Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Headquarters Allied Commission (10000)
Finance (151)
334INTELLIGENCE REPORTSACC 13049/F (VOL.6) (1 OF 3) 09/1944-04/1945451259/1C1.0 - 2.073
335INTELLIGENCE REPORTSACC 130/49/F (VOL.7)(1 OF 2) 03/1944-04/1945281260C1.0 - 2.0145
335INTELLIGENCE REPORTSACC 13049/F (VOL.7)(2 OF 2) 03/1944-04/1945246260C3.0 - 4.0145
336INTELLIGENCE REPORTSACC 13049/F (VOL.8)(1 OF 3) 02/1945-04/1945211260C5.0 - 6.0145
336INTELLIGENCE REPORTSACC 130/49/F (VOL.8)(3 OF 3) 02/1945-04/1945246260C9.0 - 10.0145
336INTELLIGENCE REPORTSACC 13049/F (VOL.8)(2 OF 3) 02/1945-04/1945301260C7.0 - 8.0145
337INTELLIGENCE REPORTS13049/F, VOL. 9, 1 OF 3 04/1945-05/1945315261C1.0 - 2.069
337INTELLIGENCE REPORTS13049/F, VOL. 9, 3 OF 3 04/1945-05/1945249261C5.0 - 6.069
337INTELLIGENCE REPORTS13049/F, VOL. 9, 2 OF 3 04/1945-05/1945321261C3.0 - 4.069
338INTELLIGENCE REPORTS13049/F, VOL. 10, 2 OF 3 05/1945370261C9.0 - 10.069
338INTELLIGENCE REPORTS13049/F, VOL. 10, 1 OF 3 05/1945291261C7.0 - 8.069
338INTELLICENCE REPORTS13049/F, VOL. 10, 3 OF 3 05/1945268261C13.0 - 14.069
339INTELLIGENCE REPORTS13049/F; (VOL.II); (2 OF 3) 05/1945-06/1945318262C3.0 - 4.068
339INTELLIGENCE REPORTSACC 13049/F; (VOL.II); (3 OF 3) 05/1945-06/1945173262C5.0 - 6.068
339INTELLIGENCE REPORTSACC 13049/F; (VOL.II); (1 OF 3) 05/1945-06/1945215262C1.0 - 2.068
340INTELLIGENCE REPORTSACC 13049/F; (VOL.12); (1 OF 3) 05/1945-06/1945201262C7.0 - 8.068
340INTELLIGENCE REPORTS13049/F; (VOL.12); (2 OF 3) 05/1945-06/1945207262C9.0 - 10.068
340INTELLIGENCE REPORTSACC 13049/F; (VOL.12); (3 OF 3) 05/1945-06/1945262262C11.0 - 12.068
341INTELLIGENCE REPORTSACC 13049/F; (VOL.13); 3 OF 3 05/1945-07/1945189262C17.0 - 18.068
341INTELLIGENCE REPORTSACC 13049/F; (VOL.13); (2 OF 3) 05/1945-07/1945231262C15.0 - 16.068
341INTELLIGENCE REPORTSACC 13049/F; (VOL.13); (1 OF 3) 05/1945-07/1945145262C13.0 - 14.068
342INTELLIGENCE REPORTS13049/F VOL. 14 (2 OF 3) 05/1945-07/1945207263C3.0 - 4.072
342INTELLIGENCE REPORTS13049/F VOL. 14 (3 OF 3) 05/1945-07/1945121263C5.0 - 6.072
342INTELLIGENCE REPORTSVOL. 14 (1 OF 3) 05/1945-07/1945179263C1.0 - 2.072
343INTELLIGENCE REPORTS13049/F VOL. 15 (2 OF 2) 05/1945-07/1945102263C9.0 - 10.072
343INTELLIGENCE REPORTS13049/F VOL. 15 (1 OF 2) 05/1945-07/1945249263C7.0 - 8.072
344INTELLIGENCE REPORTS13049/F VOL. 16 (1 OF 2) 05/1945-08/1945246263C11.0 - 12.072
344INTELLIGENCE REPORTS13049/F VOL. 16 (2 OF 2) 05/1945-08/1945212263C13.0 - 14.072
345INTELLIGENCE REPORTS13049/F VOL. 17 (2 OF 2) 06/1945-08/1945245263C17.0 - 18.072
345INTELLIGENCE REPORTS13049/F VOL. 17 (1 OF 2) 06/1945-08/1945335263C15.0 - 16.072
346INTELLIGENCE REPORTS13049/F VOL. 18 (2 OF 2) 07/1945-09/1945245263C21.0 - 22.072
346INTELLIGENCE REPORTS(1 OF 2) 13049/F VOL. 18 07/1945-09/1945253263C19.0 - 20.072
347INTELLIGENCE REPORTS13049/F, VOL.19, 2 OF 2 06/1945-09/1945223264C3.0 - 4.082
347INTELLIGENCE REPORTS13049/F, VOL.19, 1 OF 2 06/1945-09/1945196264C1.0 - 2.082
348INTELLIGENCE REPORTS13049/F, VOL.20, 2 OF 2 ; (00.08.45);00.09.45-00.10.45 08/1945-10/1945267264C7.0 - 8.082
348INTELLIGENCE REPORTS13049/F, VOL.20, 1 OF 2 ; (00.08.45);00.09.45-00.10.45 08/1945-10/1945237264C5.0 - 6.082
349INTELLIGENCE REPORTS13049/F, VOL.21, 2 OF 2 10/1945-01/1946251264C11.0 - 12.082
349INTELLIGENCE REPORTS13049/F, VOL.21, 1 OF 2 10/1945-01/1946359264C9.0 - 10.082
350INTELLIGENCE REPORTS13049/F, VOL.22 01/1946-10/194667264C13.0 - 14.082
351MEETINGS OF SUB-COMMISSION, HEADS OF THE ADMINISTRATIVE GROUP13051/F, VOL.1 11/1943-03/194410264C15.0 - 16.082
352BLOCKED ACCOUNTS13052/F, VOL.I, 2 OF 2 ; (00.08.43-00.10.43);00.11.43-00.07.44 08/1943-07/1944184264C19.0 - 20.082
352BLOCKED ACCOUNTS13052/F, VOL.I, 1 OF 2 ; (00.08.43-00.10.43);00.11.43-00.07.44 08/1943-07/1944190264C17.0 - 18.082
353BLOCKED ACCOUNTS13052/F, VOL.2, 2 OF 2 ; (00.06.44);00.07.44-00.09.44 06/1944-09/1944114264C23.0 - 24.082
353BLOCKED ACCOUNTS13052/F, VOL.2, 1 OF 2 ; (00.06.44);00.07.44-00.09.44 06/1944-09/1944200264C21.0 - 22.082
354BLOCKED ACCOUNTS (JAN. 1942)13052/F; (VOL.3); (2 OF 2) 08/1944-01/1945149265C3.0 - 4.074
354BLOCKED ACCOUNTS (JAN. 1942)13052/F; (VOL.3); (1 OF 2) 08/1944-01/1945165265C1.0 - 2.074
355BLOCKED ACCOUNTS (JULY - DEC. 1944)13052/F; (VOL. 4); (2 OF 2) 01/1945-04/1945112265C7.0 - 8.074
355BLOCKED ACCOUNTS (JULY - DEC. 1944)13052/F; (VOL.4); (1 OF 2) 01/1945-04/1945130265C5.0 - 6.074
356BLOCKED ACCOUNTS (SEPT. 1944)13052/F; (VOL.5); (2 OF 2) 03/1945-06/1945133265C11.0 - 12.074
356BLOCKED ACCOUNTS (SEPT.1944)13052/F; (VOL.5); (1 OF 2) 03/1945-06/1945120265C9.0 - 10.074
357BLOCKED ACCOUNTS (MAR. - MAY 1945)13052/F; (VOL.6); (2 OF 2) 06/1945-08/1945119265C15.0 - 16.074
357BLOCKED ACCOUNTS (MAR. - MAY 1945)13052/F; (VOL.6); (1 OF 2) 06/1945-08/1945172265C13.0 - 14.074
358BLOCKED ACCOUNTS (MAY - JULY 1945)13052/F; (VOL.7); (1 OF 2) 08/1945-10/1945238265C17.0 - 18.074
358BLOCKED ACCOUNTS (MAY - JULY 1945)13052/F; (VOL.7); (2 OF 2) 08/1945-10/1945207265C19.0 - 20.074
359BLOCKED ACCOUNTS13052/F; (VOL.8) 10/1945-01/1946251265C21.0 - 22.074
360CIVILIAN MAIL, FINANCE SUB-COMMN. (00.10.43)13053/F; (VOL.I) 11/1943-11/1944215265C23.0 - 24.074
361CIVILIAN MAIL (FEB. 1942; SEPT. - NOV. 1944)13053/F; (VOL.2) 12/1944-05/1945218265C25.0 - 26.074
362CIVILIAN MAIL13053/F, VOL.3, 1 OF 2 05/1945-09/1945153266C1.0 - 2.074
362CIVILIAN MAIL13053/F, VOL.3, 2 OF 2 05/1945-09/1945130266C3.0 - 4.074
363CIVILIAN MAIL13053/F, VOL.4 ; (00.08.45), 00.09.45-00.11.45 08/1945-11/1945170266C5.0 - 6.074
364CIVILIAN MAIL13053/F, VOL.5 ; (00.10.45), 00.11.45-00.02.46 10/1945-02/1946194266C7.0 - 8.074
365CIVILIAN MAIL13053/F, VOL.6 02/1946-08/194664266C9.0 - 10.074
366MONTHLY REPORTS ON ACTIVITIES OF FINANCIAL DIVISION, SICILY13054/F, VOL.1, 2 OF 2 11/1943-06/1944139266C13.0 - 14.074
366MONTHLY REPORTS ON ACTIVITIES OF FINANCIAL DIVISION, SICILY13054/F, VOL.1, 1 OF 2 06/1944-11/1944178266C11.0 - 12.074
367MONTHLY REPORTS ON ACTIVITIES OF FINANCIAL DIVISION, SICILY REGION13054/F, VOL.2, 1 OF 2 04/1944-08/1945174266C15.0 - 16.074
367MONTHLY REPORTS ON ACTIVITIES OF FINANCIAL DIVISION, SICILY REGION13054/F, VOL.2, 2 OF 2 04/1944-08/1945157266C17.0 - 18.074
368LOGS FROM A.F.H.Q.13055/F, VOL.I ; (00.10.43);00.11.43-00.07.44 10/1943-07/1944198266C19.0 - 20.074
369EDUCATION13057/F, VOL.I 02/1944-08/1945134266C21.0 - 22.074
370REVENUE13058/F, VOL.I, 2 OF 2 11/1943-04/1944207266C25.0 - 26.074
370REVENUE13058/F, VOL.I, 1 OF 2 11/1943-04/1944200266C23.0 - 24.074
371REVENUE (NOV. 1943 - MAR. 1944)13058/F; (VOL.2); (1 OF 2) 04/1944-07/1944217267C1.0 - 2.070
371REVENUE (NOV. 1943 - MAR. 1944)13058/F; (VOL.2); (2 OF 2) 04/1944-07/1944175267C3.0 - 4.070
372ELECTRICITY13059/F; (VOL.1); (2 OF 2) 11/1943-10/1945288267C7.0 - 8.070
372ELECTRICITY13059/F; (VOL.1); (1 OF 2) 11/1943-10/1945218267C5.0 - 6.070
373ELECTRICITY13059/F; (VOL.2) 12/1945-03/194611267C9.0 - 10.070
374ADVANCED COMMAND POST, A.C.C. (NOV. 1943)13060/F; (VOL.1) 12/1943-02/194442267C11.0 - 12.070
375RELIEF TO CIVILIANS (MAR. - DEC. 1942)13061/F; (2 OF 2); (VOL.1) 11/1943-11/194592267C15.0 - 16.070
375RELIEF TO CIVILIANS (MAR. - DEC. 1942)13061/F; (VOL.1); (1 OF 2) 11/1943-11/1945142267C13.0 - 14.070
376CUSTOMS (DEC.1942-OCT.1943)13062/F; (2 OF 2) 11/1943-01/1945173389A3.0 - 4.070
376CUSTOMS (DEC.1942-OCT.1943)13062/F; (1 OF 2) 11/1943-01/1945148389A1.0 - 2.070
377CUSTOMS (SEPT.-NOV.1944)13062/F; (VOL.2); (2 OF 2) 12/1944-07/1945212389A7.0 - 8.070
377CUSTOMS (SEPT.1944-NOV.1944)13062/F; (VOL.2); (1 OF 2) 12/1944-07/1945182389A5.0 - 6.070
378CUSTOMS (MAR.-JUNE 1945)13062/F; (VOL.3); (1 OF 2) 07/1945-01/1946180389A9.0 - 10.070
378CUSTOMS (MAR.-JUNE 1945)13062/F; (VOL. 3) (2 OF 2) 07/1945-01/1946128389A11.0 - 12.070
379CUSTOMS (PER A.C.C. INDEX)13062/F; (VOL. 4) EMPTY FOLDER, NO DATA, DATE senza data8389A13.0 - 14.070
380FINANCIAL ACTIVITIES, A.M.G. 8th ARMY13063/F; (VOL.1) 10/1943-10/194425389A15.0 - 16.070
381NOTES AND REPORTS ON VISITS (AUG.-OCT.1943)13064/F; (VOL.1); (2 OF 2) 11/1943-02/194580389A19.0 - 20.070
381NOTES AND REPORTS ON VISITS (AUG.-OCT.1943)13064/F; (VOL.1); (1 OF 2) 11/1943-02/1945154389A17.0 - 18.070
382NOTES AND REPORTS ON VISITS (SEPT.-DEC. 1944)13064/F; (VOL.2); (1 OF 2) 02/1945-12/1945259389A21.0 - 22.070
382NOTES AND REPORTS ON VISITS (SEPT.-DEC. 1944)13064/F; (VOL.2); (2 OF 2) 02/1945-12/1945154389A23.0 - 24.070
383ITALIAN STATE FINANCES (JAN. 1943)13065/F; (VOL.1); (3 OF 3) 10/1943-07/1944164389A29.0 - 30.070
383ITALIAN STATE FINANCE (JAN. 1943)13065/F; (VOL.1); (2 OF 3) 10/1943-07/1944191389A27.0 - 28.070
383ITALIAN STATE FINANCES (JAN. 1943)13065/F; (VOL.1); (1 OF 3) 10/1943-07/1944184389A25.0 - 26.070
384ITALIAN STATE FINANCE13065/F; (VOL.2); (2 OF 2) 07/1944-11/1944201390A3.0 - 4.070
384ITALIAN STATE FINANCES13065/F; (VOL.2); (1 OF 2) 07/1944-11/1944198390A1.0 - 2.070
385ITALIAN STATE FINANCE (JAN.1944)13065/F; (VOL.3) 11/1944-02/1945261390A5.0 - 6.070
386ITALIAN STATE FINANCES (NOV. 1944 - JAN. 1945)13065/F; (VOL.4) 02/1945-04/1945273390A7.0 - 8.070
387ITALIAN STATE FINANCES13065/F; (VOL.5) 04/1945-06/1945281390A9.0 - 10.070
388ITALIAN STATE FINANCES (JAN. 1945)13065/F; (VOL.6) 07/1945-08/1945213390A11.0 - 12.070
389ITALIAN STATE OF FINANCES (MAY JULY 1945)13065/F; (VOL.7); (2 OF 2) 08/1945-10/194576390A15.0 - 16.070