Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Region No. 1 - Sicily (10100)
Economic AND Supply (154)
1ISLAND RESORCES BOARDACC 001/1 15/09/1943-18/05/1944137717B1.0 - 2.0140
2PROVINCIAL OFFICERSACC 001/2 07/09/1943-19/07/194458717B3.0 - 4.0140
3EASTERN RESOURCES BOARDACC 001/3 28/08/1943-11/01/1944106717B5.0 - 6.0140
4WESTERN RESOURCES BOARDACC 001/4 29/08/1943-17/10/194324717B7.0 - 8.0140
5ARMED FORCES RESOURCES-SICILYACC 001/5 (2 OF 3) 02/12/1943-26/12/194363717B11.0 - 12.0140
5ARMED FORCES RESOURCES-SICILYACC 001/5 (3 OF 3) 02/12/1943-26/12/194353717B13.0 - 14.0140
5ARMED FORCES RESOURCES-SICILYACC 001/5 (1 OF 3) 02/12/1943-26/12/194468717B9.0 - 10.0140
6A.F.L.R. ENGINEERING COMMITTEEACC 001/7/ENG (1 OF 2) 15/01/1944-13/09/194463717B15.0 - 16.0140
6A.F.L.R. ENGINEERING COMMITTEEACC 001/7/ENG (2 OF 2) 15/01/1944-13/09/194455717B17.0 - 18.0140
7A.F.L.R. FOOD COMMITTEEACC 001/7/FOOD (2 OF 2) 08/09/1944-07/12/194477717B21.0 - 22.0140
7A.F.L.R. FOOD COMMITTEACC 001/7/FOOD (1 OF 2) 07/12/1943-08/09/194475717B19.0 - 20.0140
8ALLIED SERVICES COORDINATION COMMITTEE BOARD MEETINGACC 001/7/ACCR 23/12/1944-03/01/194511717B23.0 - 24.0140
9ALLIED COMMISSION PRIORITIES BDACC 001/7/ACPB 18/01/1945-10/02/194512717B25.0 - 26.0140
10BOARD MEETINGS LOCAL RESOURCES, ESPORTS SICILYACC 001/7/LRES 04/01/1945-04/02/194522717B27.0 - 28.0140
11TRADES GENERALACC 014/37/1 (1 OF 2) 20/10/1943-09/12/194355717B29.0 - 30.0140
11TRADES GENERALACC 014.37/1 (2 OF 2) 20/10/1943-09/12/1944106717B31.0 - 32.0140
12ENGINEERINGACC 014.37/2 (2 OF 2) 30/08/1943-08/11/194437717B35.0 - 36.0140
12ENGINEERINGACC 014.37/2 (1 OF 2) 30/08/1943-08/11/194435717B33.0 - 34.0140
13GLASSACC 014.37/3 (1 OF 2) 04/09/1943-21/02/194559717B37.0 - 38.0140
13GLASSACC 014.37/3 ACC 014.37/3 (2 OF 2) 04/09/1943-21/02/194564717B39.0 - 40.0140
14BUILDING MATERIALSACC 014.37/4 (1 OF 3) 09/08/1943-10/01/194459717B41.0 - 42.0140
14BUILDING MATERIALSACC 014.37/4 (2 OF 3) 09/08/1943-10/01/194433717B43.0 - 44.0140
14BUILDING MATERIALSACC 014.37/4 (3 OF 3) 09/08/1943-10/01/194562717B45.0 - 46.0140
15BUILDING MATERIALSACC 014.37/4 (2 OF 2) 18/01/1944-18/08/194484717B49.0 - 50.0140
15BUILDING MATERIALSACC 014.37/4 (1 OF 2) 18/01/1944-18/08/194477717B47.0 - 48.0140
16BUILDING MATERIALSACC 014.37/4 (3 OF 3) 08/08/1944-05/03/194561717B55.0 - 56.0140
16BUILDING MATERIALSACC 014.37/4 (2 OF 3) 08/08/1944-05/03/194575717B53.0 - 54.0140
16BUILDING MATERIALSACC 014.37/4 (1 OF 3) 08/08/1944-05/03/194573717B51.0 - 52.0140
17ALCHOLACC 014.37/5 13/01/1945-07/03/194531717B57.0 - 58.0140
18ALCOHOLACC 014.37/5 (2 OF 2) 13/09/1944-26/12/194469717B61.0 - 62.0140
18ALCHOLACC 014.37/5 (1 OF 2) 13/09/1943-26/12/194461717B59.0 - 60.0140
19TEXTILES CLOTHESACC 014.37/6 (1 OF 2) ACC 014.37/6 (1 OF 2) (VOL. II) 01/06/1944-05/01/194543717B63.0 - 64.0140
19TEXTILES CLOTHESACC 014.37/6 (2 OF 2) 01/06/1944-05/01/194544717B65.0 - 66.0140
20TEXTILEACC 014.37/6 (3 OF 3) 06/12/1943-16/08/194446718B5.0 - 6.0140
20TEXTILEACC 014.37/6 (2 OF 3) 06/12/1943-16/08/194445718B3.0 - 4.0140
20TEXTILEACC 014.37/6 (1 OF 3) 16/08/194441718B1.0 - 2.0140
21TANNING AND LEATHERACC 014.37/6/A 26/04/1944-13/03/194551718B7.0 - 8.0140
22TOBACCO + MATCHESACC 014.37/1 (2 OF 2) 17/08/1943-14/02/194541718B11.0 - 12.0140
22TOBACCO + MATCHESACC 014.37/7 (1 OF 2) 17/08/1943-14/02/194551718B9.0 - 10.0140
23NEWSPRINT AND PRINTING MATERIALSACC 014.37/8 02/01/1940-02/02/194069718B13.0 - 14.0140
24PAPER FILE (EDUCATION)ACC 014.37/8E ; 17.01.45-02.03.45; (22.03.44) 22/03/1944-02/03/194566718B15.0 - 16.0140
25ELECTICITYACC 014.37/9 29/10/1943-02/04/194421718B17.0 - 18.0140
26CANDLE MANIFACTUREACC 014.37/10 16/03/1944-23/03/19445718B19.0 - 20.0140
27IMPORTSACC 091.31/1 (1 OF 2) 14/10/1944-21/03/194581718B21.0 - 22.0140
27IMPORTSACC 091.31/1 (2 OF 2) 14/10/1944-21/03/194586718B23.0 - 24.0140
28IMPORTSACC 091.31/1 (1 OF 2) 23/03/1944-05/10/194459718B25.0 - 26.0140
28IMPORTSACC 091.31/1 (2 OF 2) 23/03/1944-05/10/194477718B27.0 - 28.0140
29IMPORTSACC 091.3/1 ; 23.09.43-17.11.43; (26.09.43) 23/09/1943-17/11/194381718B29.0 - 30.0140
30IMPORTSACC 091.31/1 17/10/1943-21/06/194467718B31.0 - 32.0140
31IMPORTSACC 091.31/1 (1 OF 2) 10/01/1944-09/04/194466718B33.0 - 34.0140
31IMPORTSACC 091.31/1 (2 OF 2) ; S.D. senza data55718B35.0 - 140
32ROME RESERVEACC 091.31 23/02/1944-15/03/194421718B36.0 - 37.0140
33IMPORTED SUPPLIES I.C.E.ACC 091.31/1A 26/02/19458718B38.0 - 39.0140
34FOREIGN TRADE-SHIPPINGACC 091.31/2 30/09/1944-10/03/194519718B40.0 - 41.0140
35EXPORTS CARUB BEANSACC 091.31/2/9 22/02/1945-16/03/194543718B42.0 - 43.0140
36EXPORTS SCHOONER COASTERSACC 091.31/2/12 30/12/1943-07/08/194491718B44.0 - 45.0140
37SCHOONER09/31/9/12 (2 OF 4) 07/1944-10/1944127719B1.0 - 2.0137
38SCHOONERS091.31/2/12 (3 OF 4) 11/1944-02/1945144719B3.0 - 4.0137
39SCHOONERS091.31/2/12 (4 OF 4) 02/1945-03/194537719B5.0 - 6.0137
40SCHOONERS, BIDS091.31/2/12A (1 OF 2) (1st jacket) 08/1944-12/1944109719B9.0 - 10.0137
40SCHOONERS, BIDS091.31/2/12A (1 OF 2) (1st jacket) 08/1944-12/194494719B7.0 - 8.0137
41SCHOONER, BIDS091.31/2/12A [1 OF 2] (2nd jacket) 01/1945-02/1945144719B11.0 - 12.0137
41SCHOONER, BIDS091.31/2/12A [2 OF 2] (2nd jacket) 01/1945-02/194544719B13.0 - 14.0137
42SCHOONER BIDS091.31/2/12A (3rd jacket) 02/1945-03/194567719B15.0 - 16.0137
43SCHOONERS BIDS AND MOVEMENTS EAST SICILY091.31/2/12B [1 OF 2] 12/1944-03/194595719B17.0 - 18.0137
43SCHOONERS BIDS AND MOVEMENTS EAST SICILY091.31/2/12B [2 OF 2] 12/1944-03/194551719B19.0 - 20.0137
44EXPORTS, CARBON, BISULPHIDE091.31/2/16 01/1944-05/194438719B21.0 - 22.0137
45IMPORTS-AGRICOLTURE091.31/3 10/19439719B23.0 - 24.0137
46REHABILITATION OF SICILY091.31/4 (SECRET) [3 OF 3] 01/1944-11/194440719B29.0 - 30.0137
46REHABILITATION OF SICILY091.31/4 (SECRET) [2 OF 3] 01/1944-11/194463719B27.0 - 28.0137
46REHABILITATION OF SICILY091.31/4 (SECRET) [1 OF 3] 01/1944-11/1944286719B25.0 - 26.0137
47REHABILITATION, STATISTIC REPORTS091.31/4A [3 OF 3] 03/194448719B35.0 - 36.0137
47REHABILITATION, STATISTIC REPORTS091.31/4A [1 OF 3] 03/194464719B31.0 - 32.0137
47REHABILITATION, STATISTIC REPORTS091.31/4A [2 OF 3] 03/194472719B33.0 - 34.0137
48CIVILIAN PAYROLLS120.1 01/194458719/1B1.0 - 2.0210
49CIVILIAN PAYROLLSACC 120.1 02/1944322720B1.0 - 2.0140
50CIVILIAN PAYROLLSACC 120.1 02/1944355720B3.0 - 4.0140
51CIVILIAN PAYROLLSACC 120.1 03/1944198720B5.0 - 6.0140
52CIVILIAN PAYROLLSACC 120.1 03/1944281720B7.0 - 8.0140
53CIVILIAN PAYROLLSACC 120.1 (2 OF 2) 04/1944306720B11.0 - 12.0140
53CIVILIAIN PAYROLLSACC 120.1 (1 OF 2) 04/1944299720B9.0 - 10.0140
54CIVILIAN PAYROLLSACC 120.1 (2 OF 2) 09/1943-11/1944116720B15.0 - 16.0140
54CIVILIAN PAYROLLSACC 120.1 (1 OF 2) 11/1944-09/1945112720B13.0 - 14.0140
55CIVILIAN PAYROLLSACC 120.1 12/1944-03/194568720B17.0 - 18.0140
56CIVILIAN PAYROLLS, DUMP 80120.1 02/1944-05/194456721B1.0 - 2.0140
57CIVILIAN PAYROLLS, DUMP 80120.1 04/1944-08/1944106721B3.0 - 4.0140
58CONTRACTS160 09/1943-09/1944100721B5.0 - 6.0140
59PASSES AND AUTHORIZATIONS200.2 08/1943-11/1944116721B7.0 - 8.0140
60OFFICE ORDERS AND INSTRUCTIONS300.4/1 02/1945-03/194515721B9.0 - 10.0140
61OFFICE ORDERS AND INSTRUCTIONS300.4/1 09/1943-12/1944172721B11.0 - 12.0140
62INSTRUCTIONS FROM R.C.300.4/2 (SECRET) 03/1943-01/194536721B13.0 - 14.0140
63INSTRUCTIONS FROM R.C.A.O.300.4/2 (SECRET) senza data225721B15.0 - 16.0140
64REQUEST, INTER DEPTS300.4/3 08/1943-11/194324721B17.0 - 18.0140
65INSTRUCTIONS, HEADS OF DIVISIONS300.4/4 (SECRET) 11/1943-10/194496721B19.0 - 20.0140
66SPECIAL ORDERS, PERSONNEL300.4/6 04/1944-03/1945137721B21.0 - 22.0140
67VISITS300.4/8 11/1943-03/194539721B23.0 - 24.0140
68REPORTS, MONTHLY, AGRIGENTO319.1/2 04/19449721B25.0 - 26.0140
69REPORTS, MONTHLY, MESSINA319.1/3 09/1943-05/19449721B27.0 - 28.0140
70REPORTS, MONTHLY, CATANIA319.1/4 09/1943-05/194419721B29.0 - 30.0140
71REPORTS, MONTHLY, RAGUSA319.1/5 12/1942-09/19438721B31.0 - 32.0140