Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Naples Zone (10260)
Legal (142)
2016SUPPLIES OFFICE 04/1944-04/194521898B9.0 - 10.0167
2017TRIBUNALE MILITARE, BARI 04/1945-05/1945110898B11.0 - 12.0167
2018TRIBUNALE BARI, '45(FOLDER, NO DATES) senza data44898B13.0 - 14.0167
2019PROCURATORE DEL REGNO, LISTS6III/B (FOLDER, NO DATES) senza data166898B15.0 - 16.0167
2020PRETURA DI MINERVINO6406 05/1944-10/194453898B17.0 - 18.0167
2021PRETURA DI BARI, '45(FOLDER, NO DATES) senza data49898B19.0 - 20.0167
2022CORTE DI APPELLO DI BARI 05/1945-07/194555898B21.0 - 22.0167
2023PRETURE, TRANI AND BARLETTA 05/1945-07/194535898B23.0 - 24.0167
2024TRIBUNALE MILITARE DI TARANTO 05/194563898B25.0 - 26.0167
2025EXTRACTS(FOLDER, NO DATES) senza data60898B27.0 - 28.0167
2026REVIEW INSTR. TO ACC3029 02/1944-03/194463898B29.0 - 30.0167
2027ASKING DETAILS OUT6102/A (FOLDER, NO DATES) senza data23898B31.0 - 32.0167
2028ASKING DETAILS OUT6102/A 08/1944-10/1944192898B33.0 - 34.0167
2029TRIBUNALE MINORENNI, SENTENCES6122 06/1944-10/1944324898B35.0 - 36.0167
2030LL. LEGAL, NF 02/1944-05/194472898B37.0 - 38.0167
2031LEGAL ADVICES6119 (FOLDER, NO DATES) senza data54898B39.0 - 40.0167
2032R.R., LEGAL, NF 01/194511898B41.0 - 42.0167
2033RECEIPTS, C-1C/1 ; [00.07.42-00.11.44?]; 00.02.45-00.07.45 07/1942-07/194580898B43.0 - 44.0167
2034LEGAL OFFICE, BARIF/6113 06/1944-05/194561898B45.0 - 46.0167
2035SS, LEGAL, NF(55) 09/1943-02/194428898B47.0 - 48.0167
2036LEGAL RECEIPTS, D-2D/2 D-2 12/1943-01/1944113898B49.0 - 50.0167
2037RECEIPTS, C-1C/1 ; (00.12.43); 00.01.44-00.10.44 12/1943-10/194475897B1.0 - 2.0167
2038BARLETTA AREA, PRETURA: CORATO6406 02/1944-02/1945106897B3.0 - 4.0167
2039ZONE 09/1944-03/1945223897B5.0 - 6.0167
2040REGISTRO DEI RAPPORTI TRASMESSI ALLE CORTI ITALIANE, DAL 1 LUGLIO 1945 07/1945-11/1945253897B7.0 - 8.0167
2041LEGAL RECEIPTS, P-Q(1 OF 2)(FOLDER, NO DATES) senza data246897B9.0 - 10.0167
2041LEGAL RECEIPTS, P-Q(2 OF 2)(FOLDER, NO DATES) senza data230897B11.0 - 12.0167
2042PRETURA BISCEGLIE 05/1944-06/194413897B13.0 - 14.0167
2043APPEALS(FOLDER, NO DATES) senza data83897B15.0 - 16.0167
2044CASES SET FOR TRIAL, TRIBUNALE TRANI6407 05/1944-09/194434897B17.0 - 18.0167
2045RECEIPTS, C-2C/2 (1 OF 2) 06/1944-03/194587897B19.0 - 20.0167
2045RECEIPTS, C-2C/2 (2 OF 2) 06/1944-03/194579897B21.0 - 22.0167
2046PRETURA DI ROVO DI PUGLIA6406 ; 00.06.44-00.09.44; [00.10.44?] 06/1944-10/194432897B23.0 - 24.0167
2047BARLETTA AREA, PRETURA CORATO6406 08/1944-10/1944103897B25.0 - 26.0167
2048POTENZA, MATERA, TRIBUNALE, PROCURA 08/1944-05/194563897B27.0 - 28.0167
2049LEGAL RECEIPTS, P.Q. 05/1944-07/19455897B29.0 - 30.0167
2050LOST (LOSS) OF ALLIED PROPERTY 11/19445897B31.0 - 32.0167
2051LEGAL RECEIPTS, C-3C/3 04/1944-07/194450897B33.0 - 34.0167
2052CORTE DI APPELLO, LECCE 05/1945-07/194551897B35.0 - 36.0167
2053LEGAL CASES 07/194414897B37.0 - 38.0167
2054PRETURA DI BARI, LISTS 10/1944-11/194453897B39.0 - 40.0167
2055PORT COURT, C.C. LEGAL ["GG" LEGAL"][FOLDER, NO DATES] senza data277897B43.0 - 44.0167
2056LEGAL CASES, A-D(1 OF 2) 05/1944-08/1944167899B1.0 - 2.0170
2056LEGAL CASES, A-D(2 OF 2) 05/1944-08/1944193899B3.0 - 4.0170
2057LEGAL CASES, E-M(1 OF 2) ; 00.05.44; (00.06.44-00.08.44) 05/1944-08/1944141899B5.0 - 6.0170
2057LEGAL CASES, E-M(2 OF 2) ; 00.05.44; (00.06.47-00.08.47) 05/1944-08/1947175899B7.0 - 8.0170
2058LEGAL CASES, N-Z(1 OF 2) 05/1944-07/1944172899B9.0 - 10.0170
2058LEGAL CASES, N-Z(2 OF 2) 05/1944-07/1944177899B11.0 - 12.0170
2059LEGAL CASES, A-D[2 OF 3] ; 00.08.43-00.09.45; [00.10.45-00.02.46?] 08/1943-02/1946223873C3.0 - 4.0170
2059LEGAL CASES, A-D[3 OF 3] ; 00.08.43-00.09.45; [00.10.45-00.02.46?] 08/1943-02/1946180873C5.0 - 6.0170
2059LEGAL CASES, A-D[1 OF 3] ; 00.08.43-00.09.45; [00.10.45-00.02.46?] 08/1943-02/1946198873C1.0 - 2.0170
2060LEGAL CASES, E-L[1 OF 2] ; 00.08.45-00.09.45; [00.02.44-00.02.46?] 02/1944-02/1946185873C7.0 - 8.0170
2060LEGAL CASES, E-L[2 OF 2] ; 00.08.45-00.09.45; [00.02.44-00.02.46?] 02/1944-02/1946189873C9.0 - 10.0170
2061LEGAL CASES, M-P[1 OF 2] ; 00.08.45-00.09.45; [00.03.44-00.03.46?] 03/1944-03/1946185873C11.0 - 12.013.014.0170
2061LEGAL CASES, M-P[2 OF 2] ; 00.08.45-00.09.45; [00.03.44-00.03.46?] 03/1944-03/1946217873C15.0 - 16.0170
2062LEGAL CASES, Q-Z[1 OF 2] ; 00.03.45-00.10.45; [00.02.44-00.02.46?] 02/1944-02/1946181873C17.0 - 18.0170
2062LEGAL CASES, Q-Z[2 OF 2] ; 00.03.45-00.10.45; [00.02.44-00.02.46?] 02/1944-02/1946209873C19.0 - 20.0170
2063LEGAL CASES, A-D[1 OF 2] ; [00.12.43?]; 00.01.44-00.03.44 12/1943-03/194492873C21.0 - 22.0170
2063LEGAL CASES, A-D[2 OF 2] ; [00.12.43?]; 00.01.44-00.03.44 12/1943-03/1944181873C23.0 - 24.0170
2064LEGAL CASES, E-Z(1 OF 2); ACC RETAKES ; (00.11.43-00.01.44; 00.02.44 11/1943-02/194467874C1.0 - 2.0168
2064LEGAL CASES, E-Z(1 OF 2) ; (00.11.43-00.01.44?); 00.02.44 11/1943-02/1944253874C3.0 - 4.0168
2064LEGAL CASES, E-Z(2 OF 2) ; (00.11.43-00.01.44?); 00.02.44 11/1943-02/1944222874C5.0 - 6.0168
2065LEGAL CASES, A-Z(1 OF 2) ; (00.09.44?); 00.10.44-00.12.44 09/1944-12/1944266874C7.0 - 8.0168
2065LEGAL CASES, A-Z(2 OF 2) ; (00.09.44?); 00.10.44-00.12.44 09/1944-12/1944311874C9.0 - 10.0168
2066LEGAL CASES, A-Z(1 OF 2) 04/1944-05/1944137874C11.0 - 12.0168
2066LEGAL CASES, A-Z(2 OF 2) 04/1944-05/1944169874C13.0 - 14.0168
2067LEGAL CASES, A-V ; (00.09.45?); 00.10.45-00.03.46 09/1945-03/194636874C15.0 - 16.0168
2068LEGAL CASES, B-V(NONE) 1943-194715874C17.0 - 18.0168
2069LEGAL CASES, A-Z(2 OF 2) ; (00.10.44-00.12.44?); 00.01.45-00.02.45 10/1944-02/1945231874C21.0 - 22.0168
2069LEGAL CASES, A-Z(1 OF 2) ; (00.10.44-00.12.44?); 00.01.45-00.02.45 10/1944-02/1945233874C19.0 - 20.0168
2070ADMINISTRATIVE FILE(2 OF 2) ; 00.01.44-00.07.44; (00.01.45-00.10.45?) 01/1944-10/1945157874C25.0 - 26.0168
2070ADMINISTRATIVE FILE (1 OF 2) ; 00.01.44-00.07.44; (00.01.45-00.10.45?) 01/1944-10/1945221874C23.0 - 24.0168
2071ADMINISTRATION FILE, VOL.1 M. LEGAL FORMS J3 AND J4, SERIAL 832 TO 1477 ; 00.01.44-00.03.44; [00.04.44?] 01/1944-04/1944116875C1.0 - 2.0168
2072LEGAL CASES, 52533-52316[2 OF 2]; 00.03.44-00.04.44; [00.10.43-00.02.44?] 10/1943-04/1944175875C5.0 - 6.0168
2072LEGAL CASES, 52266-52316[1 OF 2] ; [00.10.43-00.02.44?]; 00.03.44-00.04.44 10/1943-04/194481875C3.0 - 4.0168
2073LEGAL CASES, 6879[2 OF 2] ; 00.03.44-00.08.44; [00.05.45-00.09.45?] 03/1944-09/1945143875C9.0 - 10.0168
2073LEGAL CASES, 6879[1 OF 2] ; 00.03.44-00.08.44; [00.05.45-00.09.45?] 03/1944-09/1945170875C7.0 - 8.0168
2074LEGAL, ADMIN. FILE, PROVINCIAL ORDERS, AS TO (...)(2084) 01/19446875C11.0 - 12.0168
2075LEGAL RECEIPTS, ADMINISTRATION FILE, T-UT/U [2 OF 2] 04/1944-03/1945120875C15.0 - 16.0168
2075LEGAL RECEIPTS, ADMINISTRATION FILE, T-UT/U [1 OF 2] 04/1944-03/1945134875C13.0 - 14.0168
2076BUGGIANI CASES 03/19455875C17.0 - 18.0168
2077MISCELLANEOUS, ADMINISTRATION FILE[2 OF 2] ; 00.07.44-00.02.45; [00.01.44-00.10.45?] 01/1944-10/1945129875C21.0 - 22.0168
2077MISCELLANEOUS, ADM. FILE[1 OF 2] ; 00.07.44-00.02.45; [00.01.44-00.10.45?] 01/1944-10/1945191875C19.0 - 20.0168
2078MISCELLANEOUS, ADM. FILE ; [00.03.44-00.12.44?]; 00.01.45-00.01.46 03/1944-01/194666875C23.0 - 24.0168
2079MISCELLANEOUS, ADMIN. FILE 05/1944-12/194417875C25.0 - 26.0168
2080MISCELLANEOUS, ADMIN. FILE 06/194411875C27.0 - 28.0168
2081MISCELLANEOUS, ADMIN. FILE 06/19449875C29.0 - 30.0168
2082UNDETERMINED CASES, "B", (BASSO...BASCO)51-55 ; 00.10.45-00.11.45; [00.08.44-00.01.46?] 08/1944-01/194621875C31.0 - 32.0168
2083MISCELLANEOUS, ADMIN. FILE[1 OF 2] ; 00.12.43-00.05.46; [00.06.46?] 12/1943-06/1946121875C33.0 - 34.0168
2083MISCELLANEOUS, ADM. FILE[2 OF 2] ; 00.12.43-00.05.46; [00.06.46?] 12/1943-06/194680875C35.0 - 36.0168
2084RECEIPT FROM 1 TO 50 ADMIN. FILES27 ; 00.12.43-00.02.44; [00.03.44?] 12/1943-03/194438875C37.0 - 38.0168
2085MISCELLANEOUS ADMINISTRATION FILE[1 OF 2] ; 00.05.44; [00.02.44-00.08.44?] 02/1944-08/1944172875C39.0 - 40.0168
2085MISCELLANEOUS, ADMINISTRATION FILE[2 OF 2] ; 00.05.44; [00.02.44-00.08.44?] 02/1944-08/1944132875C41.0 - 42.0168
2086LEGAL CASES RECORDS, ADMIN.FILE, 10400-10899 ; [00.01.45-00.04.45?]; 00.05.45-00.05.45 01/1945-05/1945114876C1.0 - 2.0168
2087QQ LEGAL, N.F.(FOLDER, NO DATES) senza data77876C3.0 - 4.0168
2088SUMMARY COURT, V, NAPLES CITY, NF(FOLDER, NO DATES) senza data62876C5.0 - 6.0168
2089SUMMARY COURT, NO.2, NAPLES W, LEGAL NOT INDEXED(FOLDER, NO DATES) senza data168876C7.0 - 8.0168
2090SAN SEVERO, MARCH, NF 03/194456876C9.0 - 10.0168
2091FOGGIA, MARCH 02/1944-03/194454876C11.0 - 12.0168
2092SUMMARY OF CASES, 5th ARMY, IN REGION 5 AREA 02/1944-03/194423876C13.0 - 14.0168