Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Pesaro e Urbino Province (10505)
Finance (151)
1ACCOUNTINGPO/F/A/1 1944-194574795A51.0 - 52.0234
2ACCOUNTINGPU/7/A/2 11/1944-03/1945106795A53.0 - 54.0234
3ACCOUNTINGPU/7/A/3, 1 OF 82 09/194420795A55.0 - 56.0234
4RECEIPT VOUCHER2 OF 82 09/19449795A57.0 - 58.0234
5RECEIPT VOUCHER3 OF 82 09/19446796A1.0 - 2.0228
6ACCOUNTING MONTHLY VOUCHERS4 OF 82 PU/7/A/3 09/1944-11/194424796A3.0 - 4.0228
7RECEIPTS VOUCHER5 OF 82 10/194413796A5.0 - 6.0228
8RECEIPT VOUCHER6 OF 82 10/19446796A7.0 - 8.0228
9RECEIPT VOUCHER7 OF 82 10/194416796A9.0 - 10.0228
10RECEIPT VOUCHER8 OF 82 10/19448796A11.0 - 12.0228
11RECEIPT VOUCHER9 OF 82 10/194417796A13.0 - 14.0228
12RECEIPT VOUCHER10 OF 82 10/19446796A15.0 - 16.0228
13RECEIPT VOUCHER11 OF 82 10/19446796A17.0 - 18.0228
14ACCOUNTING MONTHLY VOUCHERPU/7/A/3 12 OF 82 11/194437796A19.0 - 20.0228
15RECEIPT VOUCHER13 OF 82 10/19444796A21.0 - 22.0228
16RECEIPT VOUCHER14 OF 82 11/19447796A23.0 - 24.0228
17RECEIPT VOUCHER15 OF 82 11/19443796A25.0 - 26.0228
18RECEIPT VOUCHER16 OF 22 11/19443796A27.0 - 28.0228
19RECEIPT VOUCHER17 OF 22 11/19449796A29.0 - 30.0228
20ACCOUNTING MONTHLY VOUCHERSPU/17/A/3 12/194450796A31.0 - 32.0228
21RECEIPT VOUCHER19 OF 22 11/1944-12/19449796A33.0 - 34.0228
22RECEIPT VOUCHER20 OF 82 12/19449796A35.0 - 36.0228
23RECEIPT VOUCHER21 OF 82 12/19448796A37.0 - 38.0228
24RECEIPT VOUCHER22 OF 82 12/19445796A39.0 - 40.0228
25RECEIPT VOUCHER23 OF 82 12/19443796A41.0 - 42.0228
26RECEIPT VOUCHER24 OF 82 12/194417796A43.0 - 44.0228
27RECEIPT VOUCHER25 OF 82 12/194413796A45.0 - 46.0228
28RECEIPT VOUCHER26 OF 82 11/19448796A47.0 - 48.0228
29ACCOUNTING MONTHLY VOUCHERSPU/7/A/3 01/194577796A49.0 - 50.0228
30RECEIPT VOUCHER28 OF 82 01/19453796A51.0 - 52.0228
31RECEIPT VOUCHER29 OF 82 01/19454796A53.0 - 54.0228
32RECEIPT VOUCHER30 OF 82 01/19454796A55.0 - 56.0228
33RECEIPT VOUCHER31 OF 82 01/19459796A57.0 - 58.0228
34RECEIPT VOUCHER32 OF 82 12/19443796A59.0 - 60.0228
35RECEIPT VOUCHER33 OF 82 01/19453796A61.0 - 62.0228
36RECEIPT VOUCHER34 OF 82 01/19455796A63.0 - 64.0228
37RECEIPT VOUCHER35 OF 82 01/19459796A65.0 - 66.0228
38RECEIPT VOUCHER36 OF 82 01/19454796A67.0 - 68.0228
39RECEIPT VOUCHER37 OF 82 01/19456796A69.0 - 70.0228
40RECEIPT VOUCHER38 OF 82 01/19459796A71.0 - 72.0228
41RECEIPT VOUCHER39 OF 82 01/19453796A73.0 - 74.0228
42RECEIPT VOUCHER40 OF 82 01/19457796A75.0 - 76.0228
43RECEIPT VOUCHER40 OF 82 01/194518796A77.0 - 78.0228
44RECEIPT VOUCHER42 OF 82 01/194511796A79.0 - 80.0228
45MONTHLY VOUCHERS FEBRUARYPU/7/A/3 01/1945-02/194594796A81.0 - 82.0228
46RECEIPT VOUCHER44 OF 82 02/19454796A83.0 - 84.0228
47RECEIPT VOUCHER45 OF 82 02/194526796A85.0 - 86.0228
48RECEIPT VOUCHER46 OF 82 02/194511796A87.0 - 88.0228
49RECEIPT VOUCHER47 OF 82 02/19458796A89.0 - 90.0228
50RECEIPT VOUCHER48 OF 82 02/19453796A91.0 - 92.0228
51RECEIPT VOUCHER49 OF 82 02/194511796A93.0 - 94.0228
52RECEIPT VOUCHER50 OF 82 02/194516796A95.0 - 96.0228
53RECEIPT VOUCHER51 OF 82 02/19457796A97.0 - 98.0228
54RECEIPT VOUCHER52 OF 82 02/19454796A99.0 - 100.0228
55RECEIPT VOUCHER53 OF 82 02/19453796A101.0 - 102.0228
56RECEIPT VOUCHER54 OF 82 01/19453796A103.0 - 104.0228
57RECEIPT VOUCHER55 OF 82 01/1945-02/19456796A105.0 - 106.0228
58MONTHLY VOUCHERS, MARCHPU/7/A/3 56 OF 82 03/194589796A107.0 - 108.0228
59RECEIPT VOUCHER57 OF 82 03/194510796A109.0 - 110.0228
60RECEIPT VOUCHER58 OF 82 03/19454796A111.0 - 112.0228
61RECEIPT VOUCHER59 OF 82 03/19454796A113.0 - 114.0228
62RECEIPT VOUCHER60 OF 82 03/19458796A115.0 - 116.0228
63RECEIPT VOUCHER61 OF 82 03/19453796A117.0 - 118.0228
64RECEIPT VOUCHER62 OF 82 03/194519796A119.0 - 120.0228
65RECEIPT VOUCHER63 OF 82 03/194510796A121.0 - 122.0228
66RECEIPT VOUCHER64 OF 82 03/19453796A123.0 - 124.0228
67RECEIPT VOUCHER65 OF 82 03/19456796A125.0 - 126.0228
68RECEIPT VOUCHER66 OF 82 03/19459796A127.0 - 128.0228
69RECEIPT VOUCHER67 OF 82 02/19458796A129.0 - 130.0228
100BANKS BLOCKED ACCOUNTS CORRESPONDENCEPU/F/E/3; [2 OF 2] 10/1944-04/19451061220B3.0 - 4.0224
100BANKS BLOCKED ACCOUNTS CORRESPONDENCEPU/F/E/5; [1 OF 2] 10/1944-04/1945911220B1.0 - 2.0224
101BANKS BLOCKED ACCOUNTS ORIGINAL LISTSPU/7/E/4 10/194441220B5.0 - 6.0224
102APPROVED ASSEGNI AND VAGLIAPU/F/E/5; [1 OF 2] 11/1944-04/1945721220B7.0 - 8.0224
102APPROVED ASSEGNI AND VAGLIAPU/F/E/5; [2 OF 2] 11/1944-04/1945791220B9.0 - 10.0224
103APPLICATIONS FOR GENERAL UNBLOCKINGPU/7/E/6 10/1944-04/1945691220B11.0 - 12.0224
104CHANGES IN BLOCKED ACCOUNTSPU/F/E/7 02/1945-04/1945261220B13.0 - 14.0224
105C.7.T. INSTRUCTIONSPU/7/E/8 11/1944-12/1944541220B15.0 - 16.0224
106BANKS - R. TESORERIA PROVINCIALEPU/7/E/9 04/194521220B17.0 - 18.0224
107INSURANCE COMPANIESPU/F/F/1 07/1944-03/1945271220B19.0 - 20.0224
108POST OFFICES[1 OF 2]; PU/F/G/1 09/1944-04/1945961220B21.0 - 22.0224
108POST OFFICES[2 OF 2]; PU/F/G/1 09/1944-04/1945841220B23.0 - 24.0224
109CASH BOOK FROM MARCH 1945 - PROVINCE OF PERUGIA, DISTRICT OF MARCHE - UMBRIA 04/194581133C9.0 - 10.0226
109SOCIAL INSURANCEPU/F/H/1 06/1944-03/19451091220B25.0 - 26.0224
110REFUGEES AND ALLIED NATIONALS AND DISPLACED PERSONSPU/F/J/1 05/1944-04/19451371220B27.0 - 28.0224
111LABOUR WAGES SALARIES CLAIMS STATE PENSIONS[1 OF 2] 01/1944-04/19451241220B29.0 - 30.0224
111LABOUR WAGES - SALARIES CLAIMS STATE PENSIONSPU/7/K/1; (2 OF 2) 01/1944-04/19451641220B31.0 - 32.0224
112SUPPLIESPU/F/L/1 09/1944-04/1945781220B33.0 - 34.0224
113ENGINEERING AND UTILITIES ETC.PU/F/M/1 08/1944-04/1945801220B35.0 - 36.0224
114TRANSPORTATIONPU/7/N/1 01/1945-03/194591220B37.0 - 38.0224
115PUBLIC HEALTH AND WELFAREPU/F/O/1 08/1944-04/1945221220B39.0 - 40.0224
116PUBLIC SAFETY AND LEGALPU/F/P/1 10/1944-04/1945901220B41.0 - 42.0224
117REPORTS GENERALPU/F/Q/1 07/1944-04/1945801220B43.0 - 44.0224
118REPORTS - COMMUNES[1 OF 2]; PU/F/Q/2 09/1944-11/1944671220B45.0 - 46.0224
118REPORTS COMMUNES[2 OF 2]; PU/F/Q/2 09/1944-11/1944701220B47.0 - 48.0224
119PROPERTY CONTROL AND MONUMENTS + FINE ARTSPU/F/R/1 10/1944-03/1945331220B49.0 - 50.0224
120CASH BOOK"NO ACC INDEX FOUND IN 10505/151/1-120" 09/1944-04/1945511220B51.0 - 52.0224