Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Region No. 8 - Toscana (10800)
Legal (142)
6423206-3210 MILITARY COURT CASES 1944-1945381192C67.0 - 68.0231
6433211-3215 MILITARY COURT CASES 1944-1945741192C69.0 - 70.0231
6443216-3220 MILITARY COURT CASES 1944-1945381192C71.0 - 72.0231
6453221-3225 MILITARY COURT CASES 1944-1945341193C1.0 - 2.0246
6463226-3230 MILITARY COURT CASES 1944-1945331193C3.0 - 4.0246
6473231-3235 MILITARY COURT CASES 1944-1945541193C5.0 - 6.0246
6483236-3240 MILITARY COURT CASES[2 OF 2] 1944-1945811193C9.0 - 10.0246
6483236-3249 MILITARY COURT CASES[1 OF 2] 1944-1945661193C7.0 - 8.0246
6493241-3245 MILITARY COURT CASES[3 OF 3] 1944-1945691193C15.0 - 16.0246
6493241-3245 MILITARY COURT CASES[2 OF 3] 1944-1945921193C13.0 - 14.0246
6493241-3245 MILITARY COURT CASES[1 OF 3] 1944-19451261193C11.0 - 12.0246
6503246-3250 MILITARY COURT CASES[1 OF 2] 1944-1945571193C17.0 - 18.0246
6503246-3250 MILITARY COURT CASES[2 OF 2] 1944-1945751193C19.0 - 20.0246
6513251-3255 MILITARY COURT CASES 1944-1945461193C21.0 - 22.0246
6523256-3260 MILITARY COURT CASES 1944-1945661193C23.0 - 24.0246
6533261-3265 MILITARY COURT CASES 1944-1945401193C25.0 - 26.0246
6543266-3270 MILITARY COURT CASES 1944-1945401193C27.0 - 28.0246
6553271-3275 MILITARY COURT CASES 1944-1945431193C29.0 - 30.0246
6563276-3280 MILITARY COURT CASES 1944-1945321193C31.0 - 32.0246
6573281-3285 MILITARY COURT CASES 1944-1945791193C33.0 - 34.0246
6583286-3290 MILITARY COURT CASES 1944-1945471193C35.0 - 36.0246
6593291-3295 MILITARY COURT CASES 1944-1945451193C37.0 - 38.0246
6603296-3300 MILITARY COURT CASES 1944-1945361193C39.0 - 40.0246
6613301-3305 MILITARY COURT CASES 1944-1945531193C41.0 - 42.0246
6623306-3310 MILITARY COURT CASES 1944-1945501193C43.0 - 44.0246
6633311-3315 MILITARY COURT CASES 1944-1945441193C45.0 - 46.0246
6643316-3320 MILITARY COURT CASES 1944-19451151193C47.0 - 48.0246
6653321-3325 MILITARY COURT CASES 1944-19451501193C49.0 - 50.0246
6663326-3330 MILITARY COURT CASES 1944-1945631193C51.0 - 52.0246
6673331-3335 MILITARY COURT CASES 1944-1945811193C53.0 - 54.0246
6683336-3340 MILITARY COURT CASES 1944-1945551193C55.0 - 56.0246
6693641-3645 MILITARY COURT CASES 1944-1945381193C57.0 - 58.0246
6703346-3350 MILITARY COURT CASES 1944-1945911193C59.0 - 60.0246
6713351-3355 MILITARY COURT CASES[2 OF 3] 1944-19451121194C1.0 - 2.0246
6713351-3355 MILITARY COURT CASES[1 OF 3] 1944-1945981193C61.0 - 62.0246
6713351-3355 MILITARY COURT CASES[3 OF 3] 1944-1945801194C3.0 - 4.0246
6723356-3360 MILITARY COURT CASES[2 OF 3] 1944-1945941194C7.0 - 8.0246
6723356-3360 MILITARY COURT CASES[1 OF 3] 1944-19451031194C5.0 - 6.0246
6723356-3360 MILITARY COURT CASES[3 OF 3] 1944-1945761194C9.0 - 10.0246
6733361-3365 MILITARY COURT CASES[1 OF 2] 1944-1945611194C11.0 - 12.0246
6733361-3365 MILITARY COURT CASES[2 OF 2] 1944-1945611194C13.0 - 14.0246
6743366-3370 MILITARY COURT CASES 1944-1945171194C15.0 - 16.0246
6753371-3375 MILITARY COURT CASES 1944-1945451194C17.0 - 18.0246
6763376-3380 MILITARY COURT CASES 1944-1945751194C19.0 - 20.0246
6773381-3385 MILITARY COURT CASES 1944-1945371194C21.0 - 22.0246
6783386-3390 MILITARY COURT CASES 1944-1945241194C23.0 - 24.0246
6793391-3395 MILITARY COURT CASES 1944-1945171194C25.0 - 26.0246
6803396-3399 MILITARY COURT CASES 1944-1945151194C27.0 - 28.0246
6813400-3405, LEGAL CASES RECORDS 1944-1945201194C29.0 - 30.0246
6823406-3410, LEGAL CASES RECORDS 1944-1945171194C31.0 - 32.0246
6833411-3415, LEGAL CASES RECORDS[2 OF 2] 1944-1945771194C35.0 - 36.0246
6833411-3415, LEGAL CASES RECORDS[1 OF 2] 1944-1945741194C33.0 - 34.0246
6843416-3420, LEGAL CASES RECORDS 1944-1945241194C37.0 - 38.0246
6853421-3425, LEGAL CASES RECORDS 1944-1945241194C39.0 - 40.0246
6863426-3430, LEGAL CASES RECORDS 1944-1945171194C41.0 - 42.0246
6873431-3435, LEGAL CASES RECORDS 1944-1945651194C43.0 - 44.0246
6883436-3440, LEGAL CASES RECORDS 1944-1945371194C45.0 - 46.0246
6893441-3445, LEGAL CASES RECORDS 1944-1945491194C47.0 - 48.0246
6903446-3450, LEGAL CASES RECORDS 1944-1945621194C49.0 - 50.0246
6913451-3455, LEGAL CASES RECORDS 1944-1945491194C51.0 - 52.0246
692LEGAL CASES RECORDS, 3456-3460 1944-194547176E1.0 - 2.0233
693LEGAL CASES RECORDS, 3461-3465 1944-194541176E3.0 - 4.0233
694LEGAL CASES RECORDS, 3466-3470 1944-194525176E5.0 - 6.0233
695LEGAL CASES RECORDS, 3471-3475 1944-194517176E7.0 - 8.0233
696LEGAL CASES RECORDS, 3476-3480 1944-194596176E9.0 - 10.0233
697LEGAL CASES RECORDS, 3481-3485 1944-194592176E11.0 - 12.0233
698LEGAL CASES RECORDS, 3486-3490[2 OF 2] 1944-194578176E15.0 - 16.0233
698LEGAL CASES RECORDS, 3486-3490[1 OF 2] 1944-194590176E13.0 - 14.0233
699LEGAL CASES RECORDS, 3491-3495 1944-194546176E17.0 - 18.0233
700LEGAL CASES RECORDS, 3496-3500 1944-194540176E19.0 - 20.0233
701LEGAL CASES RECORDS, 3501-3505 1944-194544176E21.0 - 22.0233
702LEGAL CASES RECORDS, 3506-3570 1944-194535176E23.0 - 24.0233
703LEGAL CASES RECORDS, 3511-3515 1944-194547176E25.0 - 26.0233
704LEGAL CASES RECORDS, 3516-3520 1944-194532176E27.0 - 28.0233
705LEGAL CASES RECORDS, 3521-3525 1944-194534176E29.0 - 30.0233
706LEGAL CASES RECORDS, 3526-3530 1944-194540176E31.0 - 32.0233
707LEGAL CASES RECORDS, 3531-3535 1944-194548176E33.0 - 34.0233
708LEGAL CASES RECORDS, 3536-3540 1944-194568176E35.0 - 36.0233
709LEGAL CASES RECORDS, 3541-3545[2 OF 2] 1944-194564176E39.0 - 40.0233
709LEGAL CASES RECORDS, 3541-3545[1 OF 2] 1944-194560176E37.0 - 38.0233
710LEGAL CASES RECORDS, 3546-3550 1944-194547176E41.0 - 42.0233
711LEGAL CASES RECORDS, 3551-3553 1944-194546176E43.0 - 44.0233
712LEGAL CASES RECORDS, 3556-3560 1944-1945102176E45.0 - 46.0233
713LEGAL CASES RECORDS, 3561-3565[2 OF 2] 1944-194571176E49.0 - 50.0233
713LEGAL CASES RECORDS, 3561-3565[1 OF 2] 1944-194575176E47.0 - 48.0233
714LEGAL CASES RECORDS, 3566-3570[2 OF 2] 1944-194580176E53.0 - 54.0233
714LEGAL CASES RECORDS, 3566-3570[1 OF 2] 1944-194555176E51.0 - 52.0233
715LEGAL CASES RECORDS, 3571-3575FILE MISSING 1943-19454176E55.0 - 56.0233
716LEGAL CASES RECORDS, 3576-3580 1944-194531176E57.0 - 58.0233
717LEGAL CASES RECORDS, 3581-3585 1944-194560176E59.0 - 60.0233
718LEGAL CASES RECORDS, 3586-3590 1944-194559176E61.0 - 62.0233
719LEGAL CASES RECORDS, 3591-3590 1944-1945109176E63.0 - 64.0233
7203596-3599, LEGAL CASES RECORDS 1944-194574177E1.0 - 2.0237
7213600-3605, LEGAL CASES RECORDS 1944-194578177E3.0 - 4.0237
7223606-3610, LEGAL CASES RECORDS 1944-194541177E5.0 - 6.0237
7233611-3615, LEGAL CASES RECORDS 1944-194519177E7.0 - 8.0237
7243616-3120, LEGAL CASES RECORDS 1944-194516177E9.0 - 10.0237
7253621-3625, LEGAL CASES RECORDS 1944-1945117177E11.0 - 12.0237
7263626-3630, LEGAL CASES RECORDS 1944-194566177E13.0 - 14.0237
7273631-3635, LEGAL CASES RECORDS 1944-194564177E15.0 - 16.0237