Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Firenze Province (10802)
Transportation (148)
99TRANSPORT TARIFFS (1 OF 3)6B 1944-1945501088D29.0 - 30.0257
100TRANSPORT TARIFFS6B (2 OF 3) 1944-194516224E1.0 - 2.0258
101TRANSPORT TARIFFS6B (3 OF 2) 1944-194539224E3.0 - 4.0258
102PERSONNELES.FT.7B 1944-194557224E5.0 - 6.0258
103CURFEW PASSESFT8B 1944-194554224E7.0 - 8.0258
104BRIDGE PASSESFT.8C 1944-194519224E9.0 - 10.0258
105PROVINCIAL PASSESES-FT8D (1 OF 5) 1944-1945109224E11.0 - 12.0258
106PROVINCIAL PASSES MOVEMENT OF CIVILIAN BOOKSES-FT 8D (2 OF 5) 1944-194550224E13.0 - 14.0258
107PROVINCIAL PASSES MOVEMENT OF CIVILIAN BOOKES-FT 8D (3 OF 5) 1944-19456224E15.0 - 16.0258
108PROVINCIAL PASSES MOVEMENT OF CIVILIAN BOOKES-FT 8D 1944-194537224E17.0 - 18.0258
109PROVINCIAL PASSES MOVEMENT OF CIVILIAN BOOKES-FT 8D (5 OF 5) 1944-194548224E19.0 - 20.0258
110BID GENERAL RUBRICA9A (1 OF 14) 1944-194533224E21.0 - 22.0258
111BID GENERAL - RUBRICA9A (2 OF 14) 1944-194544224E23.0 - 24.0258
112BID GENERAL - FRUITS AND VEGETABLES9A (3 OF 14) 1944-194575224E25.0 - 26.0258
113BID GENERAL - PETROL9A (4 OF 14) 1944-194526224E27.0 - 28.0258
114BID GENERAL - GRAIN FLOUR9A (5 OF 14) 1944-194580224E29.0 - 30.0258
115BUNDLE 9 BID GENERAL (6 OF 14)ES-FT 1944-194513224E31.0 - 32.0258
116BID GENERAL - FOOD9A (7 OF 14) 1944-1945139224E33.0 - 34.0258
117BID GENERAL9A (8 OF 14) 1944-1945149224E35.0 - 36.0258
118BID GENERAL FOOD9A 1944-1945126224E37.0 - 38.0258
119GENERAL BID - MEDICINE9A 1944-194544224E39.0 - 40.0258
120BID GENERAL VARIOUS9A (11 OF 14) 1944-1945132224E41.0 - 42.0258
121BID GENERAL VARIOUS(12 OF 14) 1944-1945100224E43.0 - 44.0258
122BID GENERAL VARIOUS(13 OF 14) 1944-1945121224E45.0 - 46.0258
123BID GENERAL HEARSE CAR(14 OF 14) 1944-194539224E47.0 - 48.0258
124BIDS GENERAL9A M45 (1 OF 8) 1944-1945124224E49.0 - 50.0258
125BIDS GENERAL(2 OF 8) 1944-1945113224E51.0 - 52.0258
126BIDS GENERAL9A; N.45 (3 OF 8) 1944-1945131224E53.0 - 54.0258
127BIDS GENERAL9A N.45 (4 OF 8) 1944-1945122224E55.0 - 56.0258
128BIDS GENERAL9A (5 OF 8) 1944-1945112224E57.0 - 58.0258
129BIDS GENERAL9A (6 OF 8) 1944-194590224E59.0 - 60.0258
130BIDS GENERAL (7 OF 8)GA 1944-1945180225E1.0 - 2.0258
131BIDS GENERAL 8 OF 8GA 1944-1945125225E3.0 - 4.0258
132BIDS RETURN FINISHEDES-FT 9B 1944-194510225E5.0 - 6.0258
133COMPLAINS (GENERAL)ES-FT 10A 1944-194538225E7.0 - 8.0258
134HIRERSES-FT 10B 1944-19455225E9.0 - 10.0258
135STOPPAGESES-FT-10C 1944-194511225E11.0 - 12.0258
136PROPERTYES-FT-11A 1944-194560225E13.0 - 14.0258
137PASSENGER SERVICE (GENERAL)ES-FT-12A 1944-19458225E15.0 - 16.0258
138COMMUNES (GENERAL)ES-FT-13A 1944-194572225E17.0 - 18.0258
139ITALIAN ARMY TRUCKSES/FT/14A/2906 1944-194514225E19.0 - 20.0258
140METHANE GAS (1 OF 2)15A 1944-1945153225E21.0 - 22.0258
141METHANE GAS (2 OF 2)15A 1944-1945129225E23.0 - 24.0258
142TRUCKS CONVERTED TO METHANE GAS15B 1944-194539225E25.0 - 26.0258
143ORDERS OF CONVERSION TO METHANE GAS15C 1944-194546225E27.0 - 28.0258
144S.I.C.E.T.16A 1944-194518225E29.0 - 30.0258
145BUS SERVICE17A 1944-194574225E31.0 - 32.0258
146RAILWAY (1 OF 2)18A 1944-1945220225E33.0 - 34.0258
147RAILWAY INSTRUCTIONS (2 OF 2)18A 1944-194514225E35.0 - 36.0258
148RAILHEAD (1 OF 3)18B 1944-1945207225E37.0 - 38.0258
149RAILHEAD (VOL. 2 OF 3)62-18B 1944-1945117225E39.0 - 40.0258
150RAILHEAD (VOL. 3 OF 3)62-18B 1944-1945122225E41.0 - 42.0258
151CORRESPONDENCE RAILWAY63-18C BUNDLE 12 1944-194568225E43.0 - 44.0258
152RAILWAY RECEIPTS APRIL 5-7-1945 (1 OF 43)18D 1944-194568225E45.0 - 46.0258
153RAILWAY RECEIPTS APRIL 9-11, 1945 (2 OF 43)18D 1944-194577225E47.0 - 48.0258
154RAILWAY RECEIPTS APRIL 12, 1945 (3 OF 43)18D 1944-194577225E49.0 - 50.0258
155RAILWAY RECEIPTS APRIL 14-15, 1945 (4 OF 43)18D 1944-194542225E51.0 - 52.0258
156RAILWAY RECEIPTS APRIL 16, 1945 (5 OF 43)18D 1944-194552225E53.0 - 54.0258
157RAILWAY RECEIPTS APRIL 17, 1945 (6 OF 43)18D 1944-194553225E55.0 - 56.0258
158RAILWAY RECEIPTS APRIL 18, 1945 (7 OF 43)18D 1944-194536225E57.0 - 58.0258
159RAILWAY REPORTS APRIL 19, 1945 (8 OF 43)18D 1944-194511226E1.0 - 2.0258
160RAILWAY RECEIPTS APRIL 20, 1945 (9 OF 43)18D 1944-1945117226E3.0 - 4.0258
161RAILWAY RECEIPTS APRIL 21, 194518D 1944-194536226E5.0 - 6.0258
162RAILWAY RECEIPTS APRIL 22, 1945 (11 OF 43)18D 1944-1945108226E7.0 - 8.0258
163RAILWAY RECEIPTS APRIL 23, 1945 (12 OF 43)18D 1944-194563226E9.0 - 10.0258
164RAILWAY RECEIPTS APRIL 24, 1945 (13 OF 43)18D 1944-194528226E11.0 - 12.0258
165RAILWAY RECEIPTS APRIL 25, 1945 (14 OF 43)18D 1944-1945129226E13.0 - 14.0258
166RAILWAY RECEIPTS APRIL 26, 1945 (15 OF 43)18D 1944-1945137226E15.0 - 16.0258
167RAILWAY RECEIPTS APRIL 22, 1945 (16 OF 43)18D 1944-1945122226E17.0 - 18.0258
168RAILWAY RECEIPTS APRIL 28, 1945 (17 OF 43)18D 1944-1945128226E19.0 - 20.0258
169RAILWAY RECEIPTS APRIL 29, 1945 (18 OF 43)18D 1944-194599226E21.0 - 22.0258
170RAILWAY RECEIPTS APRIL 30, 1945 (19 OF 43)18D 1944-1945251226E23.0 - 24.0258
171RAILWAY RECEIPTS MAY 2, 1945 (20 OF 43)18D 1944-1945225226E25.0 - 26.0258
172RAILWAY RECEIPTS MAY 2, 1945 (21 OF 43)18D 1944-194574226E27.0 - 28.0258
173RAILWAY RECEIPTS MAY 4, 1945 (22 OF 43)18D 1944-194598226E29.0 - 30.0258
174RAILWAY RECEIPTS MAY 6-7, 1945 (23 OF 43) 1944-194528226E31.0 - 32.0258
175RAILWAY RECEIPT MAY 9, 1945 (24 OF 43)18D 1944-194521226E33.0 - 34.0258
176RAILWAY RECEIPT MAY 10, 1945 (25 OF 43)18D 1944-194561226E35.0 - 36.0258
177RAILWAY RECEIPT MAY 11, 1945 (26 OF 43)18D 1944-194551226E37.0 - 38.0258
178RAILWAY RECEIPT MAY 12, 1945 (27 OF 43)18D 1944-194552226E39.0 - 40.0258
179RAILWAY RECEIPT MAY 13-15, 1945 (28 OF 43)18D 1944-194555226E41.0 - 42.0258
180RAILWAY RECEIPT MAY 16, 1945 (29 OF 43)18D 1944-194533226E43.0 - 44.0258
181RAILWAY RECEIPT MAY 17-19, 1945 (30 OF 43)18D 1944-194548226E45.0 - 46.0258
182RAILWAY RECEIPT MAY 20-21, 1945 (31 OF 43)18D 1944-194546226E47.0 - 48.0258
183RAILWAY RECEIPT MAY 22, 1945 (32 OF 43)18D 1944-194545226E49.0 - 50.0258
184RAILWAY RECEIPT MAY 23, 1945 (33 OF 43)18D 1944-194543226E51.0 - 52.0258
185RAILWAY RECEIPT MAY 25, 1945 (34 OF 43)18D 1944-194559226E53.0 - 54.0258
186RAILWAY RECEIPT MAY 29-30, 1945 (35 OF 43)18D 1944-194522226E55.0 - 56.0258
187RAILWAY RECEIPT MAY 26-28, 1945 (36 OF 43)18D 1944-194542226E57.0 - 58.0258
188RAILWAY RECEIPT JUNE 1-3, 1945 (37 OF 43)18D 1944-194575226E59.0 - 60.0258
189RAILWAY RECEIPT JUNE 4, 1945 (38 OF 43)18D 1944-194590227E1.0 - 2.0258
190RAILWAY RECEIPT JUNE 5-7, 1945 (39 OF 43)18D 1944-194564227E3.0 - 4.0258
191RAILWAY RECEIPT JUNE 8-10, 1945 (40 OF 43)18D 1944-194569227E5.0 - 6.0258
192RAILWAY RECEIPT JUNE 11-12, 1945 (41 OF 43)18D 1944-194575227E7.0 - 8.0258
193RAILWAY RECEIPT JUNE 13-14, 1945 (42 OF 43)18D 1944-194579227E9.0 - 10.0258
194RAILWAY RECEIPTS JUNE 15-18, 1945 (43 OF 43)18D 1944-194598227E11.0 - 12.0258
195ORDERS AND DECREES 1944-194545227E13.0 - 14.0258
196PROTOCOLLO PER CORRISPONDENZA 1944-1945514227E15.0 - 16.0258