Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Firenze Province (10802)
Finance (151)
397RECEIPT VOUCHERS, 182251-182300 (5 OF 66)113 1944-1945541313B39.0 - 40.0256
398RECEIPT VOUCHERS, 184551-184600 (6 OF 66)114 1944-19451091313B41.0 - 42.0256
399RECEIPT VOUCHERS, 184951-185000 (7 OF 66)115 1944-1945541313B43.0 - 44.0256
400RECEIPT VOUCHERS, 211251-211300 (8 OF 66)116 1944-1945531313B45.0 - 46.0256
401RECEIPT VOUCHERS, 222601-222649 (9 OF 66)117 1944-1945561313B47.0 - 48.0256
402RECEIPT VOUCHERS, 6151-6200 (10 OF 66)118 1944-1945541313B49.0 - 50.0256
403RECEIPT VOUCHERS, 17151-17200 (11 OF 66)119 1944-1945541313B51.0 - 52.0256
404RECEIPT VOUCHERS, 17201-17250 (12 OF 66)120 1944-1945541313B53.0 - 54.0256
405RECEIPT VOUCHERS, 72751-72800 (13 OF 66)121 1944-1945531313B55.0 - 56.0256
406RECEIPT VOUCHERS, 133951-134000 (14 OF 66)126 1944-1945531313B57.0 - 58.0256
407RECEIPT VOUCHERS, 136301-136350 (15 OF 66)127 1944-1945541313B59.0 - 60.0256
408RECEIPT VOUCHERS, 144501-144550 (16 OF 66) 1944-1945551313B61.0 - 62.0256
409RECEIPT VOUCHERS, 156301-156350 (17 OF 66)132 1944-1945541313B63.0 - 64.0256
410RECEIPT VOUCHERS, 164501-164550 (18 OF 66)133 1944-1945551313B65.0 - 66.0256
411RECEIPT VOUCHERS, 202901-202950 (19 OF 66)134 1944-1945531313B67.0 - 68.0256
412RECEIPT VOUCHERS, 217101-217150 (20 OF 66)135 1944-1945541313B69.0 - 70.0256
413RECEIPT VOUCHERS, 229301-229350 (21 OF 66)136 1944-1945541313B73.0 - 74.0256
413RECEIPT VOUCHERS, 229301-229350 (21 OF 66)136 [RETAKE - THE PREVIOUS DOCUMENT WAS INCORRECTLY FILMED] 1944-194531313B71.0 - 72.0256
414RECEIPT VOUCHERS, 83501-83550 (22 OF 66)140 1944-1945561313B75.0 - 76.0256
415RECEIPT VOUCHERS, 88901-88950 (23 OF 66)141 1944-1945591313B77.0 - 78.0256
452RECEIPT VOUCHERS, 33401-33450 (59 OF 66)59 1944-1945541315B1.0 - 2.0256
453RECEIPT VOUCHERS, 211101-211150 (60 OF 66)60 1944-1945551315B3.0 - 4.0256
454RECEIPT VOUCHERS, 18201-182050 (61 OF 66)61 1944-1945541315B5.0 - 6.0256
455RECEIPT VOUCHERS, 211301-211350 (62 OF 66)62 1944-1945561315B7.0 - 8.0256
456RECEIPT VOUCHERS, 188951-189000 (63 OF 66)63 1944-1945551315B9.0 - 10.0256
457RECEIPT VOUCHERS, 138501-138550 (64 OF 66)64 1944-1945531315B11.0 - 12.0256
458RECEIPT VOUCHERS, 140501-140550 (65 OF 66)65 1944-1945671315B13.0 - 14.0256
000458 [a]RECEIPT VOUCHERS, [(? - ?)] [NONE] [66 OF 66?][ERROR AT 35/35a] [NO RECORDS] 1944-194521315B15.0 - 16.0256
459RECEIPT VOUCHERS, 83301-83350162 1944-1945571315B17.0 - 18.0256
460RECEIPT VOUCHERS, 258851-258900 1944-1945531315B19.0 - 20.0256
461RECEIPT VOUCHERS, 37201-37250181 1944-1945541315B21.0 - 22.0256
462RECEIPT VOUCHERS, 83451-83500172 (15) 1944-1945541315B23.0 - 24.0256
463RECEIPT VOUCHERS, 260201-260250170 (13) 1944-1945541315B25.0 - 26.0256
464RECEIPT VOUCHERS, 260451-260500169 (12) 1944-1945571315B27.0 - 28.0256
465RECEIPT VOUCHERS, 209501-2095507 1944-1945541315B29.0 - 30.0256
466RECEIPT VOUCHERS, 126751-1268008 1944-1945541315B31.0 - 32.0256
467RECEIPT VOUCHERS, 137851-137900129 (9) 1944-1945561315B33.0 - 34.0256
468RECEIPT VOUCHERS, 142801-142850130 (10) 1944-1945561315B35.0 - 36.0256
469RECEIPT VOUCHERS, 257201-257250155 (11) 1944-1945481315B37.0 - 38.0256
470RECEIPT VOUCHERS, 251601-251650154 (12) 1944-1945531315B39.0 - 40.0256
471RECEIPT VOUCHERS, 188401-188450153 (13) 1944-1945581315B41.0 - 42.0256
472RECEIPT VOUCHERS, 188101-188050152 (14) 1944-1945551315B43.0 - 44.0256
473RECEIPT VOUCHERS, 187751-187800151 (15) 1944-1945551315B45.0 - 46.0256
474RECEIPT VOUCHERS, 260801-260850151 (16) 1944-1945531315B47.0 - 48.0256
475RECEIPT VOUCHERS, 258951-259000156 (17) 1944-1945541315B49.0 - 50.0256
476RECEIPT VOUCHERS, 34701-3475069 (18) 1944-1945541315B51.0 - 52.0256
477RECEIPT VOUCHERS, 35851-35900168, 11 (19) 1944-1945551315B53.0 - 54.0256
478RECEIPT VOUCHERS, 37951-3800070 (20) 1944-1945531315B55.0 - 56.0256
479RECEIPT VOUCHERS, 37751-3780068 (21) 1944-1945561315B57.0 - 58.0256
480RECEIPT VOUCHERS, 37851-3790067 (22) 1944-1945561315B59.0 - 60.0256
481RECEIPT VOUCHERS, 36301-3635066 (23) 1944-1945571315B61.0 - 62.0256
482RECEIPT VOUCHERS, 33201-3325024 1944-1945551229C1.0 - 2.0257
483RECEIPT VOUCHERS, 126601-126605124 (25) 1944-1945541229C3.0 - 4.0257
484RECEIPT VOUCHERS, 100051-100100122 (26) 1944-1945551229C5.0 - 6.0257
485RECEIPT VOUCHERS, 125901-125950123 (27) 1944-1945541229C7.0 - 8.0257
486RECEIPT VOUCHERS, 123301-12335028 1944-1945541229C9.0 - 10.0257
487RECEIPT VOUCHERS, 131051-13110093 (56) 1944-1945541229C11.0 - 12.0257
488RECEIPT VOUCHERS, 44801-4485090 (53) 1944-1945551229C13.0 - 14.0257
489RECEIPT VOUCHERS, 77551-7760091 (54) 1944-1945541229C15.0 - 16.0257
490RECEIPT VOUCHERS, 86701-8675092 (55) 1944-1945541229C17.0 - 18.0257
491RECEIPT VOUCHERS, 215501-21555087 (6) 1944-1945481229C19.0 - 20.0257
492RECEIPT VOUCHERS, 182101-18215094 (51) 1944-1945571229C21.0 - 22.0257
493RECEIPT VOUCHERS, 192151-19220095 (52) 1944-1945551229C23.0 - 24.0257
494RECEIPT VOUCHERS, 32901-3295096 (47) 1944-1945551229C25.0 - 26.0257
495RECEIPT VOUCHERS, 216851-216900 1944-1945541229C27.0 - 28.0257
496RECEIPT VOUCHERS, 216001-216050 1944-1945551229C29.0 - 30.0257
497RECEIPT VOUCHERS, 65251-65300 1944-1945541229C31.0 - 32.0257
498RECEIPT VOUCHERS, 44751-4480097 (45) 1944-1945541229C33.0 - 34.0257
499RECEIPT VOUCHERS, 55001-5505098 (46) 1944-1945541229C35.0 - 36.0257
500RECEIPT VOUCHERS, 66051-66100101 (41) 1944-1945531229C37.0 - 38.0257
501RECEIPT VOUCHERS, 69301-69350102 (42) 1944-1945531229C39.0 - 40.0257
502RECEIPT VOUCHERS, 50401-5045099 (43) 1944-1945551229C41.0 - 42.0257
503RECEIPT VOUCHERS, 88751-88800105 1944-1945561229C43.0 - 44.0257
504RECEIPT VOUCHERS, 71451-71500103 (39) 1944-1945551229C45.0 - 46.0257
505RECEIPT VOUCHERS, 86001-86050104 (40) 1944-1945541229C47.0 - 48.0257
506RECEIPT VOUCHERS, 188501-1855035 1944-1945531229C49.0 - 50.0257
507RECEIPT VOUCHERS, 132201-132250125 (36) 1944-1945501229C51.0 - 52.0257
508RECEIPT VOUCHERS, 212551-21260086 1944-1945551229C53.0 - 54.0257
509RECEIPT VOUCHERS, 182451-18250032 1944-1945601229C55.0 - 56.0257
510RECEIPT VOUCHERS, 137751-137800128 (33) 1944-1945551229C57.0 - 58.0257
511RECEIPT VOUCHERS, 35901-35950167, 10 (34) 1944-1945531229C59.0 - 60.0257
512RECEIPT VOUCHERS, 157401-157450161 (29) 1944-1945561229C61.0 - 62.0257
513RECEIPT VOUCHERS, 222651-22270030 1944-1945551229C63.0 - 64.0257
514RECEIPT VOUCHERS, 29851-2990031 1944-1945541229C65.0 - 66.0257
515RECEIPT VOUCHERS, JUNE '45 (1 OF 2)100 1944-1945181229C67.0 - 68.0257
516PAYMENTS, VOUCHERS FLORENCE JUNE '45 (1 OF 3)100/1 1944-19451761229C69.0 - 70.0257
517PAYMENTS VOUCHERS, FLORENCE JUNE '45 (2 OF 3) 1944-1945651229C71.0 - 72.0257
518CASH BOOK, JUNE '45 (3 AND LAST)100/1 1944-1945491230C1.0 - 2.0257
519OFFICERS' MESS ACCOUNTS, FLORENCE PROVINCE, [JAN. - APR. 1945], (1 OF 2)101 1944-1945951230C3.0 - 4.0257
520OFFICER'S MESS ACCOUNTS, FLORENCE PROV. PAID BILLS TO 31/12/44 (2 AND LAST)101 1944-1945541230C5.0 - 6.0257
521BANCA COMMERCIALE ITALIANAFB/1 1944-1945851230C7.0 - 8.0257
522BANCA D'AMERICA AND D'ITALIAFB/2 1944-1945171230C9.0 - 10.0257
523BANCA FIORENTINA DI CREDITO, N.F.F.B.3 1944-194551230C11.0 - 12.0257
524BANCA FIORENTINAF.B.4 1944-1945111230C13.0 - 14.0257
525BANCA MUTUA POPOLAREF.B.5 1944-1945101230C15.0 - 16.0257
526BANCA NAZIONALE DEL LAVOROF.F.6 1944-19451161230C17.0 - 18.0257
527BANCA STEINHAUSLIN AND CO.FB/7 1944-1945141230C19.0 - 20.0257
528BANCA TOSCANAF.B.8 1944-1945281230C21.0 - 22.0257
529BANCA TOSCANA - PROVINCIAF/BC/8 1944-1945401230C23.0 - 24.0257
530BANCO DI NAPOLIFB.9 1944-1945411230C25.0 - 26.0257