Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Grosseto Province (10803)
General (115)
1REGIONAL ORDERS 5287-5296GO/2 10/1944-04/1945231233C89.0 - 90.0257
2SPECIAL ORDERS 5297-5309GO/3 06/1944-08/1944171233C91.0 - 92.0257
3TRAVEL 5310-5313GO/5 07/1944-04/194571233C93.0 - 94.0257
4MOVEMENT 5314-5314GO/10 06/194441233C95.0 - 96.0257
5ESTABLISHMENT MEMORANDA 5315-5317GO/14 04/194561233C97.0 - 98.0257
6GENERAL 5318-5334GO/16 10/1944-03/1945231233C99.0 - 100.0257
7PROVINCIAL ORDERS AND PERMIT (1 OF 2) 5335-5484GO/18 07/1944-10/19441511233C101.0 - 102.0257
8ORDERS AND PERMITS (2 OF 2) 5485-5523GO/18 08/1944-10/1944461233C103.0 - 104.0257
9INFORMATION AND INSTRUCTION TO C.A.O. (P.O.)GO/20 06/1944-08/19441281233C105.0 - 106.0257
10PROVINCIAL COMMISSION ORDER 5627-5639GO/20 08/1944-04/1945131233C107.0 - 108.0257
11PATRIOT REPRESENTATIVE VOL. NO. 1 (5640-5777)GO/23 07/1944-08/19441571233C109.0 - 110.0257
12PATRIOT REPRESENTATIVE VOL. NO. 2GO/23 09/1944-01/19452271233C111.0 - 112.0257
13COMMISSIONERS 5983-6020GO/25 10/1944-04/1945381233C113.0 - 114.0257
14FINANCE 6021-6038GO/26 08/1944-10/1944291233C115.0 - 116.0257
15TRANSPORTATION 6039-6050GO/27 07/1944-10/1944161233C117.0 - 118.0257
16PUBLIC SAFETY 6051-6098GO/28 07/1944-04/1945501233C119.0 - 120.0257
17PUBLIC HEALTH 6099-6163GO/29 10/1944761233C121.0 - 122.0257
18WELFAREGO/30 09/1944-10/1944891233C123.0 - 124.0257
19LEGAL 6240-6249GO/31 10/1944-02/1945131233C125.0 - 126.0257
20DEFASCISTIZATION 6250-6287GO/32 08/1944-04/1945421233C127.0 - 128.0257
21ECONOMICS AND SUPPLY PROGRESS (MONTHLY)Si segnalano decreti prefettizi a stampaGO/33 10/1944-04/1945721234C1.0 - 2.0272
22PREFECTProposte per una riforma amministrativa dello stato italianoGO/34 10/1944-05/19451031234C3.0 - 4.0272
23PERSONALGO/35 07/1944-10/1944171234C5.0 - 6.0272
24REPORTS GENERALGO/36 11/1944-02/1945541234C7.0 - 8.0272
25REPORTS QUESTOREGO/37 11/1944-03/1945231234C9.0 - 10.0272
26DAILY RATIONGO/41 07/1944-04/19452231234C11.0 - 12.0272
27PERSONAL STRENGHTGO/43; 6756-6806 07/1944-04/1945951234C13.0 - 14.0272
28STATIONERY REQUIREMENTGO/44; 6807-6827 09/1944-04/1945231234C15.0 - 16.0272
29ACC/AMG CERTIFICATES AND EMPLOYMENTS OF ITALIAN PERSONNELGO/45; 6828-6841 01/1944-04/1945191234C17.0 - 18.0272
30CASUALTIES - AMERICAN, BRITISH, ITALIANGO/46 11/194421234C19.0 - 20.0272
31ECONOMICS AND SUPPLYGO/47; 6843-6849 09/1944-04/194591234C21.0 - 22.0272
32INDUSTRY AND COMMERCEGO/48; 6850-6852 10/194441234C23.0 - 24.0272
33BRITISH OFFICERSGO/50; 6853-6943 07/1944-12/1944901234C25.0 - 26.0272
34ADMINISTRATION BRITISH OFFICERSGO/50; 6944-7019 09/1944-04/1945831234C27.0 - 28.0272
35ADMINISTRATION BRITISH OFFICERSGO/51; 7020-7059 09/1944-04/1945451234C29.0 - 30.0272
36ITALIAN OFFICIALSProposte di epurazione di elementi ex fascistiGO/51; 7060-7174 07/1944-10/19441321234C31.0 - 32.0272
37AMERICAN OFFICERSGO/52; 7175-7177; (1 di 2, sic) 08/1944-09/194441234C33.0 - 34.0272
38AMERICAN OFFICERSGO/52; 7178-7200 10/1944-04/1944241234C35.0 - 36.0272
39AMERICAN ENLISTED MENSi segnala circolare n. 6, "U.S. military censorship regulations", 19 pp. datt.GO/53; 7201-7218 11/1944-04/1945281234C37.0 - 38.0272
40ITALIAN OFFICIALSDeliberazioni dell'amministrazione provinciale di Grosseto; si segnala istanza di un comitato promotore per la costituzione di un ente Pro Monte ArgentarioGO/54; 1-130; (1 di 2) 06/1944-10/19441981234C39.0 - 40.0272
41ITALIAN OFFICIALSGO/54; 131-375; (2 di 2, sic) 08/1944-04/19452631234C41.0 - 42.0272
42ITALIAN EMPLOYEES, MILITARY AND CIVILIANGO/55; 376-404; (1 di 2) 07/1944341234C43.0 - 44.0272
42ITALIAN EMPLOYEES, MILITARY AND CIVILIANGO/55; 376-404; (1 di 2) 07/1944341234C43.0 - 44.0272
43ITALIAN EMPLOYEES, MILITARY AND CIVILIANGO/55; 405-473; (2 di 2) 09/1944-04/1945841234C45.0 - 46.0272
44NEWSPAPERS AND POSTERSGO/56; 474-486, closed as 30.9.1944; (1 di 2) 07/1944-09/1944221234C47.0 - 48.0272
45NEWSPAPERS AND POSTERSGO/56; 487-533; (2 di 2) 10/1944-04/1945871234C49.0 - 50.0272
46CIVIL CENSOR AND POSTAL SERVICEGO/57; 534-535; (1 di 2) 07/1944-09/194431234C51.0 - 52.0272
47CIVIL CENSOR AND POSTAL SERVICEGO/57; 536-619; (2 di 2) 10/1944-03/19451241234C53.0 - 54.0272
48DEFASCISTIZATIONGO/58; 620-653; closed on 30.9.1944; (1 di 2) 07/1944-09/1944411234C55.0 - 56.0272
49DEFASCISTIZATION
GO/58; 654-735; (2 di 2) 10/1944-04/1945921234C57.0 - 58.0272
50ITALIAN AGRICULTURE (1 OF 2) 736-859GO/59 08/1944-04/19451421235C1.0 - 2.0257
51AGRICULTURE (2 OF 2) 860-930GO/59 05/1944-09/1944821235C3.0 - 4.0257
52EDUCATION NO. 234 (1 OF 4) CLOSED ON FEBRUARY 8, 1945GO/60 11/1944-02/19452101235C5.0 - 6.0257
53EDUCATION (2 OF 4)GO/60/100 10/1944-11/19441991235C7.0 - 8.0257
54EDUCATION (3 OF 4) 1302-1380GO/60 07/1944-10/1944971235C9.0 - 10.0257
55EDUCATION (4 OF 4)1381-1603GO/60 02/1945-05/19452881235C11.0 - 12.0257
56REFUGEES AND DISPLACED PERSONS 1604-1647 (1 OF 2)GO/61 07/1944-09/1944481235C13.0 - 14.0257
57DISPLACED PERSONS AND REFUGEES 1648-1784 (2 OF 2)GO/61 10/1944-04/19451831235C15.0 - 16.0257
58FINE ARTS 1785-1823 (1 OF 2)GO/62 11/1944-05/1945431235C17.0 - 18.0257
59FINE ARTS (2 OF 2) 1824-1831GO/62 06/1944-07/1944111235C19.0 - 20.0257
60FINANCE (1 OF 2) 1832-1884GO/63 06/1944-07/1944591235C21.0 - 22.0257
61FINANCE (2 OF 2) 1885-1973GO/63 09/1944-04/19451211235C23.0 - 24.0257
62PUBLIC WELFARE AND HEALTH 1974-2013 (1 OF 4)GO/64 03/1944-04/1945481235C25.0 - 26.0257
63PUBLIC WELFARE (2 OF 4) 2014-2111GO/64 06/1944-09/19441131235C27.0 - 28.0257
64PUBLIC WELFARE (3 OF 4) 2112-2268GO/64 08/1944-09/19442501235C29.0 - 30.0257
65PUBLIC WELFARE AND HEALTH (4 OF 4) 2269-2512GO/64 10/1944-04/19452821235C31.0 - 32.0257
78TRANSPORTATION 4312-4545 (2 OF 2)GO/71 05/1944-10/19442561237C1.0 - 2.0263
79ECONOMIC AND SUPPLY 4546-4666 (1 OF 4) 10/1944-11/19441261237C3.0 - 4.0263
80SUPPLY 4667-4930(2 OF 2) 90/72 04/1944-09/19441561237C7.0 - 8.0263
80SUPPLY 4667-4930(1 OF 2) 90/72 04/1944-09/19441641237C5.0 - 6.0263
81ECONOMICS AND SUPPLY 4932-5096 (3 OF 4)GO/72 03/1945-04/19451741237C9.0 - 10.0263
82ECONOMICS AND SUPPLY 5097-5361 (4 OF 4)GO/72 11/1944-03/19452981237C11.0 - 12.0263
83COMMITTEE OF N.L. 5362-537873 10/1944-04/1945201237C13.0 - 14.0263
84COMMITTEE OF N.L. 5379-5404 (2 OF 2)73 07/1944-08/1944351237C15.0 - 16.0263
85INSPECTIONS - GROSSETO PROVINCE 5405-5422 (1 OF 2)74 08/1944-10/1944211237C17.0 - 18.0263
86INSPECTIONS GROSSETO AND VISITS 5423-5456 (2 OF 2)GO/74 10/1944-04/1945381237C19.0 - 20.0263
87PROPERTY CONTROL CLOSED ON 30/9/44 (1 OF 2)GO/75 07/1944-08/194471237C21.0 - 22.0263
88PROPERTY CONTROL 5461-5475 (2 OF 2)GO/75 08/1944-03/1945271237C23.0 - 24.0263
89PATRIOTS 5476-5568GO/76 10/1944-04/19451101237C25.0 - 26.0263
90HOUSING AND ACCOMODATION (1 OF 2)77 01/1945-11/19451651237C27.0 - 28.0263
91HOUSING AND ACCOMODATION 5720-5852 (2 OF 2)77 11/1944-01/19451481237C29.0 - 30.0263
92INSTRUCTIONS ON LOCAL GOVERNMENT 5853-588982 08/1944-10/1944391237C31.0 - 32.0263
93RETURNS INSTRUCTIONSGO/87 11/1944-04/194511237C33.0 - 34.0263
94NOMINAL BOLLO - OFFICERS 5930-594580 11/1944-04/1945261237C35.0 - 36.0263
95GENERAL 5946-5947GO/83 09/194451237C37.0 - 38.0263
96CONFIDENTIAL 5948-6026GO/90 07/1944-04/1945871237C39.0 - 40.0263
97TOP SECRET [GENERAL] 6027-6029GO/91 06/1944-04/194591237C41.0 - 42.0263
98SECRET [GENERAL] 6030-6109GO/92 07/1944-04/19451031237C43.0 - 44.0263
99RESTRICTED [GENERAL] 6110-6118GO/93 11/1944-01/1945131237C45.0 - 46.0263
100PROVINCIAL PUBLIC OPINION REPORT ALLIED CENSORSHIP CONTROL OFFICE 6118-6133GO/95 02/1945-04/1945221237C47.0 - 48.0263
101OFFICERS 6134-6168 09/1944-04/1945431237C49.0 - 50.0263
102BOMBS - MINES 6190-6202 07/1944-08/1945371237C51.0 - 52.0263
103BULLETINS A.C.C. 6203-6207GO/7 06/194471237C53.0 - 54.0263
104COMMUNE OF ROCCALBEGNA 6208-6289 11/19441411238C1.0 - 2.0262
105COPIES OF PROV. INSTRUCTIONS 07/1944-08/1944261238C3.0 - 4.0262
106DISCUSSION WITH ITALIAN OFFICIALS 6305-6328 07/1944-08/1944311238C5.0 - 6.0262
107REQUISITION BILLETS (1 OF 2) 6329-6491GR/8 06/1944-12/19441931238C7.0 - 8.0262
108REQUISITIONS BILLETS 6492-6596 (2 OF 2)GR/8 06/1944-10/19441431238C9.0 - 10.0262
109CLAIMS 6597-6739GR/16 07/1944-04/19452001238C11.0 - 12.0262