Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Livorno Province (10804)
General (115)
98CENSORSHIP - CIVIL POSTAL SERVICEAMG L/1D-1 1944-1945671246C79.0 - 80.0259
99NEWSPAPERSAMG L/1D-2 1945361246C81.0 - 82.0259
100PERSONAL FILEAMG L/1F 194531246C83.0 - 84.0259
101AMMINISTRATION - GENERAL (STAFF MEMOS)AMG L/2A 194531246C85.0 - 86.0259
102PROVINCIAL ORDERS AND MEMORANDUMAMG L/2B 1945361247C1.0 - 2.0259
103GENERAL INSTRUCTIONAMG L/2C 194541247C3.0 - 4.0259
104INSTRUCTIONS FOR THE GUIDANCE OF OFFICERS OF THE COMMISSIONAMG L/2C-1 194561247C5.0 - 6.0259
105COMMUNICATIONSAMG L/2D 194561247C7.0 - 8.0259
106CARRIER SERVICEAMG L/2D-1 1945591247C9.0 - 10.0259
107TELEPHONE SERVICEAMG L/2D-2 1944-1945361247C11.0 - 12.0259
108OFFICIAL MAIL RUBBER STAMPSAMG L/2D-3 1944-194591247C13.0 - 14.0259
109TRANSMITTAL CIVILIAN MAILAMG L/2D-4 1945641247C15.0 - 16.0259
110FINANCEAMG L/3A 1945351247C17.0 - 18.0259
111REPORTS - FINANCEAMG L/3A-1 1944-1945151247C19.0 - 20.0259
112ALLIED NATIONALS ASSISTANCEAMG L/3A-2 194561247C21.0 - 22.0259
113PAYROLLSAMG L/3C 1945361247C23.0 - 24.0259
114LEGALAMG L/4A 1945791247C25.0 - 26.0259
115REPORT - LEGALAMG L/4A-1 1944-1945581247C27.0 - 28.0259
116PROC. NOTICEAMG L/4B [FOLDER, NO DATES] senza data81247C29.0 - 30.0259
117REPORTS - CONFIDENTIAL AND SPECIALAMG L/5A 1944-1945761247C31.0 - 32.0259
118—SITREP REPORTS TO TOSCANA REGIONAMG L/5C-1 1945481247C33.0 - 34.0259
119MONTHLY REPORTS TO TOSCANA REGIONAMG L/5C-2 1945261247C35.0 - 36.0259
120REPORTS - COMMUNESAMG L/5D 1945221247C37.0 - 38.0259
121REPORTS - C.A.O. LIVORNOAMG L/5D-1 1945621247C39.0 - 40.0259
122REPORTS - C.A.O. PIOMBINOAMG L/5D-2 1945171247C41.0 - 42.0259
123ISLAND OF ELBAAMG L/5-E 1944-19451281247C43.0 - 44.0259
124MILITARY PERSONNELAMG L/6A 1944-1945451247C45.0 - 46.0259
125AMERICAN MILITARY PERSONNELAMG L/6A-1 1945141247C47.0 - 48.0259
126BRITISH MILITARY PERSONNELAMG L/6A-2 1945321247C49.0 - 50.0259
127STORES AND EQUIPMENTAMG L/6A-3 194561247C51.0 - 52.0259
128TRAVEL ORDERSAMG L/6A-4 1945641247C53.0 - 54.0259
129STRENGTH RETURNSAMG L/6B-1 19452711247C55.0 - 56.0259
130INTER - OFFICE MORNING REPORTAMG L/6B-2 19451341247C57.0 - 58.0259
131CASUALTY REPORTSAMG L/6B-3 194431247C59.0 - 60.0259
132HOSPITALIZATION REPORTSAMG L/6B-4 1944-1945151247C61.0 - 62.0259
133ITALIAN MILITARYAMG L/6B-5 1944-1945151247C63.0 - 64.0259
134PROFICIENCY IN ITALIANAMG L/6B-7 1945101247C65.0 - 66.0259
135PERSONNEL ASSIGNMENTAMG L/6C 1944-1945191247C67.0 - 68.0259
136CIVILIAN PERSONNELAMG L/6D 1944-19451221247C69.0 - 70.0259
137A.C./A.M.G. - CERTIFICATE OF EMPLOYMENTAMG L/6D-1 1944-1945131247C71.0 - 72.0259
138SCHEDE PERSONALIAMG L/6D-2 194471247C73.0 - 74.0259
139PUBLIC SAFETYAMG L/7A 1944-1945171247C75.0 - 76.0259
140REPORTS - PUBLIC SAFETYAMG L/7A-1 1944-1945371247C77.0 - 78.0259
141CC.RR.AMG L/7A-2 1944-1945161247C79.0 - 80.0259
142CIVILIAN MOVEMENTAMG L/7B 1945121247C81.0 - 82.0259
143VISITAMG L/7B-1 1945241247C83.0 - 84.0259
144PATRIOTSAMG L/7C 1945201247C85.0 - 86.0259
145BOMB DISPOSAL - COLLECTION OF ARMSAND CIVILIAN DEFENSESAMG L/7D 194581247C87.0 - 88.0259
146PUBLIC HEALTH (1 OF 2)AMG L/8A 19451771247C89.0 - 90.0259
147PUBLIC HEALTH (2 AND LAST)AMG L/8A 19451511247C91.0 - 92.0259
148REPORTS - PUBLIC HEALTHAMG L/8A/1 1945491248C1.0 - 2.0259
149INFECTIOUS DISEASES RETURNSAMG L/8A-2 19451391248C3.0 - 4.0259
150HOSPITAL GENERALAMG L/8B 1945171248C5.0 - 6.0259
151SPEDALI RIUNITIAMG L/8B-1 1944-19451151248C7.0 - 8.0259
152OTHER HOSPITALSAMG L/8B-2 1945701248C9.0 - 10.0259
153MEDICAL SUPPLYAMG L/8C 1944-19451201248C11.0 - 12.0259
154PUBLIC WELFAREAMG L/9A 1944-19451251248C13.0 - 14.0259
155REPORTS - WELFARE IN PROVINCEAMG L/9A-1 1945391248C15.0 - 16.0259
156PUBLIC WELFARE INSTITUTIONS (1 OF 2)AMG L/9A-2 19451471248C17.0 - 18.0259
157PUBLIC WELFARE INSTITUTIONS (2 AND LAST)AMG L/9A-2 1944-19451521248C19.0 - 20.0259
158REFUGEESAMG L/9B 1944-1945521248C21.0 - 22.0259
159WELFARE ENQUIREDALG L/9B-2 1944-1945461248C23.0 - 24.0259
160EDUCATIONAMG L/10A 1944-1945301248C25.0 - 26.0259
161REPORTS - EDUCATIONAMG L/10A-1 1944-194571248C27.0 - 28.0259
162SCHOOL LUNCHESAMG L/10B 194531248C29.0 - 30.0259
163PROPERTY CONTROLAMG L/11A 1945161248C31.0 - 32.0259
164REQUISITIONSAMG L/11B 1945131248C33.0 - 34.0259
165FURNITUREAMG L/11B-2 194541248C35.0 - 36.0259
166FINE ARTS AND MUSEUMS ARCHIVESAMG L/11C 1945101248C37.0 - 38.0259
167REPORTS - MFAAAMG L/11C-1 1945351248C39.0 - 40.0259
168ECONOMICS AND SUPPLYAMG L/12A 1944-1945821248C41.0 - 42.0259
169REPORTS -F. AND T.AMG L/12A-1 1945451248C43.0 - 44.0259
170WAREHOUSESAMG L/12B 1945821248C45.0 - 46.0259
171TRANSPORTATION MILITARYAMG L/13A 1945101248C47.0 - 48.0259
172MILITARY TRANSPORTATION REPORTSAMG L/13A-1 1944-1945191248C49.0 - 50.0259
173TRANSPORTATION CIVILIANSAMG L/13B 1945571248C51.0 - 52.0259
174VEHICLE REQUISITIONSAMG L/13B-2 1945271248C53.0 - 54.0259
175RATIONSAMG L/13C 1945231248C55.0 - 56.0259
176INDUSTRYAMG L /14A 1945301248C57.0 - 58.0259
177REPORTS - INDUSTRYAMG L/14A-1 1945551248C59.0 - 60.0259
178MATERIALSAMG L/14A-2 1945301248C61.0 - 62.0259
179COMMERCEAMG L/14B 194531248C63.0 - 64.0259
180PORTSAMG L/14C 1945231248C65.0 - 66.0259
181ABILITIESAMG L/15A 1944-194591248C67.0 - 68.0259
182REQUEST FOR ELECTRIC POWER AND WATERAMG L/15A-2 1944-1945161248C69.0 - 70.0259
183PUBLIC WORKSAMG L/15B [2 OF 2] 19451161248C73.0 - 74.0259
183PUBLIC WORKSAMG L/15B [1 OF 2] 19451661248C71.0 - 72.0259
184WEEKLY REPORT - LIVORNO CITY STREETSAMG L/15B-1 [2 OF 3] 19451031249C3.0 - 4.0259
184WEEKLY REPORT - LIVORNO CITY STREETSAMG L/15B-1 [1 OF 3] 19451371249C1.0 - 2.0259
184WEEKLY REPORT - LIVORNO CITY STREETSAMG L/15B-1 [3 OF 3] 19451161249C5.0 - 6.0259
185REPORTS - AMMASSAMG L/16B-1 1944-1945671249C7.0 - 8.0259
186OLIVE OIL AMASSINGAMG L/16B-2 1945471249C9.0 - 10.0259
187FISHERIESAMG L/16C 194561249C11.0 - 12.0259
188LABORALG L/17A 1944-1945841249C13.0 - 14.0259
189REPORTS - LABORAMG L/17A-1 19451401249C15.0 - 16.0259
190HOUSINGAMG L/17B 1945301249C17.0 - 18.0259
191WAGES FOR LABORAMG L/17C 1944-1945301249C19.0 - 20.0259
192MILITARY UNITSAMG L/19A 194551249C21.0 - 22.0259
193MISCELLANEOUSAMG L/20 19451221249C23.0 - 24.0259
194ORGANIZATIONLIV/1A 1945121249C25.0 - 26.0259