Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Livorno Province (10804)
Economic AND Supply (154)
101SALT AND TOBACCO 3637-3720 (1 OF 2)LI/6-L 03/1945-06/19451041104D39.0 - 40.0263
102SALT AND TOBACCO (2 OF 3)3721-3813LI/6-L 01/1945-05/19451261104D41.0 - 42.0263
103SALTS AND TOBACCO 3814-3833 (3 OF 3)6/L 09/1944-12/1944251104D43.0 - 44.0263
104SOAP AND CANDLES (1 OF 2) 3834-3876LI/6-M 01/1945-05/1945631104D45.0 - 46.0263
105SOAP AND CANDLES 3877-3891LI/6-M 09/1944-12/1944161104D47.0 - 48.0263
106MATERIALS INSTRUCTIONS 3892-3899LI/7-A 02/1945-04/194591104D49.0 - 50.0263
107MATERIALS 1944 3960-3903LI/7-A 08/1944-10/194461104D51.0 - 52.0263
108MATERIALS RELEASING OF INDUSTRIES 3904 - 3973LI/7-B 08/1944-10/1944831104D53.0 - 54.0263
109MATERIALS RELEASING OF INDUSTRIES 3974-4073LI/7-B 10/1944-12/19441081104D55.0 - 56.0263
110SOC. SOLVAY 1944 4074-4201LI/7-B 09/1944-12/19441461104D57.0 - 58.0263
111SPC. SOLVAY 1945 4202 4269LI/7-B 12/1944-02/1945721104D59.0 - 60.0263
112SOC CHIMICA ANIENE 1944 4270 4342LI/7-B 09/1944-11/1944881104D61.0 - 62.0263
113SOC. CHIMICA ANIENE 1945 4343-4369LI/7-B 01/1945-04/1945301105D1.0 - 2.0263
114MATERIALS RELEASES OF COAL 4370-4478LI/7-B 11/1944-05/19451121105D3.0 - 4.0263
115MATERIALS RELEASES OF VARIOUS PRODUCTS 4479-4605LI/7-B 01/1945-04/19451551105D5.0 - 6.0263
116MATERIALS RELEASES OF VARIOUS PRODUCTS 4666-4684LI/7-B 01/1945-05/1945861105D7.0 - 8.0263
117RELEASES OF CHEMICALS 4685- 4798LI/7-B 05/1945-12/19451241105D9.0 - 10.0263
118RELEASES OF GILASS 4799-4828LI/7-B 12/1944-04/1945321105D11.0 - 12.0263
119RELEASES OF BRICKS AND TILES CEMENT 4829-4907LI/7-B 01/1945-05/1945861105D13.0 - 14.0263
120RELEASES OF SPARE PARTS 4908-4985LI/7-B 01/1945-05/1945811105D15.0 - 16.0263
121REPORTS (1 OF 2) 4986-5022LI/7-C 12/1944-05/1945401105D17.0 - 18.0263
122REPORTS (2 OF 2) 5023-5027LI/7-C 10/1944-11/194461105D19.0 - 20.0263
123COAL (1 OF 4) 5028-5169LI/7-D 07/1944-12/1944981105D21.0 - 22.0263
124COAL (2 OF 4) 5110-5183LI/7-D 02/1945-06/1945761105D23.0 - 24.0263
125COAL (3 OF 4) 5134-5312LI/7-D 02/1945-06/19451341105D25.0 - 26.0263
126COAL (4 OF 4) 5313-5442LI/7-D 03/1945-06/19451361105D27.0 - 28.0263
127STOCK (MATERIALS) (1 OF 3) 5443-5526LI/7-E 03/1945-06/1945841105D29.0 - 30.0263
128STOCK (MATERIALS) (2 OF 3) 5527-5629LI/7-E 12/1944-03/19451081105D31.0 - 32.0263
129STOCK (3 OF 3) 5630-56677/E 10/1944-12/1944451105D33.0 - 34.0263
130MATERIALS BLOCKING OF (1 OF 2) 5668-5720LI/7-F 1944-11/1944631105D35.0 - 36.0263
131MATERIALS BLOCKING OF (2 OF 2) 5721-5761LI/7-F 01/1945-06/1945511105D37.0 - 38.0263
132PRICES (1 OF 2) 5762-5773LI/7/G 11/1944-06/1945141105D39.0 - 40.0263
133PRICES (2 OF 2) 5774-5779LI/7/G 11/1944-12/194481105D41.0 - 42.0263
134FISHING (1 OF 2) 5780-5812LI/8-B 12/1944-06/1945401105D43.0 - 44.0263
135FISHING (2 OF 2) 5813-5922LI/8-B 01/1945-05/19451171105D45.0 - 46.0263
136MEDICAL SUPPLIES INSTRUCTIONS (1 OF 2) 5923-5928LI/9-A 08/1944-12/194471105D47.0 - 48.0263
137MEDICAL SUPPLIES INSTRUCTIONS 5929-5937 (2 OF 2)LI/9-A 01/1945-05/1945101105D49.0 - 50.0263
138MEDICINALS 5838-6000LI/9-B 07/1944-11/1944941105D51.0 - 52.0263
139MEDICINALS (2 OF 2) 6001-6001LI/9-B 02/194521105D53.0 - 54.0263
140P.O.L. INSTRUCTIONS 6002-6009LI/10-A 09/1944-12/1944111105D55.0 - 56.0263
141P.O.L. INSTRUCTIONS 6010-6020 (2 OF 2)LI/10-A 12/1944-01/1945141105D57.0 - 58.0263
142P.O.L. REPORTS (1 OF 2) 6021-6045LI/10-B 08/1944-12/1944341105D59.0 - 60.0263
143P.O.L. REPORTS (2 OF 2) 6046-6049LI/10-B 01/1945-02/194551105D61.0 - 62.0263
144P.O.L. SUPPLY AND DISTRIBUTION 6050-6096 (1 OF 3)LI/10-C 08/1944-12/1944521105D63.0 - 64.0263
145P.O.L. SUPPLY DISTRIBUTION (2 OF 3)LI/10-C 12/1944-03/19451431105D65.0 - 66.0263
146P.O.L. SUPPLY AND DISTRIBUTION (3 OF 3) 6222-6333LI/10-C 03/1945-06/19451301105D67.0 - 68.0263
147P.O.L. GASOLINE PRICE (1 OF 2) 6334-6362LI/10-D 08/1944-09/1944351106D1.0 - 2.0263
148PRICES (2 OF 2) 6363-6364LI/10-D 06/194531106D3.0 - 4.0263
149LIVESTOCK SUPPLY AND DISTRIBUTION 6365-6395LI/11-A 08/1944-06/1945381106D5.0 - 6.0263