UA 11304-159 \ 1 Titolo: ADMINISTRATION, SECTION I, TRANSPORTATION DIVISIONAL AND OPERATING, SECTION II, SIGNAL TRAFFIC Date estreme: 05/1945-12/1945 Fotogrammi: 110 | | UA 11304-159 \ 2 Titolo: ADMINISTRATION, SECTION I, TRANSPORTATION DIVISIONAL AND OPERATING, SECTION II, SIGNAL TRAFFIC Date estreme: 01/1946-12/1946 Fotogrammi: 127 | | UA 11304-159 \ 3 Titolo: ADMINISTRATION, PERSONNEL MILITARY, TRANSPORTATIONAL DIVISIONAL, OFFICE ADMINISTRATION, TRAVEL AND CIRCULATION PERMITS, AGRICOLTURE ORDERS Date estreme: 07/1945-09/1947 Fotogrammi: 128 | | UA 11304-159 \ 4 Titolo: AGRICOLTURE GENERAL, SECTION I, GENERAL, INSPECTORSHIP, TRADE UNIONS, CONSORZI AGRICOLI, AGRICOLTURE COMMITTEES, AGRICOLTURAL INSTITUTES Date estreme: 07/1945-12/1945 Fotogrammi: 190 | | UA 11304-159 \ 4 Titolo: INSPECTORSHIP, TRADE UNIONS, CONSORZI AGRICOLI, AGRICOLTURE COMMITTEES, AGRICOLTURAL INSTITUTES Date estreme: 07/1945-12/1945 Fotogrammi: 221 | | UA 11304-159 \ 5 Titolo: UFFICIO COMMISSIONE STATISTICA Date estreme: 07/1946-11/1946 Fotogrammi: 97 | | UA 11304-159 \ 5 Titolo: AGRICOLTURE GENERAL, SECTION I GENERAL, II COMMISSIONE STRAORDINARIA UFFICIO PROVINCIALE STATISTICO ECONOMICO DELL'AGRICOLTURA Date estreme: 07/1946-11/1946 Fotogrammi: 97 | | UA 11304-159 \ 9 Titolo: AGRICULTURE GENERAL, ISTITUTO CHIMICO Date estreme: 01/1947-09/1947 Fotogrammi: 230 | | UA 11304-159 \ 10 Titolo: AMASSING, PRICES FRUITS AND VEGETABLES Date estreme: 01/1946-12/1946 Fotogrammi: 62 | | UA 11304-159 \ 11 Titolo: AMASSING Date estreme: 01/1947-09/1947 Fotogrammi: 192 | | UA 11304-159 \ 12 Titolo: AMASSING VIOLATION Date estreme: 01/1947-09/1947 Fotogrammi: 282 | | UA 11304-159 \ 13 Titolo: AMASSING AND AMASSING VIOLATION Date estreme: 05/1945-12/1945 Fotogrammi: 233 | | UA 11304-159 \ 13 Titolo: AMASSING AND AMASSING VIOLATION Date estreme: 05/1945-12/1945 Fotogrammi: 202 | | UA 11304-159 \ 14 Titolo: AMASSING GENERAL Date estreme: 01/1946-12/1946 Fotogrammi: 214 | | UA 11304-159 \ 14 Titolo: AMASSING GENERAL Date estreme: 01/1946-12/1946 Fotogrammi: 199 | | UA 11304-159 \ 15 Titolo: AMASSING VIOLATION
Date estreme: 02/1946-10/1946 Fotogrammi: 170 | | UA 11304-159 \ 15 Titolo: AMASSING VIOLATION
Date estreme: 02/1946-10/1946 Fotogrammi: 161 | | UA 11304-159 \ 15 Titolo: AMASSING VIOLATION
Date estreme: 02/1946-10/1946 Fotogrammi: 0 | | UA 11304-159 \ 16 Titolo: FISHERIES, SECTION I, GENERAL, STATISTICS AND REPORTS TO SECTION VI, INLAND FISHERIES AND CONSORZIO TUTELA PESCA
Date estreme: 04/1945-01/1946 Fotogrammi: 200 | | UA 11304-159 \ 16 Titolo: FISHERIES, SECTION I, GENERAL, STATISTICS AND REPORTS TO SECTION VI, INLAND FISHERIES AND CONSORZIO TUTELA PESCA
Date estreme: 04/1945-01/1946 Fotogrammi: 267 | | UA 11304-159 \ 17 Titolo: NO FOLDERS, NO DATA
Date estreme: nessuna data Fotogrammi: 0 | | UA 11304-159 \ 18 Titolo: FISHERIES, SECTION IV, FISHERIES DEVELOPMENT AND CONTROL, TO SECTION VI, INLAND FISHERIES AND CONSORZIO TUTELA PESCA
Date estreme: 01/1946-12/1946 Fotogrammi: 222 | | UA 11304-159 \ 18 Titolo: FISHERIES, SECTION IV, FISHERIES DEVELOPMENT AND CONTROL, TO SECTION VI, INLAND FISHERIES AND CONSORZIO TUTELA PESCA
Date estreme: 01/1946-12/1946 Fotogrammi: 222 | | UA 11304-159 \ 000018A Titolo: FOOD Date estreme: 06/1946-11/1946 Fotogrammi: 184 | | UA 11304-159 \ 000018A Titolo: FOOD Date estreme: 06/1946-11/1946 Fotogrammi: 226 | | UA 11304-159 \ 19 Titolo: FISHERIES, GENERAL STATISTICS AND REPORTS Date estreme: 01/1947-09/1947 Fotogrammi: 136 | | UA 11304-159 \ 19 Titolo: FISHERIES, GENERAL STATISTICS AND REPORTS Date estreme: 01/1947-09/1947 Fotogrammi: 183 | | UA 11304-159 \ 20 Titolo: FISHERIES, FISH VALLEY AND BOUTS LISTS, PETROLEUM, OIL AND LUBRIFICANT Date estreme: 01/1947-09/1947 Fotogrammi: 164 | | UA 11304-159 \ 20 Titolo: FISHERIES, FISH VALLEY AND BOUTS LISTS, PETROLEUM, OIL AND LUBRIFICANT Date estreme: 06/1947-09/1947 Fotogrammi: 168 | | UA 11304-159 \ 21 Titolo: FISHERIES, FISHERIES DEVELOPMENT AND CONTROL, SUPPLY, INLAND FISHERIES, CONSORZIO TUTELA PESCA Date estreme: 01/1947-09/1947 Fotogrammi: 223 | | UA 11304-159 \ 21 Titolo: FISHERIES, FISHERIES DEVELOPMENT AND CONTROL, SUPPLY, INLAND FISHERIES, CONSORZIO TUTELA PESCA Date estreme: 01/1947-09/1947 Fotogrammi: 182 | | UA 11304-159 \ 22 Titolo: FLOAT FILE Date estreme: 03/1946 Fotogrammi: 50 | | UA 11304-159 \ 23 Titolo: FORESTRY AND HUNTING, SECTION I, ADMINISTRATION OFFICES, PERSONNEL AND STATE FORESTRY, TO SECTION V, HUNTING Date estreme: 07/1945-12/1945 Fotogrammi: 265 | | UA 11304-159 \ 33 Titolo: LAND RECLAMATIONS AND TENURE, 6.1, WAR DAMAGES AND CLAIMS, TO 6.4- WAGES, SHARE CROPS (MEZZADRIA)
Date estreme: 01/1947-09/1947 Fotogrammi: 182 | | UA 11304-159 \ 34 Titolo: LAND RECLAMATIONS AND TENURE, AGRO MONFALCONESE, BRANCOLO, TO XII ROTTA E PRIMERO
Date estreme: 01/1947-09/1947 Fotogrammi: 291 | | UA 11304-159 \ 34 Titolo: LAND RECLAMATIONS AND TENURE, AGRO MONFALCONESE, BRANCOLO, TO XII ROTTA E PRIMERO
Date estreme: 01/1947-09/1947 Fotogrammi: 230 | | UA 11304-159 \ 34 Titolo: LAND RECLAMATIONS AND TENURE, AGRO MONFALCONESE, BRANCOLO, TO XII ROTTA E PRIMERO
Date estreme: 01/1947-09/1947 Fotogrammi: 213 | | UA 11304-159 \ 35 Titolo: LAND RECLAMATIONS AND TENURE, 6.5 FARM IMPROVEMENTS
Date estreme: 01/1947-09/1947 Fotogrammi: 330 | | UA 11304-159 \ 35 Titolo: LAND RECLAMATIONS AND TENURE, 6.5 FARM IMPROVEMENTS
Date estreme: 01/1947-09/1947 Fotogrammi: 285 | | UA 11304-159 \ 36 Titolo: LIVESTOCK AND MILK, SECTION I, GENERAL, TO SECTION V, VETERINARY
Date estreme: 06/1945-12/1945 Fotogrammi: 175 | |