Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Headquarters Allied Commission (10000)
Land Forces (MMIA) (120)
3939Q/ORD.22 CENSUS - WAR STORES 01/1946-02/19462968E27.0 - 28.021
3940Q/ORD.23 RETURNED STORES ; S.D. senza data668E29.0 - 30.021
3941Q/ORD.24 FRIULI - MARCHING OUT STATES 11/19452168E31.0 - 32.021
3942Q/ORD/25 SUPPLY GENERAL 12/1945-05/19467268E33.0 - 34.021
39434/M/3 LOCATIONS STATEMENT 03/1945-06/19452368E35.0 - 36.021
394453 BLU DISCIPLINE 31/05/1945-15/08/194522268E37.0 - 38.021
3945M/ME/10 "G" MISCELLANEOUS 11/1944-11/19457768E39.0 - 40.021
39464/ME/12 WAR ESTABLISHMENTS 01/09/1944-18/03/19455868E41.0 - 42.021
39474/ME/14 CIVILIAN LABOR 07/1945-11/19459668E43.0 - 44.021
39484/Q/B 4 TERR. COMD. 14/11/1945-15/08/19467668E45.0 - 46.021
39494/Q/FRIULI D. FRIULI DIV. 26/11/1945-30/05/19467068E47.0 - 48.021
39504/Q/FOL FOLGORE 14/12/1945-07/03/19463468E49.0 - 50.021
39514/G/B 4 TERR. COMD "G" 12/1945-07/194611568E51.0 - 52.021
39524/G/FD 4/G/FRIULI 12/1945-07/19463668E53.0 - 54.021
39534/G/FOLGORE 11/1945-01/19468668E55.0 - 56.021
39544/A/B 4 TERR. COMMAND 11/1945-08/19461468E57.0 - 58.021
39554/A/FD 4/A/FRIULI 17/06/1946-19/07/1946968E59.0 - 60.021
39564/A/FOL 31/08/1945-15/05/1946968E61.0 - 62.021
3957ITALIAN COMBAT GROUP - STAFF TABLE 02/1945-03/19453268E63.0 - 64.021
3958ADMINISTRATIVE INSTRUCTIONS 01/1944-10/194544969E1.0 - 2.024
3959PATT X ORDERS 01/1946-07/19465669E3.0 - 4.024
3960MAINTENANCE - RETURNS 03/02/1945-16/06/19453669E5.0 - 6.024
3961GENERAL 07/1945-12/19451869E7.0 - 8.024
3962REPORTS ON INSPECTIONS 05/1946-12/194635269E9.0 - 10.024
3963EME/8 PERSONNEL GENERAL 03/1946-09/19463569E11.0 - 12.024
3964EME/17 MT TECH INSTRUCTIONS 01/1946-09/19462369E13.0 - 14.024
3965EME/20 SPARES - GENERAL 04/1945-12/194617269E15.0 - 16.024
3966EME/24 POLICY GENERAL 02/02/1945-16/11/194620769E17.0 - 18.024
3967EME/26 WORKSHOPS - GENERAL 19/03/1946-12/11/19465569E19.0 - 20.024
3968EME/33 TRAINING 10/1945-09/19463869E21.0 - 22.024
3969EME/33/A SITREPS1 OF 2 FOLDERS 07/02/1945-23/01/194735069E23.0 - 24.024
3969EME/33/A SITREPS2 OF 2 FOLDERS 07/02/1945-23/01/194720469E25.0 - 26.024
3970CAMP/A/107 PAY 12/1946-01/19471069E27.0 - 28.024
3971CAMP/A/110 MARRIAGE AND REPATRIATION16 12/1946-01/1947169E29.0 - 30.024
3972CAMP/AQ/111 MARRIED FAMILIES 12/1946-01/19472869E31.0 - 32.024
3973CAMP/Q/117 TRANSPORT 12/1946769E33.0 - 34.024
3974CAMP/Q/118 RATIONS 12/194625469E35.0 - 36.024
3975P.O.L. 2 OF 2 FOLDERS 04/1946-11/194620669E37.0 - 38.024
3976MAJOR SCAPATI 08/06/1945-25/07/19455569E39.0 - 40.024
3977A-1 PERSONNEL (BRIT.) 11/01/1947-05/02/19472069E41.0 - 42.024
3978A 2 PERSONNEL (ITAL.) 23/09/1946-27/01/19472569E43.0 - 44.024
3979A 3 DISCIPLINE (BRIT.) 17/09/1946-27/01/19474669E45.0 - 46.024
3980A 4 DISCIPLINE (ITAL.) 03/01/1946-09/01/19473869E47.0 - 48.024
3981A 7 OFFICERS (BRIT.) 17/12/1946-27/01/19473169E49.0 - 50.024
3982A 7 INCIDENTS - DISCIPLINE1 OF 2 FOLDERS 29/10/1944-28/05/194531969E51.0 - 52.024
3982A 7 INCIDENTS - DISCIPLINE2 OF 2 FOLDERS 29/10/1944-28/05/194521769E53.0 - 54.024
3983A/7/A INCIDENTS - DISCIPLINE1 OF 2 FOLDERS 08/1945-11/194520478C1.0 - 2.022
3983A/7/A INCIDENTS - DISCIPLINE2 OF 2 FOLDERS 08/1945-11/19459178C3.0 - 4.022
3984A 9 CIVILIAN EMPLOYEES 05/08/1946-31/01/19479878C5.0 - 6.022
3985A 10 STAFF LISTS 27/08/1946-07/01/19473478C7.0 - 8.022
398611/2 53 BLU A/11/2 BR. OFFRS. 06/1945-11/194519278C9.0 - 10.022
3987A 12 PERSONNEL 20/11/1946-27/01/19471778C11.0 - 12.022
3988A/12 A OFFRS "D" TRAINING TEAM (INF) 31/10/1944-25/05/194510178C13.0 - 14.022
398953 B.L.U. A/12 A "D" TRG.TEAM (OFFICERS) 24/06/1945-07/11/19454978C15.0 - 16.022
3990A/13 ACCIDENTS , INCIDENTS 30/08/1946-23/12/194610178C17.0 - 18.022
3991A 14 CAMP MATTERS 03/10/1946-10/12/19461578C19.0 - 20.022
3992A 15 4 TERR. CAMP 08/1946478C21.0 - 22.022
3993A 18 LEAVE (ITALIAN) 22/08/1946-11/12/19463478C23.0 - 24.022
39948/C/2 REPORTS TO MMIA HQ CC.RR. 09/02/1946-24/06/194623978C25.0 - 26.022
39958/C(3 CORRESPONDENCE TO AND FROM 4 BRIGADE AND LEGIONS2 OF 2 FOLDERS 25/01/1946-12/07/194617178C29.0 - 30.022
39958/C CORRESPONDENCE TO AND FROM 4 BRIGADE AND LEGIONS1 OF 2 FOLDERS 25/01/1946-12/07/194624178C27.0 - 28.022
39968/C/4 CARABINIERI RAPPORTO QUINDICINALE 02/1946-07/194624678C31.0 - 32.022
39977 BLU I.OFFICERS BRITISH 12/1945-01/19478578C33.0 - 34.022
39987 B.L.U. 2 OTHER RANKS (BRIT.) 12/1945-02/194711878C35.0 - 36.022
39997 B.L.U. 3. PERSONNEL (ITALIAN) 12/1945-02/19478279C1.0 - 2.022
40007 B.L.U. RELEASE 24/12/1945-13/01/19477379C3.0 - 4.022
40017 B.L.U. 5. LEAVE 31/01/1946-23/12/19464879C5.0 - 6.022
40027.BLU 6.WELFARE 25/01/1946-07/12/19464679C7.0 - 8.022
40037 B.L.U. 7. DISCIPLINE (BRIT.) 05/03/1946-08/10/19461479C9.0 - 10.022
40047 BLU 8. DISCIPLINE (ITALIAN) 26/11/1945-06/12/19463979C11.0 - 12.022
40057 B.L.U. 9. RATIONS AND ACCOMODATIONS 22/01/1946-01/02/194718779C13.0 - 14.022
40067 B.L.U. 10. ACCIDENT REPORTS 25/01/1946-19/12/19465079C15.0 - 16.022
40077 B.L.U. 11. COURTS OF ENQUIRY 27/07/1946-27/11/19468279C17.0 - 18.022
40087 B.L.U. 14. REQUISITIONED PROPERTY 20/02/1946-19/06/1946979C19.0 - 20.022
40097 B.L.U. 15 INCIDENTS 18/02/1946-30/07/1946779C21.0 - 22.022
40107 BLU 17 P.O.W. 25/12/1945-25/11/19461479C23.0 - 24.022
40117 BLU 18. CARABINIERI 06/03/1946-10/01/19476879C25.0 - 26.022
40127 BLU 20 REPORTS AND RETURNS MONTHLY AND MID MONTHLY TO MMIA2 OF 2 FOLDERS 04/01/1946-03/05/194611279C29.0 - 30.022
40127 BLU 20 REPORTS AND RETURNS MONTHLY AND MID MONTHLY TO MMIA1 OF 2 FOLDERS 04/01/1946-03/05/194622879C27.0 - 28.022
40137 B.L.U. 20A. MONTHLY AND MID MONTHLY REPORTS AND RETURNS 31/03/1946-08/01/194737079C31.0 - 32.022
40147 B.L.U. OTHER REPORTS AND RETURNS 08/1946-09/1946879C33.0 - 34.022
40157 BLU 21.STAFF LISTS BLU'S 23/03/1946-01/07/19461079C35.0 - 36.022
40167 BLU 22. STAFF LISTS ITALIAN 13/12/1945-14/12/1946779C37.0 - 38.022
40177 BLU 23. M.T. BRITISH 30/12/1945-02/01/194711679C39.0 - 40.022
40187 BLU 25. VISITS 16/01/1946-16/12/194611279C41.0 - 42.022
40197 BLU 26. WAR CRIMES 12/1945-08/19461479C43.0 - 44.022
40207 BLU 27. LAW AND ORDER (SECRET) 01/03/1946-30/09/19462979C45.0 - 46.022
40217 BLU 29. LOCATION STATEMENTS (ITALIAN) 14/12/1945-12/11/1946979C47.0 - 48.022
40227 BLU 30. LOCATION STATEMENTS (BRITISH) 18/01/1946-17/12/1946879C49.0 - 50.022
40237 BLU 31. OFFICE INSTRUCTIONS AND MISCELLANEOUS 21/12/1945-16/11/19469579C51.0 - 52.022
40247 BLU 32.FORMATIONS AND DISBANDMENT (ITALIAN) 27/12/1945-27/04/19461979C53.0 - 54.022
40257 BLU 33 MMIA DIRECTIVES 08/03/1946-23/10/1946579C55.0 - 56.022
40267 BLU 34. ITALIAN INTERIM PROGRESS 07/1946379C57.0 - 58.022
40277 BLU 35. TERRITORIAL TRAINING CENTERS (CARS) 08/01/1946-18/10/19462179C59.0 - 60.022
40287 BLU 35. B. PERSONNEL 05/10/1946-11/12/1946779C61.0 - 62.022
40297 BLU 35 C. WEEKLY AND END MONTHLY REPORTS 10/01/1946-15/04/1946579C63.0 - 64.022
40307 BLU 35.D EQUIPMENT 12/02/1946-01/11/19463779C65.0 - 66.022
40317 BLU 35 E. POLICY GENERAL 07/01/1946-01/05/19461279C67.0 - 68.022
40327 BLU 35. F TRAINING 15/04/1946-06/12/19463279C69.0 - 70.022
40337 BLU 36 ACCOMODATION (ITALIAN) 07/12/1945-09/12/19464979C71.0 - 72.022