Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Headquarters Allied Commission (10000)
Land Forces (MMIA) (120)
6164N.A.A.F.I.AQ/3 09/1944-09/194528379D46.0 - 47.037
6165VEHICLE BLR. ETC.. EQUIPMENTAQ/19 (2 OF 2 FOLDERS) 02/1945-04/194512179D50.0 - 51.037
6165VEHICLE BLR. ETC.. EQUIPMENTAQ/19 (1 OF 2 FOLDERS) 02/1945-04/1945179D48.0 - 49.037
6166W.E.S. - ITALIANAQ/LI 03/1945-11/19457979D52.0 - 53.037
6167AQ/31 (52 BLU) HYGIENE MEDICAL (GENERAL) 02/1945-10/19459980D1.0 - 2.027
6168AQ/41 (5 BLU) C.E.M. 02/1946-08/19467080D3.0 - 27
6169POLICYAQ/42 (1 OF 2) 22/09/1944-03/05/194615780D4.0 - 5.027
6170AQ/42 2/2 POLICY 10/1946-01/19473780D6.0 - 7.027
6171AQ/43 ( 5 BLU) STRENGTHS 29/10/1945-27/07/19469780D8.0 - 9.027
6172AQ/44 (5 BLU) 1/2 EQUIPMENT (ARMS) 19/01/1946-30/08/19469180D10.0 - 11.027
6173AQ/44 2/2 EQUIPMENT (ARMS) 09/09/1946-22/01/19474480D12.0 - 13.027
6174AQ/45 (5 BLU) 1/2 EQUIPMENT (OTHER THAN ARMS) 19/01/1946-09/08/19463580D14.0 - 15.027
6175AQ/45 EQUIPMENT (OTHER THAN ARMS) 26/09/1946-20/12/19461380D16.0 - 17.027
6176AQ/46 (5 BLU) POL ITALIAN 05/09/1946-28/01/194710280D18.0 - 19.027
6177AQ/47 (5 BLU) 1/2 TRANSPORT VEHICLES 07/02/1946-23/04/194610180D20.0 - 21.027
6178AQ/47 TRANSORT VEHICLES 08/12/1945-02/03/194620680D22.0 - 23.027
6179AQ/47 (5 BLU) 3/4 TRANSPORT VEHICLES 17/02/1946-24/08/194612880D24.0 - 25.027
6180AQ/47 (5 BLU) 4/4 TRANSPORT ITALIAN 07/09/1946-27/01/194726480D26.0 - 27.027
6181AQ/48 (5 BLU FILE) SERVICE PAY PROMOTIONS ETC 01/02/1946-03/04/19461580D28.0 - 29.027
6182AQ/49 LEAVE - ITALIAN PERSONNEL 26/09/1946-21/01/19474480D30.0 - 31.027
6183AQ/50 (1/2) ITALIAN DISCIPLINE 05/03/1946-26/08/19469480D32.0 - 33.027
6184AQ/50 (5 BLU FILE) 2/2 ITALIAN DISCIPLINE 22/09/1946-22/01/194716980D34.0 - 35.027
6185AQ/51 (1/2) WELFARE (ITALIAN) 06/12/1945-08/08/194610380D36.0 - 37.027
6186AQ/51 (2/2) WELFARE ITALIAN 02/09/1946-27/01/19477280D38.0 - 39.027
6187AQ/52 (1/2) POSTING (ITALIAN) 30/11/1945-26/08/19461380D40.0 - 27
6188AQ/52 (2/2) POSTINGS (ITALIAN) 13/11/1946-25/01/19472180D41.0 - 42.027
6189AQ/53 1/2 ACCOMODATION (ITALIAN) 03/12/1945-16/01/194629380D43.0 - 44.027
6190AQ/53 ACCOMODATIONS 24/08/1946-30/01/194729881D1.0 - 2.027
6191AQ/54 (5 BLU FILE) 1/2 DISBANDMENT AND REORG. OF ITALIAN UNITS 27/11/1945-10/08/194619981D3.0 - 4.027
6192AQ/54 (2/2) DISBANDMENT AND REORG. ITALIAN UNITS 10/10/1946-09/01/19471581D5.0 - 6.027
6193AQ/55 (5 BLU FILE) CLOTHING AND NECESSARIES 25/02/1946-27/07/194614781D7.0 - 8.027
6194AQ/56 1/2 AMMUNITIONS 22/11/1945-22/08/194617381D9.0 - 10.027
6195AQ/56 2/2 C.E.M. AMMUNITION AND DUMPS 28/08/1946-20/01/194721081D11.0 - 12.027
6196AQ/57 (5 BLU FILE) 1/2 PILFERAGE AND THEFT (DISCIPLINE) 30/11/1945-06/08/194619481D13.0 - 14.027
6197AQ/57 2/2 PILFERAGE AND THEFT 22/11/1946-18/01/19472181D15.0 - 16.027
6198AQ/58 1/2 COURTS OF ENQUIRY 20/02/1945-12/04/194519981D17.0 - 18.027
6199AQ/58 2/2 COURTS OF INQUIRY 10/09/1946-24/01/19472181D19.0 - 20.027
6200AQ/59 1/2 GENERAL 07/1945-08/194615381D21.0 - 22.027
6201AQ/59 (2/2) GENERAL 14/11/1946-22/01/19474481D23.0 - 24.027
6202AQ/60 (5 BLU FILE) 1/2 C.E.M. 26/02/1946-08/03/194625081D25.0 - 26.027
6203AQ/60 5 BLU FILE (2/2) C.E.M. 01/04/1946-30/08/194618381D27.0 - 28.027
6204AQ/61 1/3 ITALIAN RECOVERY 26/11/1945-12/03/194636881D29.0 - 30.027
6205AQ/61 2/3 ITALIAN RECOVERY 18/03/1946-26/08/194611881D31.0 - 32.027
6206AQ/61 3/3 ITALIAN RECOVERY 16/08/1946-27/01/194714785B1.0 - 2.027
6207AQ/62 (5 BLU FILES) 1/2 VISITS + INSPECTIONS 19/10/1944-03/08/194616985B3.0 - 4.027
6208AQ/62 (2/2) VISITS + INSPECTIONS 07/09/1946-01/194710985B5.0 - 6.027
6209AQ/64 REME REPORTS 10/05/1946-30/08/19464385B7.0 - 8.027
6210AQ/65 (5 BLU FILE) MONTH + A.Q. SITREF 02/04/1946-03/04/19467985B9.0 - 10.027
6211AQ/65 (2/2) MONTH + A.Q. SITREP 26/09/1946-01/10/19462785B11.0 - 12.027
6212AQ/67 (5 BLU FILE) ADMIN QUERIES ITALIAN 05/12/1945-11/10/194611285B13.0 - 14.027
6213AQ/68 (1/2) REPATRIATION OF POWS 09/12/1945-09/08/19462585B15.0 - 16.027
6214AQ/68 (2/2) REPATRIATION OF POWS 14/11/1946-28/12/19461585B17.0 - 18.027
6215AQ/69 (1/2) TRAFFIC ACCIDENT (ITALIAN) 04/12/1945-31/07/19463685B19.0 - 20.027
6216AQ/69 (2/2) TRAFFIC ACCIDENTS (ITALIAN) 16/09/1946-29/01/194711885B21.0 - 22.027
6217AQ/70 AMMUNITION DUMPS 08/03/1946-20/08/194620785B23.0 - 24.027
6218AQ/71 (5 BLU FILE) SITREF UNITS TPT 16/02/1946-17/07/194627685B25.0 - 26.027
6219AQ/71 (2/2) SITUATION REPORT UNIT TRANSPORT 13/09/1946-27/01/194718285B27.0 - 28.027
6220AQ/72 (1/2) RATIONS 12/01/1946-17/08/19465385B29.0 - 30.027
6221AQ/72 (2/2) RATIONS 13/11/1946-23/01/19472485B31.0 - 32.027
6222AQ/73 (5 BLU FILE) 1/2 ANIMALS + ANIMALS TRANSPORT 12/03/1946-12/08/19464685B33.0 - 34.027
6223AQ/73 (2/2) ANIMALS + ANIMALS TRANSPORT 04/09/1946-23/01/19478985B35.0 - 36.027
6224AQ/75 HEALTH + HYGIENE 05/09/1946-22/01/194718385B37.0 - 38.027
6225AQ/78 LOCAL MAINTENANCE 28/09/1946-03/01/19477185B39.0 - 40.027
6226RE/03/3 G. 1098 09/1944-10/19448186B1.0 - 2.027
6227RE/03/4 (52 BLU) RETURNS OF PEI 15/02/1945-16/05/19451086B3.0 - 4.027
6228RE/04/4 (52 BLU) ENGINEERS SITREP 19/03/1945-05/11/194512586B5.0 - 6.027
6229RE/04/5 ENGINEER INTELLIGENCE 07/1945-12/19458586B7.0 - 8.027
6230OPS ORDERS 14/04/1945-01/08/19453286B9.0 - 10.027
6231MED/1 52 BLU HEALTH RETURNS LOCATIONS STATEMENTS LEGNANO GRUPPO 06/06/1945-03/11/19457486B11.0 - 12.027
6232MED/2 MEDICAL HOSPITAL, SUPPLIES FOODSTUFFS, MALARIA 20/02/1945-10/04/19454786B13.0 - 14.027
62331- GERMAN SUPPLIES FOR P.O.W.S. 2- HOSPITAL SUPPLIES GENERAL 20/02/1945-10/19453986B15.0 - 16.027
62343 M.A.J. 2 DISTRICT INSTRUCTIONS 12/07/194517786B17.0 - 18.027
62354 (5 BLU FILE) 1/2 ITALIAN LEAVE PASSES VENEZIA GIULIA "A-G"(2 OF 3 FOLDERS) 20/12/1945-22/10/194629586B21.0 - 22.027
62354 (5 BLU FILE) 1/2 ITALIAN LEAVE PASSES VENEZIA GIULIA "A-G"(3 OF 3) 10/12/1945-22/10/194613086B23.0 - 24.027
62354 (5 BLU FILE) 1/2 ITALIAN LEAVE PASSES VENEZIA GIULIA "A-G"(1 OF 3) 20/12/1945-22/10/194635586B19.0 - 20.027
62364 (BLU FILE) 2/2 ITALIAN LEAVE PASSES - VENEZIA GIULIA "I-Z"(3 OF 3) 12/1945-08/194625686B29.0 - 30.027
62364 (BLU FILE) 2/2 ITALIAN LEAVE PASSES - VENEZIA GIULIA "I-Z"(2 OF 3) 12/1945-08/194638186B27.0 - 28.027
62364 (BLU FILE) 2/2 ITALIAN LEAVE PASSES - VENEZIA GIULIA "I-Z"(1 OF 3) 12/1945-08/194637086B25.0 - 26.027
6237RECRUIT TRAINING CENTERS + CENTRALISED MILITARY SCHOOLS (ITALIAN ARMY) 03/194627087B1.0 - 2.028
6238TRAINING 01/1945-11/19455387B3.0 - 4.028
6239W.E. GENERAL (SECRET) 18/05/1945-21/07/194510587B5.0 - 6.028
6240G/3 52 BLU IV CORPS REPORTS 14/04/1945-13/07/194515587B7.0 - 8.028
6241G/20 (52 BLU) WAR ESTABLISHMENT "LEGNANO" 09/09/1944-24/03/194520287B9.0 - 10.028
6242G/21 WE ITALIAN UNITS ORGANIZATION ADMINISTRATION AUXILIARY UNITS 18/09/1944-21/10/194514887B11.0 - 12.028
6243G/22 (52 BLU) FORMATION + ESTABLISHMENT (BLU) 28/08/1944-21/06/194517787B13.0 - 14.028
6244ORGANIZATION INFANTRY BATTALIONS 09/12/1944-25/01/19455887B15.0 - 16.028
6245G/26 (5 BLU) ORDER OF BATTLE - ITALIAN ARMY 06/05/1945-23/10/19455387B17.0 - 18.028
6246G/27 (52 BLU) TRAINING MEN B.L.U. W.E. 09/1944-05/194514987B21.0 - 22.028
6247G/31 (52 B.L.U.) COURSES 02/10/1944-07/05/194518087B23.0 - 24.028
6248G/32 (52 BLU) 1/3 TRAINING - GENERAL 23/10/1944-04/02/19455987B25.0 - 26.028
6249G/32 (52 BLU) (2/3) TRAINING GENERAL 08/04/1945-21/09/194511287B27.0 - 28.028
6250G/32 (52 BLU) (3/3) TRAINING GENERAL 10/1945-11/19453187B29.0 - 30.028
6251G/33 (52 BLU) TRAINING INFANTRY 23/02/1945-07/11/19455887B31.0 - 32.028
6252G/34 (52 BLU) TRAINING EXERCISES 06/01/1945-06/03/194510887B33.0 - 34.028
6253G/35 (52 BLU) PROGRESS REPORTS TRAINING 10/03/1945-12/194514587B35.0 - 36.028
6254G/38 (52 BLU) TRAINING OF UNITS - OTHER THAN INFANTRY 12/01/1945-05/04/19453387B37.0 - 38.028
6255G/40 (52 BLU) NOTES OF OPERATIONS 09/10/1944-15/08/194523288B1.0 - 2.029
6256G/45(52 BLU) ADMINISTRATIVE INSTRUCTIONS 12/1944-11/194517788B3.0 - 4.029
6257AMMUNITIONSG/46 (52 BLU) 27/02/1945-26/07/19457888B5.0 - 6.029
6258G/49 (52 BLU) COMMUNICATIONS 05/12/1944-18/11/194516888B7.0 - 8.029