Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Headquarters Allied Commission (10000)
Political (132)
199483 PUBLIC BUILDINGS 12/1943-12/19444577F3.0 - 4.030
200483.0 WAR GRAVES 06/1944-02/194510377F5.0 - 6.030
201483.1 SEMINARIES 12/1943-10/194415677F7.0 - 8.030
202483.2 PRISONS 07/1944-01/19452677F9.0 - 10.030
203484 HOUSES 06/1944-12/19441577F11.0 - 12.030
204485 VILLAS - PALACES 07/1944-03/19456877F13.0 - 14.030
205500 POLITICAL INTERNAL 02/1945377F15.0 - 16.030
206505 PERSONNEL LISTINGS 02/1944-02/194518677F17.0 - 18.030
207505 PERSONNEL LISTINGS 09/1943-03/194521677F19.0 - 20.030
208505 PERSONNEL LISTINGS 12/1943-03/194528477F21.0 - 22.030
209505 CAR PERSONNEL LISTINGS 01/1943-10/194521777F23.0 - 24.030
210505 CAM I CAP PERSONNEL LISTINGS 12/1943-03/194517077F25.0 - 26.030
211505 D PERSONNEL LISTINGS 05/1944-03/194516277F27.0 - 28.030
212505 DE PERSONNEL LISTINGS 12/1943-03/194518277F29.0 - 30.030
213505 DU PERSONNEL LISTINGS 10/1943-03/194514077F31.0 - 32.030
214PERSONNEL LISTINGS505 - JUNG 10/1943-01/194518678F1.0 - 2.032
215505 - GORIA LUIGI. PERSONNEL LISTINGS 12/1942-03/194522478F3.0 - 4.032
216TEMPORARY FILE(1 OF 2) 04/1944-03/194632198F5.0 - 6.033
216505 - MARCHIORI 01/1944-12/19452278F5.0 - 6.032
216TEMPORARY FILE(2 OF 2) 04/1944-03/194620098F7.0 - 8.033
217505 - MAGLIONE 12/1943-07/19441278F7.0 - 8.032
218505 - MALASPINA 12/1943378F9.0 - 10.032
219NO TITLEEMPTY senza data378F11.0 - 12.032
220505 - MASCIA 08/1944-01/19451378F13.0 - 14.032
221MU 505/385 01 08/1944-02/19451378F15.0 - 16.032
222505 MOCHI 01/1944-06/19443178F17.0 - 18.032
223MAC 505 06/19441278F19.0 - 20.032
224ME 505 03/1944-12/19444778F21.0 - 22.032
225MI 505 02/1944-03/19451778F23.0 - 24.032
226MO 505 04/1944-03/19455878F25.0 - 26.032
227LIBERATI 01/1944-03/19443178F27.0 - 28.032
228N 505 12/1943-02/19444378F29.0 - 30.032
229505 LAMANNA 06/1944-01/194512478F31.0 - 32.032
230505 NALDI 01/1944-02/19444478F33.0 - 34.032
231MA 505 12/1943-12/194411378F35.0 - 36.032
232P. 505 12/1943-07/19442278F37.0 - 38.032
233O - 505 12/1943-02/19458778F39.0 - 40.032
234PE - 505 12/1943-02/19451978F41.0 - 42.032
235PI - 505 10/1943-03/19453878F43.0 - 44.032
236PA 505 01/1944-03/19457278F45.0 - 46.032
237505 PICONE 11/1943-02/19441278F47.0 - 48.032
238505 PEARSON 02/1944-12/19447778F49.0 - 50.032
239505 PO 07/1944-02/19451378F51.0 - 52.032
240505 PRINCE HUMBERT 12/1943-06/19442578F53.0 - 54.032
241PR 505 08/1944-12/19448378F55.0 - 56.032
242QUEEN GIOVANNA DI BULGARIANO DATES senza data378F57.0 - 58.032
243PU 505 12/19441578F59.0 - 60.032
244505 PRUNAS 10/1943-07/19443078F61.0 - 62.032
245505 R 03/1945878F63.0 - 64.032
246RA 505 01/1944-01/19456678F65.0 - 66.032
247RE 505 01/1944-02/19452478F67.0 - 68.032
248RI 505 12/1943-03/19453678F69.0 - 70.032
249RO 505 06/1944-02/19454478F71.0 - 72.032
250RU 505 12/1943-07/19442578F73.0 - 74.032
251REBER 505 12/1943-07/19441578F75.0 - 76.032
252505 ROYAL FAMILY 10/1943-10/19447078F77.0 - 78.032
253S 505 10/1944-02/1945978F79.0 - 80.032
254SA 505 08/1944-02/19457978F81.0 - 82.032
255SANGRONIZ 505 10/1944-01/19453278F83.0 - 84.032
256SC - 505 03/1944-01/19455178F85.0 - 86.032
257SE-505 04/1944-01/19452279F1.0 - 2.030
258SI - 505 01/1944-01/19453779F3.0 - 4.030
259SCHOTT, WILLIAM W. 01/1944-03/19453579F5.0 - 6.030
260SFORZA - 505 10/1943-08/194414379F7.0 - 8.030
261SM - 505 11/1944-02/19451479F9.0 - 10.030
262SN - 505 12/1944579F11.0 - 12.030
263SO - 505 01/1944-09/1944679F13.0 - 14.030
264SP - 505 08/1944-12/19442379F15.0 - 16.030
265ST - 505 07/1944-01/19451679F17.0 - 18.030
266T - 505 06/1944-09/1944979F19.0 - 20.030
267TO - 505 10/1944-02/19451579F21.0 - 22.030
268505 THEODOLI 12/1943-02/19453679F23.0 - 24.030
269VA - 505 12/1943-01/19452879F25.0 - 26.030
270TE - 505 (REGIONAL REPORTS) 02/1944-12/19443179F27.0 - 28.030
271TA - 505 12/1943-02/19458779F29.0 - 30.030
272TR - 505 10/1943-02/19453379F31.0 - 32.030
273TOGLIATTI - 505 12/1943-03/19453179F33.0 - 34.030
274TU - 505 06/1944-10/19441579F35.0 - 36.030
275U - 505 09/1944879F37.0 - 38.030
276NO TITLEEMPTY senza data379F39.0 - 40.030
277VE - 505 12/1943-12/19442779F41.0 - 42.030
278VI - 505 08/1944-02/19455079F43.0 - 44.030
279W-X - 505 12/1943-01/19453779F45.0 - 46.030
280VO - 505 12/1943-01/1944679F47.0 - 48.030
281Y - 505 09/1944-01/1945879F49.0 - 50.030
282Z - 505 01/1944-03/19455179F51.0 - 52.030
283ZAPPI - 505 12/1943-06/1944679F53.0 - 54.030
284510 POLITICAL, INTERNAL - COSTITUTIONS 02/1944-02/19458079F55.0 - 56.030
285510.1 ITALIAN CONSTITUTIONAL DEVELOPMENTS 06/1944-10/19442579F57.0 - 58.030
286511 POLITICAL, INTERNAL - STATUTES, DECREES 03/1944-03/19452179F59.0 - 60.030
287520 POLITICAL, INTERNAL - GOVERNMENT 02/1944-06/19443579F61.0 - 62.030
288520.1 ROYAL ITALIAN GOVERNMENT 02/1944-12/194421679F63.0 - 64.030
289520.11 ITALIAN MINISTRY OF FOREIGN AFFAIRS 06/1944-01/19454379F65.0 - 66.030
290520.12 OLD MINISTRY FOR COLONIAL AFFAIRS 06/1944-10/1944579F67.0 - 68.030
291520.13 MINISTRY FOR OCCUPIED ITALY 01/19453179F69.0 - 70.030
292520 POLITICAL, INTERNAL - FASCIST REPUBLICAN GOVERNMENT 10/1943-12/19437179F71.0 - 72.030
293521 REMOVAL FOM OFFICER (DEFASCISTIZATION) 02/1944-03/194533079F73.0 - 74.030
294522 APPOINTMENTS TO OFFICE1 11/1944-01/19453379F75.0 - 76.030
295523 ELECTIONS 09/1944-11/19441679F77.0 - 78.030
296523.1 LOCAL GOVERNMENT ELECTIONS 12/1944-01/19457079F79.0 - 80.030