Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Headquarters Allied Commission (10000)
Public Safety (143)
2471140 A PERSONALITIES 02/1944-03/1944127183B23.0 - 50
2472140/B PERSONALITIES 11/1943-03/194489183B24.0 - 50
2473140/C PERSONALITIES 02/1944-04/194483183B25.0 - 50
2474140/D PERSONALITIES 04/1944-06/194490183B26.0 - 50
2475140/E PERSONALITIES 04/1944-05/1944105183B27.0 - 50
2476140/F PERSONALITIES 04/1944-05/194498183B28.0 - 50
2477140/G PERSONALITIES 03/1944-09/1944159183B29.0 - 50
2478140/Ha PERSONALITIES 05/1944-10/1944142183B30.0 - 50
2479140/Hb PERSONALITIES 05/194531183B31.0 - 50
2480140/J PERSONALITIES 06/1944-08/1944110184B1.0 - 49
2481140/K PERSONALITIES 07/1944-08/194483184B2.0 - 49
2482140/L PERSONALITIES 07/1944-09/1944215184B3.0 - 49
2483140/M PERSONALITIES 06/1944-08/1944147184B4.0 - 49
2484140/N PERSONALITIES 08/1944-02/1945158184B5.0 - 49
2485140/O PERSONALITIESS.D. senza data4184B6.0 - 49
2486140/P PERSONALITIES 08/1944-09/194487184B7.0 - 49
2487140/Q PERSONALITIES 09/1944-12/1944156184B8.0 - 49
2488140/Ra PERSONALITIES 08/1944-09/1944182184B9.0 - 49
2489140/Rb PERSONALITIES 06/1944-04/194593184B10.0 - 49
2490140/S PERSONALITIES 06/1944-10/194474184B11.0 - 49
2491140/T PERSONALITIES 09/1944-09/1945155184B12.0 - 49
2492140/U/A O.S.S. BIOGRAPHIA 05/1944-09/194487184B13.0 - 49
2493140/U/B O.S.S. BIOGRAPHIA 05/1944-09/1944141184B14.0 - 49
2494140/U/C O.S.S. BIOGRAPHIA 05/1944-10/194491184B15.0 - 49
2495140/U/D O.S.S. BIOGRAPHIA 05/1944-02/1945127184B16.0 - 49
2496140/U/E O.S.S. BIOGRAPHIA 02/19456184B17.0 - 49
2497140/AA PERSONALITIES 09/1944-03/1945189184B18.0 - 49
2498140/BB PERSONALITIES 11/1944-07/1945145184B19.0 - 49
2499140CC PERSONALITIES 10/1944-01/1945173184B20.0 - 49
2500140/DD PERSONALITIES 12/1944-01/194576184B21.0 - 49
2501140/EE PERSONALITIES 01/1945-08/1946179185B1.0 - 49
2502140/FF PERSONALITIES 02/1945-06/1945115185B2.0 - 49
2503140/GG PERSONALITIES 03/1945-06/1945212185B3.0 - 49
2504140/HH PERSONALITIES 05/1945-06/1945236185B4.0 - 49
2505140/II PERSONALITIES 06/1945-09/1946139185B5.0 - 49
2506140/LL PERSONALITIES 07/1945-11/1945170185B6.0 - 49
2507140/MM PERSONALITIES 01/1945-01/1946167185B7.0 - 49
2508140/NN PERSONALITIES 09/1945-06/1946175185B8.0 - 49
2509140/00 PERSONALITIES 12/1945-01/194772185B9.0 - 49
2510140/OA ANDREWS 06/1942-09/194423185B10.0 - 49
2511140/RA ANGIOLILLO VOL. I 09/1944-12/194435185B11.0 - 49
2512140/RA ANGIOLILLO VOL. II 10/1944-12/194615185B12.0 - 49
2513140/LB BARGINI LUIGI 08/1944-03/194526185B13.0 - 49
2514140/PC CARUSO PIETRO 09/194434185B14.0 - 49
2515140/ACB CALZA BINI ALBERTO 07/1944-03/194536185B15.0 - 49
2516140/PFC CAMPORRI PIETRO FELICE 12/194414185B16.0 - 49
2517140/PC CALVANESE PASQUALE 03/194424185B17.0 - 49
2518140/PC COLOMBO FRANCO 06/1945-09/194559185B18.0 - 49
2519140/AC CONTE ALFREDO 04/1945-08/194542185B19.0 - 49
2520140/GC COSTABILE GUIDE 05/1944-10/194440185B20.0 - 49
2521140/BDC DELLA CAMERA BENEDETTO 02/1944-05/194521185B21.0 - 49
2522140/RD RAMIRO DONATI 08/1943-02/194459185B22.0 - 49
2523140/GD DONEGANI GUIDO 05/1945-07/194583185B23.0 - 49
2524140/GD DIAGO GAETANO VOL. I 02/1944-03/194416185B24.0 - 49
2525140/GD DIAGO GAETANO VOL.II 01/1944-10/194489185B25.0 - 49
2526140/GD DIAGO CARLO 12/1943-06/194451185B26.0 - 49
2527140/GF FIRIAO GIUSEPPE 02/19448185B27.0 - 49
2528140/LF FORTI LUIGI 11/1943-12/1946186185B28.0 - 49
2529140/FRAZER FRAYER (MAJOR) ; S.D. senza data12185B29.0 - 49
2530140/EG GARIBALDI BROS 07/194424185B30.0 - 49
2531140/MG GHINELLI MARIO 04/1944-05/194430185B31.0 - 49
2532HUME E.E. BRIG. GENERAL140/EH 02/194417186B1.0 - 48
2533GLAUSIUSZ ADOLFO ANDREA140/AAC 07/1944-09/194539186B2.0 - 48
2534A.A. JONES140/AJ 07/194519186B3.0 - 48
2535INNOCENTI FERDINANDO140/IF 06/1945-07/194541186B4.0 - 48
2536KIRILOV GENADI140/GK 04/1945-09/194522186B5.0 - 48
2537LAURO ACHILLE140/AL 02/1944-09/1945174186B6.0 - 48
2538LEGIARI MATILDE140/ML 11/1944-12/194420186B7.0 - 48
2539LODRINI UGO140/UL 08/1944-10/194464186B8.0 - 48
2540LUCA UGO140/ULU 10/194420186B9.0 - 48
2541MAGLIETTA EGIDIO140/EM 03/1944-09/1945165186B10.0 - 48
2542MONTI GIUSEPPE140/GM 02/194428186B11.0 - 48
2543BONE C.J.140/BOVE 09/1944-06/194519186B12.0 - 48
2544PIECHE GIUSEPPE GEN.140/GP 07/194451186B13.0 - 48
2545POLLOCH LUDOVICO140/LP; SULLA COPERTA "POLLOCH" ALL'INTERNO DEL FASCICOLO "POLLACH" 07/1944-12/194438186B14.0 - 48
2546QUAGLIATA GIUSEPPE140/GQ 09/1944-12/1944139186B15.0 - 48
2547ROATTA MARIO140/MR ; S.D. senza data4186B16.0 - 48
2548ROCHE CYRIL140/CR 06/1944-07/1945120186B17.0 - 48
2549SALAZAR SARFIEL DEMETRIOVOL. I; 140/DSS 01/1945-11/1946219186B18.0 - 48
2550SALAZAR SARFIEL DEMETRIOVOL.II; 140/SSD 05/1945139186B19.0 - 48
2551SOLARI BEATRICE140/BS 04/1945-08/19456186B20.0 - 48
2552TADDEI EUGENIO140/ET 03/194412186B21.0 - 48
2553MAX VAN HUNDER RODE140/MVG 03/19443186B22.0 - 48
2554CAPT. S. WATT140/SU 09/1944-10/19449186B23.0 - 48
2555ZANFAGNA MARCELLO140/MZ 06/19453186B24.0 - 48
2556ZANIBONI TITO140/TZ ; S.D. senza data16186B25.0 - 48
2557PERSONALITIES REG.140.O3A 03/1944-04/194478186B26.0 - 48
2558PERSONALITIES REG. III (WINE CASE)140/03B 02/1944-05/1944120186B27.0 - 48
2559DIPLOMATIC INVESTIGATIONS140/26 10/1944-01/1946123186B28.0 - 48
2560PERSONALITIES ALLIED NATIONAL140/27 08/1944-11/194414186B29.0 - 48
2561PERSONALITIES GREEK140/29 05/194513186B30.0 - 48
2562PERSONALITIES ROYAL ITALIAN NAVY140/32 04/1945-09/194520186B31.0 - 48
2563PERSONALITIES - RUSSIAN140/35 10/1946-12/194625186B32.0 - 48
2564ITALIAN GOVERNMENT OFFICIALS REPORTS140/100 A 07/1944-09/1944316186B33.0 - 48
2565ITALIAN GOVERNMENT OFFICIALS REPORTS140/100B 09/1944-02/1945134187B1.0 - 53
2566ITALIAN GOVERNMENT OFFICIALS REPORTS140/100C 07/1944-09/194479187B2.0 - 53
2567ENEMY AGENTS149 A 01/1944-10/1944229187B3.0 - 53
2568ENEMY AGENTS149.B 10/1944-11/1944115187B4.0 - 53
2569ENEMY AGENTS149/C 10/1944-11/1944104187B5.0 - 53
2570ENEMY AGENTS149/D 11/1944-02/1946329187B6.0 - 53