Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Headquarters Allied Commission (10000)
Transportation (148)
3641"F" ROBIN TUXFORD HR 782 09/1945-10/194536293B317.0 - 318.062
3642"F" BOOKER T. WASHINGTON 09/19458293B319.0 - 320.062
3643"F" JAMES MONROE HR 741 09/19456293B321.0 - 322.062
3644"F"LOU GEHRIG BA 402 C 09/194511293B323.0 - 324.062
3645"F" EXCELLER 09/1945-10/19457293B325.0 - 326.062
3646"G" GENERAL "G" 09/1945-10/194523293B327.0 - 328.062
3647"G" JAME TURNER 10/194511293B329.0 - 330.062
3648"G"ZEBULON PIPIKE HR 865 09/1945-10/194533293B331.0 - 332.062
3649"G" NORWICH VICTORY 09/1945-10/194532293B333.0 - 334.062
3650GIUSEPPE MESSINA 09/19456293B335.0 - 336.062
3651"G" FORT LAWRENCE 09/19456293B337.0 - 338.062
3652"G" SAMUEL LIVERMORE 09/19455293B339.0 - 340.062
3653"G" LOUISE LIKES HR 835 09/19455293B341.0 - 342.062
3654SAMUEL LIVERMORE "G" 06/1945-10/194520293B343.0 - 344.062
3655"G" JAMES HOBAN 09/1945-10/194520293B345.0 - 62
3656"G" JOHN TRUMBULL HR 837 09/1945-10/194511293B346.0 - 347.062
3657"G" JHON HATHORN 09/19455294B1.0 - 2.062
3659GAUNTLET "G" NY 1977 10/19455294B5.0 - 6.062
3660BUTTON GWINETTE 09/19456294B7.0 - 8.062
3661"G" F. MARION CRAWFORD 10/19455294B9.0 - 10.062
3662"G" CARTEGO 1958 10/19455294B11.0 - 12.062
3663"G" MAYO BROTHERS HR 859 10/19457294B13.0 - 14.062
3664JAMES HARBOUR "G" 10/194510294B15.0 - 16.062
3665"G" JOSEPH ALSTON 09/19455294B17.0 - 18.062
3666"H" PHILANDER C. KNOX 10/194512294B19.0 - 20.062
3667"H" TOWER HILL "H" 10/19455294B21.0 - 22.062
3668BENJAMIN HILL "H" 10/19458294B23.0 - 24.062
3669"H" JAMAIQUE 11/19457294B25.0 - 26.062
3670"H" EUGENE FIELD 10/19456294B27.0 - 28.062
3671"H" JOSEPH GALE 10/19455294B29.0 - 30.062
3672"H" EMPIRE GAZELLE 10/19455294B31.0 - 32.062
3673"H" EXCELLER HR 926 10/194510294B33.0 - 34.062
3674JAMES DEWOLF "H" 10/19459294B35.0 - 36.062
3675"H" E.A.PENDEN 11/194521294B37.0 - 38.062
3676LAMBERT CADWALADER "H" 10/19455294B39.0 - 40.062
3677"H" STEPHEN A. DOUGLAS 10/194513294B41.0 - 42.062
3678"H" IRVING S.COBB 10/1945-11/194514294B43.0 - 44.062
3679"H" YAMASKA PARK 10/19455294B45.0 - 46.062
3680"H" SIMCOE PARK 10/19455294B47.0 - 48.062
3681"H" LESVOS "H" 10/194519294B49.0 - 50.062
3682"H" EMPIRE RIVAL 10/19458294B51.0 - 52.062
3683"H" LILLIAN NORDICA 10/194511294B53.0 - 54.062
3684FLORA NOMIKOS 10/19459294B55.0 - 56.062
3685AUGUSTINE B. NOMANUS 10/19455294B57.0 - 58.062
3686"H" JESSE H. METCALF 10/19459294B59.0 - 60.062
3687NOMARC MOON 10/19458294B61.0 - 62.062
3688MIRABEAU D. LAMAR "H" 10/194528294B63.0 - 64.062
3689"H" ELIZABETH LYKES 10/194514294B65.0 - 66.062
3690"H" CONFEDERATION PARK 10/19455294B67.0 - 68.062
3691"H" EDWARD RICHARDSON 10/194510294B69.0 - 70.062
3692"H" WALTER REED 10/194510294B71.0 - 72.062
3693"H" SANTA BARBARA HR 927 10/194510294B73.0 - 74.062
3694"H" SALAMINA 10/19455294B75.0 - 76.062
3695"H" GENERAL 10/194517294B77.0 - 78.062
3696"H" JOHN WANNAMAKER 10/19453294B79.0 - 80.062
3697KEIT WAVTER "H" 10/194520294B81.0 - 82.062
3698"H" PATRICH WHALEN 10/1945-11/194511294B83.0 - 84.062
3699WILLIAM TELGHMAN "H" 10/19459294B85.0 - 86.062
3700"H" TECUMSEH 10/1945-11/194520294B87.0 - 88.062
3701JOSEPH STORY "H" 10/19457294B89.0 - 90.062
3702"J" DAVID HEWS 11/19456294B91.0 - 92.062
3703"I" EMPIRE FORTH 11/19455294B93.0 - 94.062
3704"I" CRAWFORD LONG 11/19455294B95.0 - 96.062
3705"I" JOSEPH HOOKER 10/1945-11/194535294B97.0 - 98.062
3706FORT CHIPEWYAN 11/19457294B99.0 - 100.062
3707"I" B.GOSNOLD 11/1945-12/194516294B101.0 - 102.062
3708"I" ROBERT HARRISON 208 11/19455294B103.0 - 104.062
3709"I" AUGUSTUS ST. 10/1945-11/194512294B105.0 - 106.062
3710"I" ASA GREY 10/1945-11/194510294B107.0 - 108.062
3711"I" GENERAL "I" 11/19458294B109.0 - 110.062
3712"I" OCEAN VIGOUR 11/19455294B111.0 - 112.062
3713"I" SESTRIERE 11/194525294B113.0 - 114.062
3714"I" JANE G. SWISSHELM 10/1945-11/194565294B115.0 - 116.062
3715"I" JOSHUA SLOCUM 10/1945-11/194511294B117.0 - 118.062
3716"I" GLACIER PARK 10/1945-11/194559294B119.0 - 120.062
3717"I" JAMES H.PRICE 11/194511294B121.0 - 122.062
3718"I" EMPIRE RIVAL 11/19455294B123.0 - 124.062
3719"I" HENRY T. RAINEY 11/19458294B125.0 - 126.062
3720"I" ABNER NASH 10/1945-11/194520294B127.0 - 128.062
3721"I" JAMES MANNING 11/19455294B131.0 - 132.062
3722"I" FORT LIVINGSTONE 11/19456294B133.0 - 134.062
3723"I" SIDNEY LANIER BA 486 C 11/19456294B135.0 - 136.062
3724"I" SUNALTA PARKNO DATE senza data6294B137.0 - 138.062
3725"I" ISSE BILLINGSLEY 11/19456294B139.0 - 140.062
3726"I" GEORGE LOVEBAKER 10/194512294B141.0 - 142.062
3727"I" JAMES G. BLAINE 10/194531294B143.0 - 144.062
3728"I" GEORGE BANCROFT 11/194524294B145.0 - 146.062
3729"I" JOHN JA9 10/1945-11/19459294B147.0 - 148.062
3730"I" JOHN ARMSTRONG 10/1945-11/194511294B149.0 - 150.062
3731"I" JOSEPH A. BROWN 11/19457294B151.0 - 152.062
3732"I" JAMES BIDWELL 11/194511294B153.0 - 154.062
3733"I" BACTRIA 11/19455294B155.0 - 156.062
3734"J" R.F. PERCKUM TB 131 11/194512294B157.0 - 158.062
3735"J" JOHN PILLSBURY 12/194539294B159.0 - 160.062
3736"J" GEORGE CHAMBERLAIN 11/1945-12/194511294B161.0 - 162.062
3737"J" ELIJAH COBB 11/1945-12/194518294B163.0 - 164.062
3738"J" (F.A. MUNLENBERG) F.A. MUHLEMBERG 11/1945-12/194510294B165.0 - 166.062
3739"J" KATTARO 12/19455294B167.0 - 168.062
3740"J" HARMATTAN 12/19454294B169.0 - 170.062
3741"J" ROBERT HOWE TB 213 12/194510294B171.0 - 172.062