Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Headquarters Allied Commission (10000)
Transportation (148)
352RAIL SITREPS179/STAT (1 OF 2 FOLDERS) 03/1945-07/1945281299A16.0 - 17.056
352RAIL SITREPS179/STAT (2 OF 2 FOLDERS) 03/1945-07/1945223299A18.0 - 19.056
353WEEKLY SUMMARY OF RAIL MOVEMENTS180/STAT 01/1945-03/194525299A20.0 - 21.056
354XB FORMS ROME COMPS181/TN/STAT, VOL. I 03/1945-04/194591300A1.0 - 2.064
355XB FORMS ROME181/STAT, VOL. II 04/194598300A3.0 - 4.064
356XB FORMS ROME181/STAT, VOL. III 04/1945-05/1945170300A5.0 - 6.064
357XB FORMS ROME181/STAT. VOL. 4 04/1945-05/1945234300A7.0 - 8.064
358XB FORMS ROME181/STAT, VOL. 5 23/04/1945-29/04/1945269300A9.0 - 64
359XB FORMS ROME181/STAT, VOL. 6 30/04/1945-06/05/1945222300A10.0 - 64
360XB FORMS ROME181/STAT, VOL. 7 07/05/1945-13/05/1945275300A11.0 - 64
361XB FORMS ROME181/STAT, VOL. 8 05/1945-06/1945282300A12.0 - 64
362XB FORMS ROME181/STAT, VOL. 9 05/1945-06/1945263300A13.0 - 64
363XB FORMS ROME181/STAT, VOL. 10 05/1945-06/1945280300A14.0 - 64
364XB FORMS ROME181/STAT, VOL. 11 04/06/1945-10/06/1945310300A15.0 - 64
365XB FORMS ROME181/STAT; VOL.12; FASCICOLO TRASFERITO IN ALTRA SCATOLA PERCHE' FUORI FORMATO; VERRA' MICROFILMATO SUCCESSIVAMENTE 11/06/1945-17/06/19451301A1.0 - 64
366ROME XB181/STAT; VOL. 13; FASCICOLO TRASFERITO IN ALTRA SCATOLA PERCHE' FUORI FORMATO, VERRA' MICROFILMATO SUCCESSIVAMENTE 06/19451301A2.0 - 64
367ROME181/STAT; VOL. 14; FASCICOLO TRASFERITO IN ALTRA SCATOLA PERCHE' FUORI FORMATO, VERRA' MICROFILMATO SUCCESSIVAMENTE 06/1945-07/19451301A3.0 - 64
368XB FORMS ROME181/STAT, VOL. 15; FASCICOLO TRASFERITO IN ALTRA SCATOLA PERCHE' FUORI FORMATO, VERRA' MICROFILMATO SUCCESSIVAMENTE 07/19451301A4.0 - 64
369XB FORMS ROME181/STAT; VOL. 16; FASCICOLO TRASFERITO IN ALTRA SCATOLA PERCHE' FUORI FORMATO, VERRA' MICROFILMATO SUCCESSIVAMNETO 07/19451301A5.0 - 64
370XB FORMS ROME181/STAT, VOL. 17; FASCICOLO TRASFERITO IN ALTRA SCATOLA PERCHE' FUORI FORMATO, VERRA' MICROFILMATO SUCCESSIVAMENTE 07/1945-08/19451301A6.0 - 64
371XB FORMS ROME181/STAT, VOL. 18; FASCICOLO TRASFERITO IN ALTRA SCATOLA PERCHE' FUORI FORMATO, VERRA' MICROFILMATO SUCCESSIVAMENTE 08/19451301A7.0 - 64
372XB FORMS ROME181/STAT, VOL. 19 07/1945-08/1945361301A8.0 - 64
373XB FORMS ROME 181/STAT, VOL. 20 08/1945413301A9.0 - 64
374XB FORMS ROME181/STAT, VOL. 21 13/08/1945-19/08/1945412301A10.0 - 64
375XB FORMS ROME181/STAT, VOL. 22 20/08/1945-26/08/1945496301A11.0 - 64
376XB FORMS ROME181/STAT. VOL. 23 27/08/1945-02/09/1945453301A12.0 - 64
377XB FORMS ROME181/STAT, VOL. 24 03/09/1945-09/09/1945420301A13.0 - 64
378XB FORMS ROME181/STAT, VOL. 25 10/09/1945-16/09/1945388302A1.0 - 64
379XB FORMS ROME181/STAT, VOL. 26 17/09/1945-23/09/1945442302A2.0 - 64
380XB FORMS ROME181/STAT, VOL. 27 24/09/1945-30/09/1945496302A3.0 - 64
381XB FORMS ROME181/STAT, VOL. 28 01/10/1945-07/10/1945515302A4.0 - 64
382XB FORMS ROME181/STAT, VOL. 29 08/10/1945-14/10/1945510302A5.0 - 64
383181/STAT XB FORMS - ROMEVOL. 30 15/10/1945-21/10/1945550303A1.0 - 2.058
384181/STAT XB - FORMS -ROMEVOL. 31 22/10/1945-28/10/1945544303A3.0 - 4.058
385181/STAT XB FORMS - ROMEVOL. 32 29/10/1945-04/11/1945501303A5.0 - 6.058
386181/STAT XB FORMS - ROMEVOL. 33 05/11/1945-11/11/1945591303A7.0 - 8.058
387181/STAT XB FORMS - ROMEVOL. 34 12/11/1945-18/11/1945564303A9.0 - 10.058
388XB FORMS ROME181/STAT, VOL. 35 19/11/1945-25/11/1945502304A1.0 - 2.064
389XB FORMS ROME181/STAT, VOL. 36 26/11/1945-02/12/1945262304A3.0 - 4.064
390XB FORMS ROME181/STAT, VOL. 37 03/12/1945-09/12/1945451304A5.0 - 6.064
391XB FORMS ROME181/STAT, VOL. 38 10/12/1945-16/12/1945436304A7.0 - 8.064
392XB FORMS ROME181/STAT, VOL. 39 17/12/1945-23/12/1945456304A9.0 - 10.064
393XB FORMS ROME181/STAT, VOL. 40 24/12/1945-30/12/1945307304A11.0 - 12.064
394XB FORMS - BARI COMP.182/STAT, VOL. 1 26/03/1945-01/04/1945244304A13.0 - 14.064
395XB FORMS BARI182/STAT, VOL. 2 02/04/1945-08/04/1945394305A1.0 - 64
396XB FORMS BARI182/STAT, VOL. 3 09/04/1945-15/04/1945255305A2.0 - 64
397XB FORMS BARI182/STAT, VOL. 4 16/04/1945-22/04/1945268305A3.0 - 4.064
398XB FORMS BARI182/STAT, VOL. 5 23/04/1945-29/04/1945468305A5.0 - 6.064
399XB FORMS - BARI182/STAT; VOL. 6 30/04/1945-06/05/1945457235B2.0 - 3.058
400XB FORMS - BARI182/STAT; VOL. 7 07/05/1945-13/05/1945397235B4.0 - 58
401XB FORMS - BARI182/STAT; VOL. 8 14/05/1945-20/05/1945498235B5.0 - 58
402XB FORMS - BARI182/STAT; VOL. 9; 2 OF 2 FOLDERS 21/05/1945-27/05/1945105235B8.0 - 9.058
402XB FORMS - BARI182/STAT; VOL. 9; 1 OF 2 FOLDERS 21/05/1945-27/05/1945386235B6.0 - 7.058
403XB FORMS - BARI182/STAT; VOL. 10; 2 OF 2 FOLDERS 28/05/1945-03/06/1945202235B12.0 - 13.058
403XB FORMS - BARI182/STAT; VOL. 10; 1 OF 2 FOLDERS 28/05/1945-03/06/1945344235B10.0 - 11.058
404XB FORMS-BARIVOL.11 04/06/1945-10/06/1945437236B1.0 - 60
405XB FORMS-BARIVOL.12 11/06/1945-17/06/1945432236B2.0 - 60
406XB FORMS-BARIVOL.13 18/06/1945-24/06/1945510236B3.0 - 60
407XB FORMS-BARIVOL.14 25/06/1945-01/07/1945504236B4.0 - 60
408XB FORMS-BARIVOL.15 02/07/1945-08/07/1945502236B5.0 - 60
409XB FORMS - BARI182/STAT; VOL.16 09/07/1945-15/07/1945476237B1.0 - 58
410XB FORMS - BARI182/STAT; VOL.17 16/07/1945-22/07/1945457237B2.0 - 58
411XB FORMS BARI182/STAT; VOL.18 23/07/1945-29/07/1945502237B3.0 - 4.058
412XB FORMS - BARIVOL. 19 30/07/1945-05/08/1945545237B5.0 - 6.058
413XB FORMS BARI182/STAT VOL.20 06/08/1945-12/08/1945538238B1.0 - 2.058
414XB FORMS BARI182/STAT; VOL.21 13/08/1945-19/08/1945546238B3.0 - 4.058
415XB FORMS BARIVOL.22 08/1945-09/1945524238B5.0 - 58
416XB FORMS BARIVOL.23 27/08/1945-02/09/1945577238B6.0 - 58
417XB FORMS - BARI182 STAT; VOL. 24 09/09/1945651239B1.0 - 58
418XB FORMS - BARIVOL. 25 10/09/1945-16/09/1945592239B2.0 - 58
419XB FORMS - BARI182/STAT; VOL. 24 17/09/1945-23/09/1945646239B3.0 - 58
420XB FORMS - BARIVOL. 27 17/09/1945-23/09/1945479239B4.0 - 5.058
421XB - FORMS - BARI182/STAT; VOL. 28 24/09/1945-30/09/1945555240B1.0 - 58
422XB - FORMS - BARI182/STAT; PERIOD : OCT. 1-7, 1945; VOL. 29 09/1945-10/1945549240B2.0 - 3.058
423XB - FORMS - BARI182/STAT; VOL. 30; 2 OF 2 FOLDERS 08/10/1945-14/10/1945288240B6.0 - 7.058
423XB - FORMS - BARI182/STAT; VOL. 30; 1 OF 2 FOLDERS 08/10/1945-14/10/1945593240B4.0 - 5.058
424XB - FORMS - BARI182/STAT; VOL. 31 15/10/1945-21/10/1945698240B8.0 - 58
425XB - FORMS - BARI182/STAT; VOL. 32; 2 OF 2 FOLDERS 22/10/1945-28/10/1945199241B3.0 - 4.058
425XB - FORMS - BARI182/STAT; VOL. 32; 1 OF 2 FOLDERS 22/10/1945-28/10/1945564241B1.0 - 2.058
426XB - FORMS - BARI182/STAT; VOL. 33 10/1945-11/1945599241B5.0 - 58
427XB - FORMS - BARI182/STAT; VOL. 34 05/11/1945-11/11/1945593241B6.0 - 7.058
428XB - FORMS - BARI182/STAT; VOL. 35 12/11/1945-18/11/1945296241B8.0 - 58
429XB - FORMS - BARI182/STAT; VOL. 36 12/11/1945-18/11/1945257241B9.0 - 10.058
430XB - FORMS BARI VOL.37182/STAT 19/11/1945-25/11/1945687242B1.0 - 58
431XB FORMS - BARI(2 OF 2 FOLDERS); 182/STAT; VOL.38 26/11/1945-02/12/1945147242B4.0 - 5.058
431XB FORMS - BARI(1 OF 2 FOLDERS); 182/STAT 26/11/1945-02/12/1945443242B2.0 - 3.058
432XB FORMS BARI(2 OF 2 FOLDERS); 182/STAT; VOL.39 03/12/1945-09/12/1945221242B8.0 - 9.058
432XB FORMS BARI(1 OF 2 FOLDERS); 182/STAT; VOL.39 03/12/1945-09/12/1945483242B6.0 - 7.058
433XB FORMS - BARI VOL.40182/STAT; (2 OF 2 FOLDERS) 10/12/1945-16/12/1945430243B3.0 - 4.058
433XB FORMS - BARI VOL. 40182/STAT; (1 OF 2 FOLDERS) 10/12/1945-16/12/1945499243B1.0 - 2.058
434XB FORMS - BARI(2 OF 2 FOLDERS); 182/STAT; VOL.41 17/12/1945-23/12/1945193243B8.0 - 9.058
434XB FORMS - BARI VOL.41(1 OF 2 FOLDERS); 182/STAT 17/12/1945-23/12/1945545243B6.0 - 7.058
435XB - FORMS - BARI182/STAT; VOL. 42; 2 OF 2 FOLDERS 24/12/1945-30/12/1945289244B3.0 - 4.058
435XB - FORMS - BARI182/STAT; VOL. 42; 1 OF 2 FOLDERS 24/12/1945-30/12/1945582244B1.0 - 2.058
436XB FORMS - REGGIO CALABRIA183/STAT; VOL. 1 26/03/1945-01/04/1945177244B5.0 - 6.058
437XB FORMS - REGGIO CALABRIA183/STAT; VOL. 2; (PERIOD AP. 2-8, 1945) 03/1945-04/1945219244B7.0 - 58
438XB FORMS - REGGIO C. 183/STAT; VOL. 3 15/04/1945246244B8.0 - 9.058
439XB FORMS - REGGIO C. 183/STAT; VOL. 4 16/04/1945-22/04/1945430244B10.0 - 58
440XB FORMS - REGGIO C. 183/STAT; VOL. 5 23/04/1945-29/04/1945197244B11.0 - 58
441XB FORMS - REGGIO C.183/STAT; VOL.6 30/04/1945159245B1.0 - 58