Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Headquarters Allied Commission (10000)
Transportation (148)
442XB FORMS REGGIO C.183/STAT; VOL.7 07/05/1945-13/05/1945270245B2.0 - 58
443XB FORMS - REGGIO C.183/STAT; VOL.8 14/05/1945-20/05/1945237245B3.0 - 58
444XB FORMS - REGGIO CALABRIA 183/STAT; VOL.9 21/05/1945-27/05/1945254245B4.0 - 5.058
445XB FORMS - REGGIO CALABRIA183/STAT; VOL.10 28/05/1945-03/06/1945301245B6.0 - 7.058
446XB FORMS - REGGIO CALABRIA183/STAT, VOL. 11 04/06/1945-10/06/1945301210C1.0 - 66
447XB FORMS - REGGIO CALABRIA183/STAT, VOL. 12 11/06/1945-17/06/1945244210C2.0 - 66
448XB FORMS - REGGIO CALABRIA183/STAT, VOL. 13 18/06/1945-24/06/1945289210C3.0 - 66
449XB FORMS - REGGIO CALABRIA183/STAT, VOL. 14 25/06/1945-01/07/1945283210C4.0 - 66
450XB FORMS - REGGIO CALABRIA183/STAT, VOL. 15 02/07/1945-08/07/1945250210C5.0 - 66
451XB FORMS - REGGIO CALABRIA183/STAT, VOL. 16 09/07/1945-15/07/1945236210C6.0 - 66
452XB FORMS - REGGIO CALABRIA183/STAT, VOL. 17 16/07/1945-22/07/1945250210C7.0 - 66
453XB FORMS - REGGIO CALABRIA183/STAT, VOL. 18 23/07/1945-29/07/1945261210C8.0 - 66
454XB FORMS - REGGIO CALABRIA183/STAT, VOL. 19 30/07/1945-05/08/1945288210C9.0 - 66
455XB FORMS - REGGIO CALABRIA183/STAT, VOL. 20 06/08/1945-12/08/1945289211C1.0 - 66
456XB FORMS - REGGIO CALABRIA183/STAT, VOL. 21, 2 OF 2 FOLDERS 13/08/1945-19/08/194593211C3.0 - 66
456XB FORMS - REGGIO CALABRIA183/STAT, VOL. 21, 1 OF 2 FOLDERS 13/08/1945-19/08/1945226211C2.0 - 66
457XB FORMS - REGGIO CALABRIA183/STAT, VOL. 22 10/08/1945-26/08/1945257211C4.0 - 66
458XB FORMS - REGGIO CALABRIA183/STAT, VOL. 23 27/08/1945-02/09/1945241211C5.0 - 66
459XB FORMS - REGGIO CALABRIA183/STAT, VOL. 24 03/09/1945-09/09/1945259211C6.0 - 66
460XB FORMS - REGGIO CALABRIA183/STAT, VOL. 25, 2 OF 2 FOLDERS 10/09/1945-16/09/1945144211C8.0 - 66
460XB FORMS - REGGIO CALABRIA183/STAT, VOL. 25, 1 OF 2 FOLDERS 10/09/1945-16/09/1945632211C7.0 - 66
461XB FORMS - REGGIO CALABRIA183/STAT, VOL. 26 12/11/1945-18/11/1945296211C9.0 - 66
462XB FORMS - REGGIO CALABRIA183/STAT, VOL. 27 19/11/1945-25/11/1945340212C1.0 - 66
463XB FORMS - REGGIO CALABRIA183/STAT, VOL. 28 26/11/1945-02/12/1945340212C2.0 - 66
464XB FORMS - REGGIO CALABRIA183/STAT, VOL. 29 03/12/1945-09/12/1945353212C3.0 - 66
465XB FORMS - REGGIO CALABRIA183/STAT, VOL. 30 10/12/1945-16/12/1945342212C4.0 - 66
466XB FORMS - REGGIO CALABRIA183/STAT, VOL. 31 17/12/1945-23/12/1945317212C5.0 - 66
467XB FORMS - REGGIO CALABRIA183/STAT, VOL. 32 24/12/1945-30/12/1945210212C6.0 - 66
468XB FORMS- FLORENCE COMP.184/STAT, VOL. 1 26/03/1945-01/04/194532212C7.0 - 66
469XB FORMS - FLORENCE184/STAT, VOL. 2 02/04/1945-08/04/194552212C8.0 - 66
470XB FORMS - FLORENCE184/STAT, VOL. 3 09/04/1945-15/09/194543212C9.0 - 66
471XB FORMS - FLORENCE184/STT, VOL. 4 16/04/1945-22/04/194570212C10.0 - 66
472XB FORMS - FLORENCE184/STAT, VOL. 5 23/04/1945-29/04/194599212C11.0 - 66
473XB FORMS - FLORENCE184/STAT 30/04/1945-06/05/194574212C12.0 - 66
474XB FORMS - FLORENCE184/STAT, VOL. 7 07/05/1945-13/07/194576212C13.0 - 66
475XB FORMS - FLORENCE184/STAT, VOL. 8 14/05/1945-20/05/194579212C14.0 - 66
476XB FORMS - FLORENCE184/STAT 21/05/1945-27/05/194576213C1.0 - 66
477XB FORMS - FLORENCE184/STAT, VOL. 10 28/05/1945-03/06/1945101213C2.0 - 66
478XB FORMS - FLORENCE184/STAT, VOL. 11 04/06/1945-10/06/194588213C3.0 - 66
479XB FORMS - FLORENCE184/STAT, VOL. 12 11/06/1945-17/06/1945121213C4.0 - 66
480XB FORMS - FLORENCE184/STAT, VOL. 13 18/06/1945-24/06/1945104213C5.0 - 66
481XB FORMS - FLORENCE184/STAT, VOL. 14 06/1945-07/1945138213C6.0 - 66
482XB FORMS - FLORENCE184/STAT, VOL. 15 02/07/1945-08/07/1945150213C7.0 - 66
483XB FORMS - FLORENCE184/STAT, VOL. 16 07/1945163213C8.0 - 66
484XB FORMS - FLORENCE184/STAT, VOL. 17 22/07/1945152213C9.0 - 66
485XB FORMS - FLORENCE184/STAT, VOL. 18 24/07/1945-30/07/1945178213C10.0 - 66
486XB FORMS - FLORENCE184/STAT, VOL. 19 30/07/1945-05/08/1945226213C11.0 - 66
487XB FORMS - FLORENCE184/STAT, VOL. 20 06/08/1945-12/08/1945213213C12.0 - 66
488XB FORMS - FLORENCE184/STAT, VOL. 21 13/08/1945-19/08/1945210213C13.0 - 66
489XB FORMS - FLORENCE184/STAT, VOL. 22 08/1945-09/1945395213C14.0 - 66
490XB FORMS - FLORENCE184/STAT, VOL. 23 27/08/1945-02/09/1945240213C15.0 - 66
491XB - FORMS - FLORENCE184/STAT, VOL. 24 03/09/1945-09/09/194599214C1.0 - 66
492XB - FORMS - FLORENCE184/STAT, VOL. 25 10/09/1945-16/09/1945295214C2.0 - 66
493XB - FORMS - FLORENCE184/STAT, VOL. 26 17/09/1945-23/09/1945322214C3.0 - 66
494XB - FORMS - FLORENCE184/STAT, VOL. 27 24/09/1945-30/09/1945306214C4.0 - 66
495XB - FORMS - FLORENCE184/STAT, VOL. 28 09/1945-10/1945334214C5.0 - 66
496XB - FORMS - FLORENCE184/STAT, VOL. 29 08/10/1945-14/10/1945329214C6.0 - 66
497XB - FORMS - FLORENCE184/STAT, VOL. 30 15/10/1945-21/10/1945321214C7.0 - 66
498XB - FORMS - FLORENCE184/STAT, VOL. 31 22/10/1945-28/10/1945359214C8.0 - 66
499XB - FORMS - FLORENCE184/STAT, VOL. 32 29/10/1945-04/11/1945296214C9.0 - 66
500XB - FORMS - FLORENCE184/STAT, VOL. 33 12/11/1945-18/11/1945398215C1.0 - 66
501XB - FORMS - FLORENCE184/STAT, VOL. 34 05/11/1945-11/11/1945315215C3.0 - 66
502XB - FORMS - FLORENCE184/STAT, VOL. 35 19/11/1945-25/11/1945397215C4.0 - 66
503XB - FORMS - FLORENCE184/STAT, VOL. 36 26/11/1945-02/12/1945343215C5.0 - 66
504XB - FORMS - FLORENCE184/STAT, VOL. 37 03/12/1945-09/12/1945403215C6.0 - 66
505XB - FORMS - FLORENCE184/STAT, VOL. 38 10/12/1945-16/12/1945379215C7.0 - 66
507XB FORMS - FLORENCE184/STAT, VOL. 40 24/12/1945-30/12/1945358216C1.0 - 66
508XB FORMS - ANCONA COMP.185/STAT 26/03/1945-01/04/194544216C2.0 - 66
509XB FORMS - ANCONA185/STAT, VOL. 2 02/04/1945-08/04/194544216C3.0 - 66
510XB FORMS - ANCONA185/STAT, VOL. 3 09/04/1945-15/04/194558216C4.0 - 66
511XB FORMS - ANCONA185/STAT, VOL. 4 16/04/1945-22/04/194551216C5.0 - 66
512XB FORMS - ANCONA185/STAT, VOL. 5 23/04/1945-29/04/194538216C6.0 - 66
513XB FORMS - ANCONA185/STAT, VOL. 6 30/04/1945-06/05/194544216C7.0 - 66
514XB FORMS - ANCONA185/STAT, VOL. 7 07/05/1945-13/05/194546216C8.0 - 66
515XB FORMS - ANCONA185/STAT, VOL. 8 14/05/1945-20/05/194555216C9.0 - 66
516XB FORMS - ANCONA185/STAT, VOL. 9 21/05/1945-27/05/194571216C10.0 - 66
517XB FORMS - ANCONA185/STAT, VOL. 10 28/05/1945-03/06/194566216C11.0 - 66
518XB FORMS - ANCONA185/STAT, VOL. 11 10/04/1945-04/06/194595216C12.0 - 66
519XB FORMS - ANCONA185/STAT, VOL. 12 11/06/1945-17/06/194587216C13.0 - 66
520XB FORMS - ANCONA185/STAT 18/06/1945-24/06/1945106216C14.0 - 66
521XB FORMS - ANCONA185/STAT, VOL. 14 29/06/1945-02/07/1945111216C15.0 - 66
522XB FORMS - ANCONA185/STAT, VOL. 15 02/07/1945-08/07/1945143216C16.0 - 66
523XB FORMS - ANCONA185/STAT, VOL. 16 09/07/1945-15/07/1945273216C17.0 - 66
524XB FORMS - ANCONA185/STAT, VOL. 17 16/07/1945-22/07/1945296216C18.0 - 66
525XB FORMS - ANCONA185/STAT, VOL. 18 23/07/1945-29/07/1945337217C1.0 - 66
526XB FORMS - ANCONA185/STAT, VOL. 19 30/07/1945-05/08/1945253217C2.0 - 66
527XB FORMS - ANCONA185/STAT, VOL. 20 06/08/1945-12/08/1945257217C3.0 - 66
528XB FORMS - ANCONA185/STAT, VOL. 21 13/08/1945-19/08/1945257217C4.0 - 66
529XB FORMS - ANCONA185/STAT, VOL. 22 20/08/1945-26/08/1945271217C5.0 - 66
530XB FORMS - ANCONA185/STAT, VOL. 23 27/08/1945-02/09/1945263217C6.0 - 66
531XB FORMS - ANCONA185/STAT, VOL. 24 09/1945273217C7.0 - 66
532XB FORMS - ANCONA185/STAT, VOL. 25 10/09/1945-16/09/1945220217C8.0 - 66
533XB FORMS - ANCONA185/STAT, VOL. 26 17/09/1945-23/09/1945275217C9.0 - 66
534XB FORMS - ANCONA185/STAT; VOL. 27 24/09/1945-30/09/1945308218C1.0 - 59
535XB FORMS - ANCONA185/STAT; VOL. 28 01/10/1945-07/10/1945333218C2.0 - 59
536XB FORMS - ANCONA185/STAT; VOL. 29 08/10/1945-14/10/1945314218C3.0 - 59
537XB FORMS - ANCONA185/STAT; VOL. 30 15/10/1945-21/10/1945359218C4.0 - 59
538XB FORMS - ANCONA185/STAT; VOL. 31 22/10/1945-28/10/1945326218C5.0 - 59
539XB FORMS - ANCONA185/STAT; VOL. 32 29/10/1945-04/11/1945361218C6.0 - 59
540XB FORMS - ANCONA185/STAT; VOL. 33 05/11/1945-11/11/1945418218C7.0 - 59