Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Headquarters Allied Commission (10000)
Finance (151)
2539RECEIPT VOUCHERS(4 OF 9) 01/1943-12/1945177453B25.0 - 26.094
2539RECEIPT VOUCHERS(7 OF 9) 01/1943-12/1945157453B31.0 - 32.094
2539RECEIPT VOUCHERS(6 OF 9) 01/1943-12/1945104453B29.0 - 30.094
2539RECEIPT VOUCHERS(5 OF 9) 01/1943-12/1945107453B27.0 - 28.094
2539RECEIPT VOUCHERS(3 OF 9) 01/1943-12/1945105453B23.0 - 24.094
2539RECEIPT VOUCHERS(1 OF 9) 01/1943-12/1945106453B19.0 - 20.094
2540RECEIPT VOUCHERS(1 OF 7) 01/1943-12/1945290454B1.0 - 2.085
2540RECEIPTS VOUCHERS(2 OF 7) 01/1943-12/1945106454B3.0 - 4.085
2540RECEIPTS VOUCHERS(3 OF 7) 01/1943-12/1945105454B5.0 - 6.085
2540RECEIPT VOUCHERS(4 OF 7) 01/1943-12/1945106454B7.0 - 8.085
2540RECEIPT VOUCHERS(5 OF 7) 01/1943-12/1945105454B9.0 - 10.085
2540RECEIPT VOUCHERS(6 OF 7) 01/1943-12/194560454B11.0 - 12.085
2540RECEIPTS VOUCHERS(7 OF 7) 01/1943-12/1945125454B13.0 - 14.085
2541RECEIPTS VOUCHERS(2 OF 7) 01/1943-12/1945191454B17.0 - 18.085
2541RECEIPT VOUCHERS(3 OF 7) 01/1943-12/1945417454B19.0 - 20.085
2541RECEIPTS VOUCHERS(1 OF 7) 01/1943-12/1945323454B15.0 - 16.085
2541RECEIPT VOUCHERS(6 OF 7) 01/1943-12/1945207454B25.0 - 26.085
2541RECEIPT VOUCHERS(7 OF 7) 01/1943-12/1945105454B27.0 - 28.085
2541RECEIPTS VOUCHERS(4 OF 7) (5 OF 7) 01/1943-12/1945418454B21.0 - 22.023.024.085
2542RECEIPT VOUCHERS(2 OF 7) 01/1943-12/1945207455B3.0 - 4.085
2542RECEIPT VOUCHERS(5 OF 7) 01/1943-12/1945218455B9.0 - 10.085
2542RECEIPT VOUCHERS(6 OF 7) 01/1943-12/1945198455B11.0 - 12.085
2542RECEIPTS VOUCHERS(4 OF 7) 01/1943-12/1945209455B7.0 - 8.085
2542RECEIPT VOUCHERS(3 OF 7) 01/1943-12/1945208455B5.0 - 6.085
2542RECEIPT VOUCHERS(1 OF 7) 01/1943-12/1945209455B1.0 - 2.085
2542RECEIPT VOUCHERS(7 OF 7) 01/1943-12/1945198455B13.0 - 14.085
2543RECEIPT VOUCHERS9 OF 10 01/1943-12/1945115228D11.0 - 12.083
2543RECEIPT VOUCHERS(3 OF 10) 01/1943-12/1945105455B19.0 - 20.085
2543RECEIPT VOUCHERS4 OF 10 01/1943-12/1945105228D1.0 - 2.083
2543RECEIPT VOUCHERS5 OF 10 01/1943-12/194552228D3.0 - 4.083
2543RECEIPT VOUCHERS6 OF 10 01/1943-12/1945243228D5.0 - 6.083
2543RECEIPT VOUCHERS7 OF 10 01/1943-12/1945169228D7.0 - 8.083
2543RECEIPTS VOUCHERS(2 OF 10) 01/1943-12/1945136455B17.0 - 18.085
2543RECEIPT VOUCHERS(1 OF 10) 01/1943-12/1945122455B15.0 - 16.085
2543RECEIPT VOUCHERS10 OF 10 01/1943-12/1945105228D13.0 - 14.083
2543RECEIPT VOUCHERS8 OF 10 01/1943-12/1945110228D9.0 - 10.083
2544RECEIPT VOUCHERS(1 OF 2) 09/1944-10/1944158229D1.0 - 2.083
2544RECEIPT VOUCHERS(2 OF 2) 09/1944-10/1944171229D3.0 - 4.083
2545RECEIPT VOUCHERS(2 OF 2) 09/1944-12/1944176229D7.0 - 8.083
2545RECEIPT VOUCHERS(1 OF 2) 09/1944-12/1944207229D5.0 - 6.083
2546RECEIPTS VOUCHERS(2 OF 3) 08/1944-11/1944195229D11.0 - 12.083
2546RECEIPT VOUCHERS(3 OF 3) 08/1944-11/1944262229D13.0 - 14.083
2546RECEIPT VOUCHERS(1 OF 3) 08/1944-11/1944219229D9.0 - 10.083
2547RECEIPT VOUCHERS(3 OF 3) 11/1944191229D19.0 - 20.083
2547RECEIPT VOUCHERS(1 OF 3) 11/1944197229D15.0 - 16.083
2547RECEIPT VOUCHERS(2 OF 3) 11/1944119229D17.0 - 18.083
2548RECEIPT VOUCHERS(2 OF 3) 09/1944183229D25.0 - 26.083
2548RECEIPT VOUCHERS(3 OF 3) 09/1944159229D27.0 - 28.083
2548RECEIPT VOUCHERS(1 OF 3) 09/1944148229D23.0 - 24.083
2549RECEIPT VOUCHERS(1 OF 2) 06/1945148230D2.0 - 1.083
2549RECEIPT VOUCHERS(2 OF 2) 06/1945181230D3.0 - 4.083
2550RECEIPT VOUCHERS(2 OF 2) 05/1945-06/1945167230D7.0 - 8.083
2550RECEIPT VOUCHERS(1 OF 2) 05/1945-06/1945149230D5.0 - 6.083
2551RECEIPT VOUCHERS(2 OF 2) 06/1945108230D11.0 - 12.083
2551RECEIPT VOUCHERS(1 OF 2) 06/1945153230D9.0 - 10.083
2552RECEIPT VOUCHERS(2 OF 2) 05/1945-06/1945173230D15.0 - 16.083
2552RECEIPT VOUCHERS(1 OF 2) 05/1945-06/194599230D13.0 - 14.083
2553RECEIPT VOUCHERS(2 OF 2) 06/1945156230D19.0 - 20.083
2553RECEIPT VOUCHERS(1 OF 2) 06/1945159230D17.0 - 18.083
2554RECEIPT VOUCHERS(1 OF 2) 05/1945-06/1945135230D21.0 - 22.083
2554RECEIPT VOUCHERS(2 OF 2) 05/1945-06/1945131230D23.0 - 24.083
2555RECEIPTS VOUCHERS(2 OF 2) 06/1945125230D27.0 - 28.083
2555RECEIPTS VOUCHERS(1 OF 2) 06/1945153230D25.0 - 26.083
2556RECEIPTS VOUCHERS(1 OF 2) 05/1945-06/1945129230D29.0 - 30.083
2556RECEIPTS VOUCHERS(2 OF 2) 05/1945-06/1945176230D31.0 - 32.083
2557RECEIPT VOUCHERS(1 OF 2) 05/1945-06/1945119231D1.0 - 2.083
2557RECEIPT VOUCHERS(2 OF 2) 05/1945-06/1945135231D3.0 - 4.083
2558RECEIPT VOUCHERS(2 OF 2) 06/1945153231D7.0 - 8.083
2558RECEIPT VOUCHERS(1 OF 2) 06/1945155231D5.0 - 6.083
2559RECEIPT VOUCHERS(2 OF 2) 05/1945-06/1945155231D11.0 - 12.083
2559RECEIPT VOUCHERS(1 OF 2) 05/1945-06/1945162231D9.0 - 10.083
2560RECEIPT VOUCHERS(2 OF 2) 05/1945-06/1945146231D15.0 - 16.083
2560RECEIPT VUCHERS(1 OF 2) 05/1945-06/1945132231D13.0 - 14.083
2561RECEIPT VOUCHERS(1 OF 2) 06/1945132231D17.0 - 18.083
2561RECEIPT VOUCHERS(2 OF 2) 06/194592231D19.0 - 20.083
2562PAYMENT VOUCHERS(2 OF 2) 07/1944131231D23.0 - 24.083
2562PAYMENT VOUCHERS(1 OF 2) 07/1944150231D21.0 - 22.083
2563PAYMENT VOUCHERS(1 OF 2) 09/1944325231D25.0 - 26.083
2563PAYMENT VOUCHERS(2 OF 2) 09/1944232231D27.0 - 28.083
2564PAYMENT VOUCHERS(1 OF 3) 10/1944332232D1.0 - 2.083
2564PAYMENT VOUCHERS(3 OF 3) 10/1944285232D5.0 - 6.083
2564PAYMENT VOUCHERS(2 OF 3) 10/1944306232D3.0 - 4.083
2565PAYMENT VOUCHERS(2 OF 2) 11/1944162232D9.0 - 10.083
2565PAYMENT VOUCHERS(1 OF 2) 11/1944182232D7.0 - 8.083
2566PAYMENT VOUCHERS(2 OF 3) 11/1944164232D13.0 - 14.083
2566PAYMENT VOUCHERS(1 OF 3) 11/1944140232D11.0 - 12.083
2566PAYMENT VOUCHERS(3 OF 3) 11/1944134232D15.0 - 16.083
2567PAYMENT VOUCHERS(1 OF 2) 12/1944213232D17.0 - 18.083
2567PAYMENT VOUCHERS(2 OF 2) 12/1944181232D19.0 - 20.083
2568PAYMENT VOUCHERS(1 OF 2) 12/1944177233D1.0 - 2.083
2568PAYMENT VOUCHERS(2 OF 2) 12/1944176233D3.0 - 4.083
2569PAYMENT VOUCHERS 12/1944190233D5.0 - 6.083
2570PAYMENT VOUCHERS 12/1944182233D7.0 - 8.083
2571PAYMENT VOUCHERS(1 OF 2) 01/1945207233D9.0 - 10.083
2571PAYMENT VOUCHERS(2 OF 2) 01/1945225233D11.0 - 12.083
2572PAYMENT VOUCHERS(2 OF 2) 01/1945144233D15.0 - 16.083
2572PAYMENT VOUCHERS(1 OF 2) 01/1945126233D13.0 - 14.083
2573PAYMENT VOUCHERS, REMITTANCES NOT EXECUTED(1 OF 2) 07/1944-01/1945334233D17.0 - 18.083
2573PAYMENT VOUCHERS, REMITTANCES NOT EXECUTED(2 OF 2) 07/1944-01/1945303233D19.0 - 20.083
2574AMFA, BANCA D'ITALIA, NO.1 A/C9/1 (40); (1 OF 2) 12/1943-06/194485233D21.0 - 22.083