Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Headquarters Allied Commission (10000)
Finance (151)
3936DISBURSEMENT VOUCHERS 03/1946-05/194668367C35.0 - 36.0160
3937RECEIPTS AND DISBURSEMENTS 05/1946-06/194671367C37.0 - 38.0160
3938RECEIPTS AND DISBURSEMENTS 07/194633367C39.0 - 40.0160
01-100ACC INDEXBOX 71, FINANCE senza data7374A1.0 - 2.072
1023-1041ACC INDEX(BOX 88) (FINANCE) senza data3370B9.0 - 10.0127
1042-1067ACC INDEX(BOX 89) (FINANCE) 08/1944-07/19453421A1.0 - 2.0142
111-215ACC INDEX(BOX 72) (FINANCE) 06/1943-09/19466379A7.0 - 8.071
1120-1145ACC INDEX(BOX 92)(FINANCE) 03/1945-11/19453276C11.0 - 12.077
1146-1169ACC INDEX(BOX 93)(FINANCE) 08/1944-12/19453375B13.0 - 14.078
1190-1210ACC INDEX(BOX 95) (FINANCE) 04/1944-12/19452396B17.0 - 18.077
1211-1237ACC INDEX(BOX 96) (FINANCE) 05/1945-12/19453288C1.0 - 2.074
1238-1255ACC INDEX(BOX 97) (FINANCE) 04/1945-12/19454299C1.0 - 2.077
1256-1279ACC INDEX(BOX 98) (BOX 98); FINANCE 04/1945-12/19453436A15.0 - 16.077
1280-1299ACC INDEX(BOX 99)(FINANCE) senza data2207D27.0 - 28.079
1300-1343ACC INDEX (FINANCE)(BOX 100) senza data3214D21.0 - 22.082
1344-1380ACC INDEX(BOX 101) (FINANCE) 07/1944-12/19453411B11.0 - 12.0127
1381-1418ACC INDEX (FINANCE)(BOX 102) 10/1944-12/19453305C19.0 - 20.080
1419-1443ACC INDEX(BOX 103) (FINANCE) 05/1945-01/19462442A9.0 - 10.081
146-235ACC INDEX(BOX 217) 05/1944-02/19465303B1.0 - 2.072
1470-1493ACC INDEX (BOX 105) (FINANCE) 01/1945-12/19453321C7.0 - 8.078
1494-1520ACC INDEX(BOX 106) (FINANCE) 04/1945-12/19453434B7.0 - 8.081
1521-1554ACC INDEXBOX 107, FINANCE 04/1945-12/19453443B9.0 - 10.083
1591-1680ACC INDEX(BOX 109)(FINANCE) senza data6238D5.0 - 6.082
1681-1749ACC INDEX(BOX 110) (FINANCE) 03/1943-11/19457243D1.0 - 2.0147
1750-1835ACC INDEX (FINANCE)(BOX 111) 06/1943-12/19457420B1.0 - 2.084
1836-1975ACC INDEX(BOX 112)(FINANCE) 10/1943-11/19469427B9.0 - 10.0104
1976-2029ACC INDEX (FINANCE)(BOX 113) 09/1943-07/19463431B79.0 - 80.080
2030-2067ACC INDEX(BOX 114) (FINANCE) 02/1942-06/19455456A23.0 - 24.0141
2098-2290ACC INDEXBOX 115-A, FINANCE 11/1943-04/19479332C35.0 - 36.082
216-257ACC INDEX 10/1943-07/19463383A11.0 - 12.073
2291-2438ACC INDEX(BOX 115-B)(FINANCE) 09/1943-06/19477336C23.0 - 24.085
2439-2523ACC INDEX(BOX 115-C) (FINANCE) 08/1943-03/19465338C7.0 - 8.086
2524-2547ACC INDEX (FINANCE)(BOX 115-D) 01/1943-12/19453450B7.0 - 8.085
2548-2589ACC INDEX(BOX 115-E); (FINANCE) senza data3229D21.0 - 22.083
258-298ACC INDEX(BOX 74) (FINANCE) 09/1943-08/19463388A1.0 - 2.070
2590-2658ACC INDEXBOX 115-F, FINANCE senza data5236D11.0 - 12.085
2659-2729ACC INDEX(BOX 115)(FINANCE) 07/1943-05/19464460B39.0 - 40.086
2730-2850ACC INDEX(BOX 115-H) (FINANCE) 04/1944-02/19468463A3.0 - 4.085
2851-2948ACC INDEX(BOX 115-I) (FINANCE) 11/1944-09/19455468A41.0 - 42.086
2949-3022ACC INDEXBOX 115-J, FINANCE 02/1945-06/19454474A27.0 - 28.087
299-337ACC INDEX(BOX 75)(FINANCE) 10/1943-08/19463325B1.0 - 2.071
3023-3109ACC INDEX(BOX 115-K)(FINANCE) 06/1943-10/19454344C21.0 - 22.086
3110-3200ACC INDEXBOX 115-L, 115 E ?, FINANCE 03/1945-03/19467349C39.0 - 40.088
3201-3290ACC INDEX (FINANCE)(BOX 115-M) 01/1944-03/19465353C43.0 - 44.087
3291-3363INDEXBOX115-N, (FINANCE) senza data1479A11.0 - 90
3291-3364ACC INDEXBOX115-N, (FINANCE) 09/1943-05/19467479A12.0 - 90
3365-3440ACC INDEX(BOX 115-0)(FINANCE) 10/1943-12/19454245D33.0 - 34.084
338-370ACC INDEXBOX 76, FINANCE 11/1943-10/19463261C11.0 - 12.069
3441-3530ACC INDEXBOX 115-P, FINANCE 08/1943-12/19456250D37.0 - 38.085
3531-3629ACC INDEXBOX 115-Q, (FINANCE) 07/1943-12/19457486A57.0 - 58.088
3630-3690ACC INDEX (FINANCE)(BOX 115-R) 01/1944-10/19474356C125.0 - 126.087
371-410ACC INDEX(BOX 77)(FINANCE) 10/1943-08/19462266C27.0 - 28.074
3821-3895ACC INDEX (FINANCE)(BOX 115-T) 06/1943-01/19484256D49.0 - 50.088
3896-3938ACC INDEXBOX 115-V, FINANCE 08/1943-12/19474364C5.0 - 6.088
411-454ACC INDEXBOX 78, FINANCE 09/1943-10/19463394A11.0 - 12.073
455-515ACC INDEXBOX 79? (FINANCE? (NO DATES) senza data2399A1.0 - 2.073
516-585ACC INDEX(BOX 80) 02/1944-01/19474329B7.0 - 8.072
586-650ACC INDEX(BOX 81) (FINANCE) senza data5334B9.0 - 10.069
651-708ACC INDEX(BOX 82) (FINANCE) 12/1943-11/19463339B11.0 - 12.069
709-802ACC INDEXACC (BOX 83)(FINANCE) 12/1943-05/19464344B15.0 - 16.073
803-869ACC INDEXBOX 84, FINANCE 06/1943-10/19465349B31.0 - 32.071
870-912ACC INDEXBOX 85, FINANCE 11/1943-07/19464356B1.0 - 2.069
913-993ACC INDEXBOX 86 (FINANCE) 12/1943-19456407A15.0 - 16.069
994-1022ACC INDEX(BOX 87) (FINANCE) 07/1944-06/19453359B11.0 - 12.068