Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Headquarters Allied Commission (10000)
Industry AND Commerce (161)
653ELECTRICAL INDUSTRYAC/5577/IND, VOL. V, 2 OF 2 ; (00.12.44);00.02.45-00.04.45 12/1944-04/194580550/1B25.0 - 26.0102
653ELECTRICAL INDUSTRYAC/5577/IND, VOL. V, 1 OF 2 ; (00.12.44);00.02.45-00.04.45 12/1944-04/1945127550/1B23.0 - 24.0102
654ELECTRICAL INDUSTRYAC/5577/IND, VOL. VI, 2 OF 2 04/1945-06/194575550/1B29.0 - 30.0102
655ELECTRICAL INDUSTRYAC/5577/IND, VOL. VII, 1 OF 2 05/1945-06/194578550/1B31.0 - 32.0102
655ELECTRICAL INDUSTRYAC/5577/IND, VOL. VII, 2 OF 2 05/1945-07/194586550/1B33.0 - 34.0102
656ELECRICAL INDUSTRYAC/5577/IND, VOL. VIII, 1 OF 2 06/1945-09/194576550/1B35.0 - 36.0102
656ELECRICAL INDUSTRYAC/5577/IND, VOL. VIII, 2 OF 2 06/1945-09/194580550/1B37.0 - 38.0102
657ELECRICAL INDUSTRYAC/5577/IND, VOL. IX 09/1945-02/1946107550/1B39.0 - 40.0102
658INDUSTRIAL GASESAC/5577/IND 08/1945-04/194650550/1B41.0 - 42.0102
659SOAPACC/5579/IND, VOL. I, 2 OF 2 11/1943-04/1944101550/1B45.0 - 46.0102
659SOAPACC/5579/IND, VOL. I, 1 OF 2 11/1943-04/1944147550/1B43.0 - 44.0102
660SOAPACC/5577/IND, VOL. II, 2 OF 2 ; (00.04.44);00.05.44-00.06.44 04/1944-06/194479550/1B49.0 - 50.0102
660SOAPACC/5579/IND, VOL. II, 1 OF 2; (00.04.44);00.05.44-00.06.44 04/1944-06/194470550/1B47.0 - 48.0102
661SOAPACC/5579/IND VOL. 3 (1 OF 2) 06/1944-08/194480551B1.0 - 2.096
661SOAPACC/5579/IND VOL. 3 (2 OF 2) 06/1944-08/194463551B3.0 - 4.096
662SOAPACC/5579/IND VOL. 4 (2 OF 2) 07/1944-09/194466551B7.0 - 8.096
662SOAP ACC/5579/IND VOL. 4 (1 OF 2) 07/1944-09/194489551B5.0 - 6.096
663SOAPACC/5579/IND VOL. 5 (2 OF 2) 08/1944-10/194469551B11.0 - 12.096
663SOAPACC/5579/IND VOL. 5 (1 OF 2) 08/1944-10/194479551B9.0 - 10.096
664SOAPACC/5579/IND VOL. 6 09/1944-11/1944125551B13.0 - 14.096
665SOAPAC/5579/IND VOL. 7 (2 OF 2) 10/1944-12/194461551B17.0 - 18.096
665SOAPAC/5579/IND VOL. 7 (1 OF 2) 10/1944-12/194487551B15.0 - 16.096
666SOAPAC/5579/IND VOL. 8 (2 OF 2) 11/1944-01/194565551B21.0 - 22.096
666SOAPAC/5579/IND VOL. 8 (1 OF 2) 11/1944-01/194571551B19.0 - 20.096
667SOAPAC/5579/IND VOL. 9 (1 OF 2) 10/1944-02/1945103551B23.0 - 24.096
667SOAPAC/5579/IND VOL. 9 (2 OF 2) 10/1944-02/194591551B25.0 - 26.096
668SOAP AC/5579/IND VOL. 10 (2 OF 2) 01/1945-04/1945101551B29.0 - 30.096
668SOAPAC/5579/IND VOL. 10 (1 OF 2) 01/1945-04/194585551B27.0 - 28.096
669SOAPAC/5579/IND VOL. 11 02/1945-06/194595551B31.0 - 32.096
670INDUSTRY, SOAP5579 VOL. 12 (FOLDER, NO DATA, NO DATE) senza data8551B33.0 - 34.096
671LUMBER INDUSTRYAC/5580/IND VOL. 1 (2 OF 2) 07/1944-01/194552551B37.0 - 38.096
671LUMBER INDUSTRYAC/5580/IND VOL. 1 (1 OF 2) 07/1944-01/194589551B35.0 - 36.096
672LUMBER INDUSTRY AC/5580/IND VOL. 2 11/1944-06/1945147551B39.0 - 40.096
673LUMBER INDUSTRYAC/5580/IND VOL. 3 (1 OF 2) 06/1945-08/194590551B41.0 - 42.096
673LUMBER INDUSTRYAC/5580/IND VOL. 3 (2 OF 2) 06/1945-08/194566551B43.0 - 44.096
674LUMBER INDUSTRYAC/5580/IND VOL. 4 (2 OF 2) 08/1945-01/194683551B47.0 - 48.096
674LUMBER INDUSTRYAC/5580/IND VOL. 4 (1 OF 2) 08/1945-01/194699551B45.0 - 46.096
675LUMBER INDUSTRYAC/5580/IND VOL. 5 (2 OF 2) 11/1945-06/1946118551B51.0 - 52.096
675LUMBER INDUSTRYAC/5580/IND VOL. 5 (1 OF 2) 11/1945-06/1946125551B49.0 - 50.096
676INDUSTRY, LUMBER INDUSTRYACC 5580 VOL. 6 (FOLDER, NO DATA, NO DATE) senza data7552B1.0 - 2.0100
677PIT PROPSAC/5580/1/IND VOL. 1 (1 OF 2) 05/1945-09/194597552B3.0 - 4.0100
677PIT PROPSAC/5580/1/IND VOL. 1 (2 OF 2) 05/1945-09/1945101552B5.0 - 6.0100
678PIT PROPSAC/5580/1/IND VOL. 2 09/1945-04/194657552B7.0 - 8.0100
679ALCOHOL INDUSTRYACC/5581/IND VOL. 1 (2 OF 2) 12/1943-07/194475552B11.0 - 12.0100
679ALCOHOL INDUSTRYACC/5581/IND VOL. 1 (1 OF 2) 12/1943-07/194472552B9.0 - 10.0100
680ALCOHOL INDUSTRYACC/5581/IND VOL. 2 (1 OF 2) 07/1944-06/194578552B13.0 - 14.0100
680ALCOHOL INDUSTRYACC/5581/IND VOL. 2 (2 OF 2) 07/1944-06/1945116552B15.0 - 16.0100
681ALCOHOL INDUSTRYAC/5581/IND VOL. 3 07/1945-12/194562552B17.0 - 18.0100
682SUGAR INDUSTRYACC/5582/IND VOL. 1 12/1943-07/1944122552B19.0 - 20.0100
683SUGAR INDUSTRYACC/5582/IND VOL. 2 (2 OF 2) 08/1944-12/194476552B23.0 - 24.0100
683SUGAR INDUSTRYACC/5582/IND VOL. 2 (1 OF 2) 08/1944-12/194474552B21.0 - 22.0100
684SUGAR INDUSTRYAC/5582/IND VOL. 3 (2 OF 2) 12/1942-01/194576552B27.0 - 28.0100
684SUGAR INDUSTRYAC/5582/IND VOL. 3 (1 OF 2) 12/1942-01/194592552B25.0 - 26.0100
685SUGAR INDUSTRYAC/5582/IND VOL. 4 (2 OF 2) 01/1945-02/194563552B31.0 - 32.0100
685SUGAR INDUSTRYAC/5582/IND VOL. 4 (1 OF 2) 01/1945-02/194577552B29.0 - 30.0100
686SUGAR INDUSTRYAC/5582/IND VOL. 5 11/1944-03/1945144552B33.0 - 34.0100
687SUGAR INDUSTRYAC/5582/IND VOL. 6 (2 OF 2) 03/1945-04/194572552B37.0 - 38.0100
687SUGAR INDUSTRYAC/5582/IND VOL. 6 (1 OF 2) 03/1945-04/194579552B35.0 - 36.0100
688SUGAR INDUSTRYAC/5582/IND (2 OF 2) 03/1945-05/194585552B41.0 - 42.0100
688SUGAR INDUSTRYAC/5582/IND VOL. 7 (1 OF 2) 03/1945-05/194581552B39.0 - 40.0100
689SUGAR INDUSTRYAC/5582/IND VOL. 8 (2 OF 2) 04/1945-08/194578552B45.0 - 46.0100
689SUGAR INDUSTRYAC/5582/IND VOL. 8 (1 OF 2) 04/1945-08/194586552B43.0 - 44.0100
690SUGAR INDUSTRYAC/5582/IND (VOL.IX)(2 OF 2) 06/1945-08/194581433C3.0 - 4.099
690SUGAR INDUSTRYAC/5582/IND (VOL.IX)(1 OF 2) 06/1945-08/194580433C1.0 - 2.099
691SUGAR INDUSTRYAC/5582/IND (VOL.X) 06/1945-09/194571433C5.0 - 6.099
692SUGAR INDUSTRYAC/5582/IND (VOL.XI) 06/1945-05/1946101433C7.0 - 8.099
693DEVELOPMENT AND UTILIZATION OF ITALIAN AGRICULTURAL AND INDUSTRIA RESOURCESACC/5583/IND 04/1944-12/194591433C9.0 - 10.099
694PRODUCTION, CATTLE FEED AND OTHER ANIMALSAC/5584/IND 11/1943-07/194412433C11.0 - 12.099
695SYNTETHIC RUBBERACC/5585/IND 06/1944-02/194649433C13.0 - 14.099
696CLOTHING MANUFACTURING PLANTSACC/5586/IND 07/1944-07/194534433C15.0 - 16.099
697INDUSTRIAL SECTION POLICYACC/5587/IND (VOL.I) 11/1943-07/1944121433C17.0 - 18.099
698INDUSTRIAL SECTION POLICYACC/5578/IND (VOL.II)(2 OF 2) 07/1944-09/194486433C21.0 - 22.099
698INDUSTRIAL SECTION POLICYACC/5578/IND (VOL.II)(1 OF 2) 07/1944-09/194496433C19.0 - 20.099
699INDUSTRIAL SECTION POLICYAC/5587/IND (VOL.III)(2 OF 2) 08/1944-11/194469433C25.0 - 26.099
699INDUSTRIAL SECTION POLICYAC/5587/IND (VOL.III)(1 OF 2) 08/1944-11/194485433C23.0 - 24.099
700INDUSTRIAL SECTION POLICY, PROGRAM FOR THE REHABILITATION OF ITALIAN INDUSTRYAC/5587/IND (VOL.III) 08/1944-12/1945301433C27.0 - 28.099
701INDUSTRIAL SECTION POLICYAC/5587/IND (VOL.IV) 10/1944-02/1945149433C31.0 - 32.099
702INDUSTRIAL SECTION POLICYAC/5587/IND (VOL.V) 01/1945-04/1945131433C33.0 - 34.099
703INDUSTRIAL SECTION POLICYAC/5587/IND (VOL.VI) 03/1945-06/1945136433C35.0 - 36.099
704INDUSTRIAL SECTION POLICYAC/5587/IND (VOL.VII)(1 OF 2) 01/1944-09/1945121433C37.0 - 38.099
704INDUSTRIAL SECTION POLICYAC/5587/IND (VOL.VII)(2 OF 2) 01/1944-09/194591433C39.0 - 40.099
705INDUSTRIAL SECTION POLICYAC/5587/IND (VOL.VIII)(2 OF 2) 03/1945-10/194570433C43.0 - 44.099
705INDUSTRIAL SECTION POLICYAC/5587/IND (VOL.VIII)(1 OF 2) 03/1945-10/1945131433C41.0 - 42.099
706INDUSTRIAL SECTION POLICYAC/5587/IND (VOL.IX) 10/1945-11/1945212434C1.0 - 2.099
707INDUSTRIAL SECTION POLICYAC/5587/IND (VOL.X)(2 OF 2) 10/1945-05/194671434C5.0 - 6.099
707INDUSTRIAL SECTION POLICYAC/5587/IND (VOL.X)(1 OF 2) 10/1945-05/1946105434C3.0 - 4.099
708GRAIN ELEVATORS AND FLOUR MILLSAC/5588/IND 06/1940-10/1945100434C7.0 - 8.099
709CEMENT INDUSTRYAC/5589/IND (VL.I)(1 OF 2) 11/1943-03/1944132434C9.0 - 10.099
709CEMENT INDUSTRYAC/5589/IND (VOL.I)(2 OF 2) 11/1943-03/1944134434C11.0 - 12.099
710CEMENT INDUSTRYAC/5589/IND (VOL.II)(2 OF 2) 12/1943-07/1944103434C15.0 - 16.099
710CEMENT INDUSTRYAC/5589/IND (VOL.II)(1 OF 2) 12/1943-07/194482434C13.0 - 14.099
711CEMENT INDUSTRYAC/5589/IND (VOL.III)(2 OF 2) 09/1940-09/194491434C19.0 - 20.099
711CEMENT INDUSTRYAC/5589/IND (VOL.III)(1 OF 2) 09/1940-07/1944146434C17.0 - 18.099
712INVENTORY, GUIDONIA CEMENT PLANTACC/5589/IND (VOL.III) 12/1943-09/1944291434C21.0 - 22.099
713CEMENT INDUSTRYACC/5589/IND (VOL.IV) 09/1944147434C23.0 - 24.099
714CEMENT INDUSTRYACC/5589/IND (VOL.V) 06/1944-10/1944181434C25.0 - 26.099
715CEMENT INDUSTRYAC/5589/IND (VOL.VI)(2 OF 2) 10/1943-11/1944113434C29.0 - 30.099
715CEMENT INDUSTRYAC/5589/IND (VOL.VI) (1 OF 2) 10/1943-11/194475434C27.0 - 28.099
716CEMENT INDUSTRYAC/5589/IND, VOL. VII 11/1944-12/1944161435C1.0 - 2.099
717CEMENT INDUSTRYAC/5589/IND, VOL. VIII ; (00.09.44-00.11.44);00.12.44-00.01.45 09/1944-01/1945135435C3.0 - 4.099