Allied Commission Controll in Italy
Allied Commission Controll in Italy
Page created using PHP language2008.
Description is in English.
Allied Commission Controll in Italy
Archivio Centrale dello Stato
Rome, Italy
- Franco Liberati
- 2008
- Archivio Centrale dello Stato. All rights reserved.
Headquarters Allied Commission (10000)
Captured Enemy Material (166)
784RELEASE ORDER, 516 07/19465566A175.0 - 176.0115
785R.O. 517 07/194626566A177.0 - 178.0115
786RELEASE ORDER, 518 06/1946-07/19468566A179.0 - 180.0115
787RELEASE ORDERS: 519, 521, 523, 524, AND 520 (AFTER), 522 (AFTER) 06/1946-02/194736566A181.0 - 182.0115
788RELEASE ORDER, 520 07/19468566A183.0 - 184.0115
789RELEASE ORDER, 522 AND 521 (BACK) 07/19469566A185.0 - 186.0115
790RELEASE ORDERS: 525, 523 (BACK), AND 524 (BACK) 07/19469567A1.0 - 2.0188
791RELEASE ORDER, 526 07/19465567A3.0 - 4.0188
792RELEASE ORDERS: 527-530 07/194637567A5.0 - 6.0188
793RELEASES ORDER, 531 07/19466567A7.0 - 8.0188
794RELEASE ORDER, 532 07/194616567A9.0 - 10.0188
795RELEASE ORDERS: 533 AND 534 07/1946-08/194615567A11.0 - 12.0188
796RELEASE ORDER, 535 08/1946-10/194610567A13.0 - 14.0188
797RELEASE ORDER, 536 07/1946-02/194711567A15.0 - 16.0188
798RELEASE ORDER, 538 07/1946-08/194710567A17.0 - 18.0188
799R.O., 539-557(1 OF 2) 12/1945-11/1946127567A19.0 - 20.0188
799R.O., 539-557(2 OF 2) 12/1945-11/194683567A21.0 - 22.0188
800AMM. 1-2 11/194515567A23.0 - 24.0188
801AMM., 3-7 11/1945-12/194510567A25.0 - 26.0188
802AMM., 8-17 11/1945-04/194640567A27.0 - 28.0188
803AMM., 18-19 11/1943-04/194614567A29.0 - 30.0188
804AMM., 20-21 12/1945-03/194615567A31.0 - 32.0188
805AMM. 22 12/1945-02/19468567A33.0 - 34.0188
806AMM., 23-27 12/1945-04/194619567A35.0 - 36.0188
807AMM., 28-43 11/1945-04/194698567A37.0 - 38.0188
808AMM., 44-45 ; 00.12.45-00.02.46; (00.03.46) 12/1945-03/194634567A39.0 - 40.0188
809AMM., 46-50 12/194514567A41.0 - 42.0188
810AMM., 51-53 12/1945-04/194612567A43.0 - 44.0188
811AMM. 54 12/19456567A45.0 - 46.0188
812AMM. 55-59 12/1945-02/194620567A47.0 - 48.0188
813AMM. 60 12/1945-01/19466567A49.0 - 50.0188
814AMM., 61-64; 65 (CANCELLED) AND 66-72 12/1945-04/194643567A51.0 - 52.0188
815AMM. 73 (CANCELLED) 01/1946-04/194625567A53.0 - 54.0188
816AMM. 74 01/19466567A55.0 - 56.0188
817AMM. 75 (DEC. 1945) 01/1946-03/194615567A57.0 - 58.0188
818AMM.76 12/1945-02/194613567A59.0 - 60.0188
819AMM., 77-81 01/1946-02/194617567A61.0 - 62.0188
820AMM., 82-86 01/1946-04/194635567A63.0 - 64.0188
821AMM., 87-88 01/1946-03/194613567A65.0 - 66.0188
822AMM., 89-111; (112?) 02/1946-04/194657567A67.0 - 68.0188
823AMM., 112-116 02/194616567A69.0 - 70.0188
824AMM., 117-124 02/194621567A71.0 - 72.0188
825AMM. 125 02/19466567A73.0 - 74.0188
826AMM., 126-129 02/1946-03/194615567A75.0 - 76.0188
827AMM., 130-145 02/1946-04/194655567A77.0 - 78.0188
828AMM., 146-160 02/1946-03/194645567A79.0 - 80.0188
829AMM., 161-171 02/1946-03/194635567A81.0 - 82.0188
830AMM. 172 01/1946-02/19466567A83.0 - 84.0188
831AMM., 173-174 02/1946-03/19468567A85.0 - 86.0188
832AMM. 175 02/1946-03/19467567A87.0 - 88.0188
833AMM., 176-191 03/1946-04/194633567A89.0 - 90.0188
834AMM. 192 02/1946-03/19467567A91.0 - 92.0188
835AMM. 193 03/19466567A93.0 - 94.0188
836AMM., 194-224 03/1946-05/1946116567A95.0 - 96.0188
837AMM. 225 03/194612567A97.0 - 98.0188
838AMM. 226 03/1946-04/194613567A99.0 - 100.0188
839AMM. 227 03/19468567A101.0 - 102.0188
840AMM. 228 03/19469567A103.0 - 104.0188
841AMM. 229 04/19467567A105.0 - 106.0188
842AMMUNITIONS, 230-241 04/194636567A107.0 - 108.0188
843AMM. 242 03/1946-04/19466567A109.0 - 110.0188
844AMM., 243-245 04/1946-05/194620567A111.0 - 112.0188
845AMM. 246 03/1946-05/194613567A113.0 - 114.0188
846AMM. 247 05/194614567A115.0 - 116.0188
847RELEASE ORDERS: 248-262 ; 00.06.46-00.07.46; (00.08.46) 06/1946-08/1946187567A117.0 - 118.0188
848TALLY OUT, NO.1(1 OF 3); (4) 07/1945-06/194688567A119.0 - 120.0188
848TALLY OUT, NO.1(3 OF 3); (4) 07/1945-06/194670567A123.0 - 124.0188
848TALLY OUT, NO. 1(2 OF 3); (4) 07/1945-06/194684567A121.0 - 122.0188
849RECEIPT FOR ITEMS ISSUED, CEM/12 (JUNE 1945)(2) 07/1945-12/194551567A125.0 - 126.0188
850CLAIMS(3) 09/1944-10/194521567A127.0 - 128.0188
851TRUCK LOADING SLIPS AND RELEASE FORMS(1 OF 2) 08/1945-02/1946110567A129.0 - 130.0188
851TRUCK LOADING SLIPS AND RELEASE FORMS (AUG. 1945)(2 OF 2); (4) 09/1945-02/194677567A131.0 - 132.0188
852RECEIPTS FOR ITEMS ISSUED, CEM/13ACC (5) 01/1945-01/194626568A1.0 - 2.0126
853REPORTS, 10105, TRANSPORT CO.ACC (6)CEM/21 (2 OF 2) 07/1945-03/1946126568A5.0 - 6.0126
853REPORTS, 10105 TRANSPORT. CO.ACC (6) CEM/21 (1 OF 2) 07/1945-03/1946121568A3.0 - 4.0126
854GERMAN, INVENTORIES OF ROOMSACC (1 OF 2) (FOLDER, DATA, NO DATE) senza data67568A7.0 - 8.0126
854GERMAN, INVENTORIES OF ROOMSACC (FOLDER, DATA, NO DATE)(2 OF 2) senza data57568A9.0 - 10.0126
855PERSONNEL, CEM/14ACC (8) 07/1945-11/194543568A11.0 - 12.0126
856DAILY REPORTS, INFANTRY-BARRACKS, MERANACC (9) CEM/19 09/1945-12/194548568A13.0 - 14.0126
857CEM/DUMP NO.2, DEAD FILE, CEM/23ACC (10) CEM(23 08/1945-03/194659568A15.0 - 16.0126
858MEMORANDUM AND ORDERS, CEM/17ACC (11) 01/1945-10/194520568A17.0 - 18.0126
859MERANOACC (12) 08/1945-03/194617568A19.0 - 20.0126
860GENERAL REPORTSACC (13) 08/1945-03/194684568A21.0 - 22.0126
861RECEIVING REPORTS, CEM DUMP 2, EQUAL TO INVENTORIES (EXTRA)ACC (14) CEM/20 (2 OF 2) 07/1945-02/194678568A25.0 - 26.0126
861RECEIVING REPORTS, CEM DUMP 2, EQUAL TO INVENTORIES (EXTRA)ACC (14) CEM/20 (1 OF 2) 07/1945-02/1946115568A23.0 - 24.0126
862FOOD WAREHOUSE RECORDS, MERANO DEPOT, CEM G-5ACC (15) 22/20 (3 OF 3) 07/1945-12/194562568A31.0 - 32.0126
862FOOD WAREHOUSE RECORS, MERANO DEPOT, CEM, G-5ACC (15) 22/20 (2 OF 3) 07/1945-12/194567568A29.0 - 30.0126
862FOOD WAREHOUSE RECORDS, MERANO DEPOT, CEM, G-5ACC (15) 22/20 (1 OF 3) 07/1945-12/194586568A27.0 - 28.0126
863ACCIDENT REPORTSACC (16) 01/194614568A33.0 - 34.0126
864GENERAL CORRESPONDENCE, CEM/16ACC (17) 04/1945-02/1946116568A35.0 - 36.0126
865TRANSPORT REPORTACC N.1 (2 OF 2) 11/1945-02/194667568A39.0 - 40.0126
865TRANSPORT REPORTACC N.1 (1 OF 2) 11/1945-02/194670568A37.0 - 38.0126
866TRANSPORT REPORTACC N.1-A (2 OF 2) 08/1945-12/1945154568A43.0 - 44.0126
866TRANSPORT REPORTACC N.1-A (1 OF 2) 08/1945-12/194591568A41.0 - 42.0126
867FIELD REPORSACC N.2 (2 OF 2) 05/1945-09/194583568A47.0 - 48.0126
867FIELD REPORTSACC N.2 (1 OF 2) 05/1945-09/194585568A45.0 - 46.0126
868FIELD REPORTSACC N.2-A (2 OF 2) 05/1945-03/194676568A51.0 - 52.0126
868FIELD REPORTSACC N. 2-A (1 OF 2) 04/1945-03/194697568A49.0 - 50.0126
869SALVAGE VEHICLESACC N.3 (2 OF 2) 07/1945-02/194685568A55.0 - 56.0126
869SALVAGE VEHICLESACC N.3 (1 OF 2) 07/1945-02/1946122568A53.0 - 54.0126